<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Facebook Global Monitor: Tracking Facebook in Global Markets</title>
	<atom:link href="http://www.insidefacebook.com/facebook-global-market-monitor/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.insidefacebook.com</link>
	<description>Tracking Facebook and the Facebook Platform for Developers and Marketers</description>
	<lastBuildDate>Mon, 13 Feb 2012 17:43:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: An analysis of using social networking sites in the workplace &#171; Thanh Trang</title>
		<link>http://www.insidefacebook.com/facebook-global-market-monitor/comment-page-3/#comment-198313</link>
		<dc:creator>An analysis of using social networking sites in the workplace &#171; Thanh Trang</dc:creator>
		<pubDate>Fri, 03 Feb 2012 16:51:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidefacebook.com/gmm/#comment-198313</guid>
		<description>[...] Smith, J 2010, ‘The Facebook Global Monitor’, Inside Facebook, April, viewed 10 December 2010, &lt;http://www.insidefacebook.com/facebook-global-market-monitor&gt;. [...]</description>
		<content:encoded><![CDATA[<p>[...] Smith, J 2010, ‘The Facebook Global Monitor’, Inside Facebook, April, viewed 10 December 2010, &lt;<a href="http://www.insidefacebook.com/facebook-global-market-monitor&gt;" rel="nofollow">http://www.insidefacebook.com/facebook-global-market-monitor&gt;</a>. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Daily Technophile : Facebook Ad Revenue Skyrocketing&#8230; But Will It Last?</title>
		<link>http://www.insidefacebook.com/facebook-global-market-monitor/comment-page-3/#comment-186919</link>
		<dc:creator>The Daily Technophile : Facebook Ad Revenue Skyrocketing&#8230; But Will It Last?</dc:creator>
		<pubDate>Tue, 21 Jun 2011 19:59:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidefacebook.com/gmm/#comment-186919</guid>
		<description>[...] extraordinary growth especially in the international markets, Facebook continues to push full steam ahead as the most popular social networking website with [...]</description>
		<content:encoded><![CDATA[<p>[...] extraordinary growth especially in the international markets, Facebook continues to push full steam ahead as the most popular social networking website with [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 1 million Kiwi's use FaceBook &#124; Karaitiana Taiuru</title>
		<link>http://www.insidefacebook.com/facebook-global-market-monitor/comment-page-3/#comment-186213</link>
		<dc:creator>1 million Kiwi's use FaceBook &#124; Karaitiana Taiuru</dc:creator>
		<pubDate>Tue, 14 Jun 2011 09:10:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidefacebook.com/gmm/#comment-186213</guid>
		<description>[...] FaceBook announced that New Zealand users of FaceBook is at the 1 million users mark or 25% of the population. This is a 150% growth increase in the past year. http://www.insidefacebook.com/facebook-global-market-monitor/ [...]</description>
		<content:encoded><![CDATA[<p>[...] FaceBook announced that New Zealand users of FaceBook is at the 1 million users mark or 25% of the population. This is a 150% growth increase in the past year. <a href="http://www.insidefacebook.com/facebook-global-market-monitor/" rel="nofollow">http://www.insidefacebook.com/facebook-global-market-monitor/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Archive 2 (spaces.live.com) category: the short now &#171; The antidote to Provencal Novels</title>
		<link>http://www.insidefacebook.com/facebook-global-market-monitor/comment-page-3/#comment-179190</link>
		<dc:creator>Archive 2 (spaces.live.com) category: the short now &#171; The antidote to Provencal Novels</dc:creator>
		<pubDate>Sat, 05 Mar 2011 16:11:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidefacebook.com/gmm/#comment-179190</guid>
		<description>[...] Facebook user analytics: http://www.insidefacebook.com/facebook-global-market-monitor/ [...]</description>
		<content:encoded><![CDATA[<p>[...] Facebook user analytics: <a href="http://www.insidefacebook.com/facebook-global-market-monitor/" rel="nofollow">http://www.insidefacebook.com/facebook-global-market-monitor/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Semidiceviprima</title>
		<link>http://www.insidefacebook.com/facebook-global-market-monitor/comment-page-3/#comment-163566</link>
		<dc:creator>Semidiceviprima</dc:creator>
		<pubDate>Thu, 23 Dec 2010 08:22:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidefacebook.com/gmm/#comment-163566</guid>
		<description>[...] Facebook Global Monitor &#8211; Report pubblicato da Inside Facebook (cfr. anche &quot;Facebook Growth Surges in Italy&quot;) [...]</description>
		<content:encoded><![CDATA[<p>[...] Facebook Global Monitor &#8211; Report pubblicato da Inside Facebook (cfr. anche &quot;Facebook Growth Surges in Italy&quot;) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aarnout de Muynck</title>
		<link>http://www.insidefacebook.com/facebook-global-market-monitor/comment-page-3/#comment-160992</link>
		<dc:creator>Aarnout de Muynck</dc:creator>
		<pubDate>Wed, 15 Dec 2010 18:32:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidefacebook.com/gmm/#comment-160992</guid>
		<description>Your Facebook Global Campaign is now active , Your website will start to appeal to new, potential customers, relevant to your marketplace, through target advertising. To ensure you receive the best from your investment, we have assigned a dedicated support team available to you when emailing: technical@facebookglobal.com
Is this place real or are they not connected with facebook and try to make money of it.</description>
		<content:encoded><![CDATA[<p>Your Facebook Global Campaign is now active , Your website will start to appeal to new, potential customers, relevant to your marketplace, through target advertising. To ensure you receive the best from your investment, we have assigned a dedicated support team available to you when emailing: <a href="mailto:technical@facebookglobal.com">technical@facebookglobal.com</a><br />
Is this place real or are they not connected with facebook and try to make money of it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: http://simplyhcgdrops.com</title>
		<link>http://www.insidefacebook.com/facebook-global-market-monitor/comment-page-3/#comment-142108</link>
		<dc:creator>http://simplyhcgdrops.com</dc:creator>
		<pubDate>Thu, 21 Oct 2010 16:53:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidefacebook.com/gmm/#comment-142108</guid>
		<description>@hcg drops- I think they can keep this growth up.  I think that anything that Google has thrown at facebook has been completely shut down aka Google Wave.  People are now used to facebook and will have no incentive to switch to anything else because they are comfortable and people love to get into a comfort zone and stay there.  I think that facebook implementing it&#039;s own search engine to compete with Google won&#039;t work unless they really advance it.  Needless to say the search engine inside facebook right now is terrible.</description>
		<content:encoded><![CDATA[<p>@hcg drops- I think they can keep this growth up.  I think that anything that Google has thrown at facebook has been completely shut down aka Google Wave.  People are now used to facebook and will have no incentive to switch to anything else because they are comfortable and people love to get into a comfort zone and stay there.  I think that facebook implementing it&#8217;s own search engine to compete with Google won&#8217;t work unless they really advance it.  Needless to say the search engine inside facebook right now is terrible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HCG Drops Guy</title>
		<link>http://www.insidefacebook.com/facebook-global-market-monitor/comment-page-2/#comment-135648</link>
		<dc:creator>HCG Drops Guy</dc:creator>
		<pubDate>Tue, 28 Sep 2010 16:07:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidefacebook.com/gmm/#comment-135648</guid>
		<description>I wonder if Facebook&#039;s international growth has something to do with their &quot;crowdsourcing&quot; translation strategy. They invest very little to have their site translated very quickly into other languages.</description>
		<content:encoded><![CDATA[<p>I wonder if Facebook&#8217;s international growth has something to do with their &#8220;crowdsourcing&#8221; translation strategy. They invest very little to have their site translated very quickly into other languages.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: http://hcgdrops.com</title>
		<link>http://www.insidefacebook.com/facebook-global-market-monitor/comment-page-2/#comment-129371</link>
		<dc:creator>http://hcgdrops.com</dc:creator>
		<pubDate>Sat, 04 Sep 2010 06:53:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidefacebook.com/gmm/#comment-129371</guid>
		<description>Do you think facebook can keep this type of growth up considering the privacy issues?  I&#039;s also be interested to know what you thought about the new google me service thats coming out and whether it has a prayer against facebook.</description>
		<content:encoded><![CDATA[<p>Do you think facebook can keep this type of growth up considering the privacy issues?  I&#8217;s also be interested to know what you thought about the new google me service thats coming out and whether it has a prayer against facebook.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Therese</title>
		<link>http://www.insidefacebook.com/facebook-global-market-monitor/comment-page-2/#comment-116583</link>
		<dc:creator>Therese</dc:creator>
		<pubDate>Wed, 28 Jul 2010 14:13:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidefacebook.com/gmm/#comment-116583</guid>
		<description>This sounds like a very interesting report. I&#039;m amazed how well Facebook is doing.</description>
		<content:encoded><![CDATA[<p>This sounds like a very interesting report. I&#8217;m amazed how well Facebook is doing.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

