Identified, Candy Crush Saga, Amazon, JibJab, Megapolis and more on this week’s top 20 growing Facebook apps by MAU

Professional ranking app Identified comes in at the No. 1 spot on our list of top growing Facebook apps by monthly active users this week. The app’s 425 percent gain came from a one-day spike of 3.6 million daily active users. That’s dropped down to 90,000 users per day now, but the app still appears at the top of our MAU chart as a result.

Titles on our list gained the most MAU of any apps on the platform, growing from between 300,000 and 5.1 million MAU, based on our AppData tracking service.

Top Gainers This Week

Name MAU Gain Gain %
1.  Identified 6,300,000 +5,100,000   + 425%
2.  Daily Horoscope 5,000,000 +4,040,000   + 421%
3.  CityVille 2 29,700,000 +1,600,000   + 6%
4.  Candy Crush Saga 21,600,000 +1,400,000   + 7%
5.  Birthdays 26,500,000 +1,200,000   + 5%
6.  Pet Rescue Saga 8,500,000 +800,000   + 10%
7.  Videos! 2,000,000 +800,000   + 67%
8.  Truth Game 4,200,000 +800,000   + 24%
9.  Instagram 40,900,000 +800,000   + 2%
10.  Yahoo! Social Bar 21,700,000 +600,000   + 3%
11.  Horóscopo Diário 4,000,000 +600,000   + 18%
12.  Amazon 2,700,000 +600,000   + 29%
13.  JibJab 2,300,000 +600,000   + 35%
14.  Mis Fotos 3,600,000 +500,000   + 16%
15.  Dragon City 16,200,000 +400,000   + 3%
16.  Static HTML Iframe Tab 2,700,000 +400,000   + 17%
17.  ChefVille 23,100,000 +400,000   + 2%
18.  Top Eleven Be a Football Manager 7,100,000 +400,000   + 6%
19.  Megapolis 460,000 +350,000   + 318%
20.  My Friend Secrets 3,900,000 +300,000   + 8%

All data in this post comes from our traffic tracking service, AppData. Stay tuned for our look at the top weekly gainers by daily active users on Thursday, and the top emerging apps on Friday.

Identified, Daily Horoscope, Swaylo and more on this week’s top 20 growing Facebook apps by DAU

Professional ranking app Identified led our list of top Facebook apps growing by daily active users this week with a 5,650 percent spike in DAU.

No. 2 Daily Horoscope also saw its DAU shoot up more than 5,000 percent.

Interestingly, Swaylo, which is an app by a company Facebook acquired in August, made its first appearance on the list at No. 20. With Swaylo, users can see their level of influence within their social network on a scale of 0 to 10. They can also see which friends are their biggest fans.

The titles below grew between 110,000 and 2.26 million DAU, based on AppData, our data tracking service covering growth for apps on Facebook.

Top Gainers This Week

Name DAU Gain Gain %
1.  Identified 2,300,000 +2,260,000 + 5,650%
2.  Daily Horoscope 1,600,000 +1,570,000 + 5,233%
3.  Truth Game 820,000 +650,000 + 382%
4.  Candy Crush Saga 6,900,000 +500,000 + 8%
5.  My Friend Secrets 530,000 +400,000 + 308%
6.  Dragon City 4,200,000 +300,000 + 8%
7.  Instagram 15,100,000 +300,000 + 2%
8.  Mis Fotos 1,000,000 +300,000 + 43%
9.  Niik 400,000 +260,000 + 186%
10.  My Photos+ 640,000 +220,000 + 52%
11.  Pet Rescue Saga 1,900,000 +200,000 + 12%
12.  Subway Surfers 1,300,000 +200,000 + 18%
13.  HTC Sense 5,300,000 +200,000 + 4%
14.  Pinterest 4,300,000 +200,000 + 5%
15.  Pandora 1,600,000 +200,000 + 14%
16.  I want to add your birthday 1,400,000 +200,000 + 17%
17.  Videos! 280,000 +170,000 + 155%
18.  Twoo 260,000 +120,000 + 86%
19.  Get Revealed 230,000 +120,000 + 109%
20.  Swaylo 240,000 +110,000 + 85%

TripAdvisor, JibJab, YouTube Mobile, Keek, Pandora and more on this week’s top 20 non-game Facebook apps growing by MAU

TripAdvisor™ takes the No. 1 spot on our list of top non-game Facebook apps growing by monthly active users this week, with 13 percent gain.

Titles on our list gained the most MAU of any non-game apps on the platform, growing from between 200,000 and 6.6 million MAU, based on our AppData tracking service.

Top Gainers This Week

Name MAU Gain Gain %
1.  TripAdvisor™ 58,200,000 +6,600,000  + 13%
2.  Birthdays 25,300,000 +3,000,000  + 13%
3.  Videos! 1,100,000 +890,000  + 424%
4.  JibJab 1,600,000 +730,000  + 84%
5.  My Friend Secrets 3,400,000 +600,000  + 21%
6.  Truth Game 2,900,000 +500,000  + 21%
7.  PNP – Portable North Pole 420,000 +310,000  + 282%
8.  YouTube Mobile 4,500,000 +300,000  + 7%
9.  Keek 4,300,000 +300,000  + 8%
10.  Yahoo! Social Bar 21,100,000 +300,000  + 1%
11.  Instagram 39,900,000 +300,000  + 1%
12.  Xperia™ Smartphone from Sony 6,400,000 +300,000  + 5%
13.  Pinterest 20,400,000 +300,000  + 1%
14.  My Photos+ 1,700,000 +300,000  + 21%
15.  Snapchat 1,600,000 +200,000  + 14%
16.  HTC Sense 9,400,000 +200,000  + 2%
17.  Horóscopo Diário 3,400,000 +200,000  + 6%
18.  Mis Fotos 2,900,000 +200,000  + 7%
19.  Pandora 8,400,000 +200,000  + 2%
20.  Yelp 13,000,000 +200,000  + 2%

 

No. 4 JibJab saw sharp growth this week with its Gangham Style video template going viral. Users can put their face into the popular music video.

All data in this post comes from our traffic tracking service, AppData. Stay tuned for our look at the top weekly gainers by daily active users on Thursday, and the top emerging apps on Friday.

Facebook Gift Cards and others make gains to be among top emerging Facebook apps

Facebook Gift Cards entered our list of emerging applications by monthly active users this week at No. 14 with 41 percent gain.

We define emerging applications as those that ended with between 100,000 and 1 million MAU in the past week. This week’s top apps grew from between 60,000 and 170,000 MAU, based on AppData, our data tracking service covering traffic growth for apps on Facebook.

Facebook Gift Cards is an app where users can buy and redeem Facebook Credits that can be used toward purchases in games and other apps that use Facebook Payments. The social network recently added a link to the Facebook Gift Cards app in its App Center. Users may also be visiting more often as they begin shopping for the holidays.

(more…)

Microsoft Live, Candy Crush Saga, Amazon, ABC.com and more on this week’s top 20 growing Facebook apps by DAU

Microsoft Live gained the most daily active users this week on our list of top growing Facebook apps by DAU. Microsoft’s Bing integration was another top gainer at No. 8.

The titles below grew between 105,000 and 1.6 million DAU, based on AppData, our data tracking service covering growth for apps on Facebook.

Top Gainers This Week

Name DAU Gain Gain %
1.  Microsoft Live 15,400,000 +1,155,822   + 8%
2.  Candy Crush Saga 6,400,000 +700,000   + 12%
3.  Birthdays 6,700,000 +400,000   + 6%
4.  Yahoo! Social Bar 3,600,000 +400,000   + 13%
5.  TripAdvisor™ 3,300,000 +300,000   + 10%
6.  Instagram 14,800,000 +300,000   + 2%
7.  Amazon 590,000 +300,000   + 103%
8.  Bing 4,100,000 +300,000   + 8%
9.  Birthdays 1,200,000 +250,000   + 26%
10.  Scribd 1,300,000 +243,483   + 23%
11.  Facebook 470,000 +240,000   + 104%
12.  Lost Jewels 970,000 +210,000   + 28%
13.  Pet Rescue Saga 1,700,000 +200,000   + 13%
14.  Words With Friends 6,400,000 +200,000   + 3%
15.  The Sims Social 1,500,000 +200,000   + 15%
16.  Static Iframe Tab 880,000 +180,000   + 26%
17.  Dragon City 3,900,000 +169,968   + 5%
18.  ABC.com 170,000 +140,000   + 467%
19.  Pedido de contato ->> Aceitar 710,000 +130,000   + 22%
20.  Videos! 110,000 +105,000   + 2,100%

 

All data in this post comes from our traffic tracking service, AppData. Stay tuned for our look at the top emerging apps on Friday.

CityVille 2, Subway Surfers, Stormfall, Snapchat, Twitter and more on this week’s top 20 Facebook apps growing by MAU

CityVille 2 again takes the No. 1 spot on our list of top Facebook apps growing by monthly active users this week with 72 percent gain.

Titles on our list gained the most MAU of any apps on the platform, growing from between 240,000 and 9.6 million MAU, based on our AppData tracking service.

Top Gainers This Week

Name MAU Gain Gain %
1.  CityVille 2 23,000,000 +9,600,000  + 72%
2.  TripAdvisor™ 51,600,000 +8,700,000  + 20%
3.  Birthdays 22,300,000 +2,800,000  + 14%
4.  Pet Rescue Saga 5,900,000 +2,300,000  + 64%
5.  Candy Crush Saga 18,500,000 +1,100,000  + 8%
6.  Instagram 39,400,000 +800,000  + 2%
7.  FarmVille 16,400,000 +800,000  + 5%
8.  Dragon City 15,300,000 +600,000  + 4%
9.  Are You Interested? 5,100,000 +500,000  + 11%
10.  Texas HoldEm Poker 34,500,000 +500,000  + 1%
11.  Subway Surfers 4,400,000 +400,000  + 10%
12.  Bike Race 2,700,000 +300,000  + 13%
13.  Stormfall: Age of War 1,100,000 +300,000  + 38%
14.  Snapchat 1,400,000 +300,000  + 27%
15.  Ruby Blast Adventures 18,500,000 +300,000  + 2%
16.  Custom Tab 5,100,000 +300,000  + 6%
17.  Horóscopo Diário 3,200,000 +300,000  + 10%
18.  Bubble Island 8,100,000 +300,000  + 5%
19.  Twitter 6,400,000 +300,000  + 7%
20.  Full Bloom 590,000 +240,000  + 69%

 

Games dominated our list this week, along with a few apps that are regular top gainers, such as No. 2 TripAdvisor™, No. 6 Instagram and No. 9 Are You Interested?.

No. 14 Snapchat is a notable addition this week. The mobile app allows users to take photos and share them with friends for a limited amount of time, usually just a few seconds. Users are notified when their friends view their photos or if they try to save the image by taking a screenshot. It’s a unique type of chat app that has taken off among some groups of friends. Since releasing an Android version of the app at the end of October, growth has taken off. Last week Snapchat passed 1 million Facebook-connected users, though it’s likely the app has a large percentage of users that do not connect with their social network account.

All data in this post comes from our traffic tracking service, AppData. Stay tuned for our look at the top weekly gainers by daily active users on Thursday, and the top emerging apps on Friday.

Cityville 2, Instagram, MyLife.com, Gogobot, and more on this week’s top 20 growing Facebook apps by DAU

Zynga’s CityVille 2 gained the most daily active users this week on our list of top growing apps by DAU with 91 percent gain.

The titles below grew between 100,000 and 2 million DAU, based on AppData, our data tracking service covering growth for apps on Facebook.

Name DAU Gain Gain %
1.  CityVille 2 4,200,000 +2,000,000   + 91%
2.  Pet Rescue Saga 1,500,000 +820,000   + 121%
3.  Instagram 14,600,000 +600,000   + 4%
4.  Candy Crush Saga 5,700,000 +500,000   + 10%
5.  FarmVille 2 8,700,000 +400,000   + 5%
6.  Birthdays 6,400,000 +300,000   + 5%
7.  TripAdvisor™ 3,300,000 +300,000   + 22%
8.  FarmVille 2,800,000 +300,000   + 12%
9.  MyLife.com 260,000 +240,000   + 1,200%
10.  Horóscopo Diário 2,300,000 +200,000   + 10%
11.  Microsoft Live 15,100,000 +200,000   + 1%
12.  Gogobot 230,663 +160,663   + 230%
13.  21 questions 600,000 +150,000   + 33%
14.  My Photos+ 260,000 +120,000   + 86%
15.  Birthdays 1,000,000 +120,000   + 14%
16.  Hay Day 1,200,000 +100,000   + 9%
17.  Dragon City 3,800,000 +100,000   + 3%
18.  Subway Surfers 1,200,000 +100,000   + 9%
19.  Static HTML: iframe tabs 660,000 +100,000   + 18%
20.  برجك مع مـاغـي فـرح 3,000,000 +100,000   + 3%


All data in this post comes from our traffic tracking service, 
AppData. Stay tuned for our look at the top emerging apps on Friday
.

Cityville 2, TripAdvisor, Pet Rescue Saga, Call of Duty and more on this week’s top 20 Facebook apps growing by MAU

CityVille 2 jumped to the No. 1 spot on our list of top Facebook apps growing by monthly active users this week with 1,575 percent gain as Zynga seems to have turned on full marketing efforts for the game.

The developer’s Ruby Blast Adventures came in at No. 3, Texas HoldEm Poker was No. 9, and Words With Friends was No. 17.

Titles on our list gained the most MAU of any apps on the platform, growing from between 400,000 and 12.6 million MAU, based on our AppData tracking service.

Top Gainers This Week

Name MAU Gain Gain%
1.  CityVille 2 13,400,000 +12,600,000  + 1,575%
2.  TripAdvisor™ 42,900,000 +6,800,000  + 19%
3.  Ruby Blast Adventures 18,200,000 +4,200,000  + 30%
4.  Birthdays 19,500,000 +3,500,000  + 22%
5.  Pet Rescue Saga 3,600,000 +2,500,000  + 227%
6.  Candy Crush Saga 17,200,000 +1,000,000  + 6%
7.  Instagram 38,600,000 +1,000,000  + 3%
8.  Dragon City 14,700,000 +900,000  + 7%
9.  Texas HoldEm Poker 34,000,000 +900,000  + 3%
10.  Static HTML Iframe Tab 4,900,000 +800,000  + 20%
11.  Call Of Duty® 1,900,000 +700,000  + 58%
12.  Bubble Island 7,700,000 +600,000  + 8%
13.  Stormfall: Age of War 800,000 +520,000  + 186%
14.  Spotify 24,200,000 +500,000  + 2%
15.  Bike Race 2,400,000 +400,000  + 20%
16.  Subway Surfers 4,000,000 +400,000  + 11%
17.  Words With Friends 13,700,000 +400,000  + 3%
18.  Static HTML… [Second Tab] 4,700,000 +400,000  + 9%
19.  Stick Run 5,000,000 +400,000  + 9%
20.  Telly 1,400,000 +400,000  + 40%

 

No. 2 TripAdvisor™ is back on the upswing after a dip at the end of September and early October. The travel app hit a new all-time high on Wednesday and has gone up since then, approaching 43 million MAU.

King.com’s Pet Rescue Saga saw 227 percent gain to take the No. 5 spot, and Candy Crush Saga came in at No. 6.

Console game Call Of Duty® took the No. 11 spot this week with Activision releasing the latest version of the game Call of Duty: Black Ops 2 last Tuesday. Players can connect with Facebook to find their friends and share content back to the social network.

All data in this post comes from our traffic tracking service, AppData. Stay tuned for our look at the top weekly gainers by daily active users on Thursday, and the top emerging apps on Friday.

Stormfall, WeChat, Madden, Movember, The Voice, Fab and more on this week’s emerging Facebook apps

Palarium’s canvas game Stormfall: Age of War led our list of emerging Facebook applications by monthly active users this week with 340 percent gain. The mid-core strategy game launched on Nov. 1.

We define emerging applications as those that ended with between 100,000 and 1 million MAU in the past week. This week’s top apps grew between 120,000 and 41,000 MAU, based on AppData, our data tracking service covering traffic growth for apps on Facebook.

Top Gainers This Week

Name MAU Gain Gain %
1.  Stormfall: Age of War 660,000 +510,000   + 340%
2.  Dein Weihnachtsbaum 330,000 +220,000   + 200%
3.  GiveMeFootball 530,000 +150,000   + 39%
4.  WeChat 980,000 +150,000   + 18%
5.  Oferece uma rosa 760,000 +140,000   + 23%
6.  DragonBound 900,000 +140,000   + 18%
7.  Eldorado – Slot Machines 150,000 +130,000   + 650%
8.  Madden NFL 13 Social 340,000 +130,000   + 62%
9.  Geo Challenge 160,000 +120,000   + 300%
10.  País do Baseado 230,000 +120,000   + 109%
11.  Vagalume Playlists 360,000 +120,000   + 50%
12.  Best Friends 690,000 +120,000   + 21%
13.  Pagemodo Custom Welcome Tab 930,000 +120,000   + 15%
14.  Movember 460,000 +100,000   + 28%
15.  Easypromos 930,000 +100,000   + 12%
16.  The Voice Live – Vote 180,000 +90,000   + 100%
17.  Banner de perfil en espagnol 290,000 +90,000   + 45%
18.  MapMyRun 420,000 +90,000   + 27%
19.  Offerpop 620,000 +90,000   + 17%
20.  Fab 750,000 +90,000   + 14%

 

No. 2 Dein Weihnachtsbaum is a German version of the virtual Christmas tree app that made our overall top growing list this week. No. 3 GiveMeFootball is a social reading app for a U.K. site about soccer. No. 4 WeChat is a mobile messaging app that users can connect with Facebook to find their friends.

No. 8 Madden NFL 13 Social is a mobile and canvas-based game by EA Sports. The asynchronous gameplay allows players to challenge friends to a game on their iPad, play a few drives on Facebook, then continue the game on the iPhone.

No. 14 Movember is the official website of the Movember movement, which encourages men to raise awareness for men’s health by growing mustaches. This year the site allows men to register using their Facebook account.

No. 16 The Voice Live – Vote is the official NBC.com site for The Voice where viewers can vote for their favorite contestants.

Fitness tracking app MapMyRun came in at No. 18. A number of page tab applications like No. 13 Pagemodo Custom Welcome Tab, No. 15 Easypromos and No. 19 Offerpop rounded out the list, and e-commerce app Fab took the No. 20 spot.

All data in this post comes from our traffic tracking service, AppData. Stay tuned next week for our look at the top weekly gainers by monthly active users on Monday, the top weekly gainers by daily active users on Wednesday, and the top emerging apps on Friday.

Muzy.com, Birthdays, BranchOut, Twitter, Merry Christmas and more on this week’s top 20 Facebook apps growing by MAU

Photo editing app Muzy.com took the No. 1 spot on our list of top Facebook apps growing by monthly active users this week with 25 percent gain.

Titles on our list gained the most MAU of any apps on the platform, growing from between 250,000 and 3 million MAU, based on our AppData tracking service.

Top Gainers This Week

Name MAU Gain Gain %
1.  Muzy.com 15,000,000 +3,000,000  + 25%
2.  Birthdays 25,200,000 +2,900,000  + 13%
3.  TripAdvisor™ 36,100,000 +2,800,000  + 8%
4.  Ruby Blast Adventures 14,000,000 +2,400,000  + 21%
5.  MiCalendario – Cumpleaños 13,200,000 +1,500,000  + 13%
6.  Birthdays 16,000,000 +1,300,000  + 9%
7.  BranchOut 3,200,000 +1,300,000  + 68%
8.  Scribd 26,800,000 +1,000,000  + 4%
9.  Anniversaires 4,600,000 +700,000  + 18%
10.  Pet Rescue Saga 1,100,000 +670,000  + 156%
11.  الأبراج اليومية 1,200,000 +600,000  + 100%
12.  Instagram 37,600,000 +400,000  + 1%
13.  Bubble Island 7,100,000 +400,000  + 6%
14.  Bing 23,400,000 +300,000  + 1%
15.  Compleanni 2,400,000 +300,000  + 14%
16.  Twitter 5,600,000 +300,000  + 6%
17.  Obama 2012 1,200,000 +290,000  + 32%
18.  CityVille 2 800,000 +260,000  + 48%
19.  Merry Christmas 260,000 +253,000  + 3,614%
20.  Washington Post Social Reader 680,000 +250,000  + 58%

 

A number of birthday apps, as well as an app called Merry Christmas, were also among the top 20 fastest growing apps. These novelty apps typically grow very quickly because they ask users to invite their friends to continue using them.

All data in this post comes from our traffic tracking service, AppData. Stay tuned for our look at the top weekly gainers by daily active users on Thursday, and the top emerging apps on Friday.

interested in advertising with inside facebook?

Social Media Jobs
of the Day

Web Developer

Lincoln Center for the Performing Arts
New York, NY

Senior Manager Social Media

Discovery Communications
New York, NY

Marketing Services Manager

McMurry/TMG
Washington, DC

Featured Company

Join leading companies like this one and recruit from the nation's top media job seekers on the Mediabistro Job Board. Every job post comes with our satisfaction guarantee. Learn More
 

Our Sponsors

Also from Inside Network:   AppData - Facebook & iOS Application Stats   PageData - Engagement Data on Facebook Pages   Facebook Marketing Bible   Inside Network Research
WebMediaBrands
Mediabistro | SemanticWeb | Inside Network
Jobs | Education | Research | Events | News
Advertise | Terms of Use | Privacy Policy
Copyright 2012 WebMediaBrands Inc. All rights reserved.