Horoscopes, Yahoo, video, Instagram, Lost Bubble, more on this week’s top 20 growing Facebook apps by DAU
Daily Horoscope was the No. 1 gainer on our list of Facebook applications that grew by daily users this week. Additionally, there were two other horoscope apps, Yahoo, a few video websites, mobile apps, Instagram, Facebook’s developer site, and games led by Lost Bubble.
The titles below grew between 100,000 and 1.7 million DAU, based on AppData, our data tracking service covering growth for apps on Facebook.
Top Gainers This Week
| Name | DAU | Gain | Gain,% | |
|---|---|---|---|---|
| 1. | 1,900,000 | +1,740,000 | + 1,088% | |
| 2. | 6,500,000 | +1,700,000 | + 35% | |
| 3. | 670,000 | +530,000 | + 379% | |
| 4. | 380,000 | +320,000 | + 533% | |
| 5. | 4,000,000 | +300,000 | + 8% | |
| 6. | 2,000,000 | +200,000 | + 11% | |
| 7. | 2,500,000 | +200,000 | + 9% | |
| 8. | 200,000 | +191,000 | + 2,122% | |
| 9. | 690,000 | +190,000 | + 38% | |
| 10. | 480,000 | +160,000 | + 50% | |
| 11. | 670,000 | +130,000 | + 24% | |
| 12. | 120,000 | +110,000 | + 500% | |
| 13. | 1,400,000 | +100,000 | + 8% | |
| 14. | 1,800,000 | +100,000 | + 6% | |
| 15. | 1,600,000 | +100,000 | + 7% | |
| 16. | 1,100,000 | +100,000 | + 10% | |
| 17. | 1,900,000 | +100,000 | + 6% | |
| 18. | 2,300,000 | +100,000 | + 5% | |
| 19. | 2,100,000 | +100,000 | + 5% | |
| 20. | 3,600,000 | +100,000 | + 3% |
In addition to Daily Horoscope, الأبراج اليومية and Horóscopo Diário were popular on our list; these apps tend to post daily feed stories when used. Yahoo’s web app was popular, as well as Siz.net and Chill.
Instagram remains on our list, but its video counterpart, Viddy did not. A number of other mobile apps were popular: HTC Sense, Nimbuzz Mobile, Nokia and Samsung Mobile. Then, Facebook’s Developer Site made our list.
Finally, games on the list were led by Lost Bubble, but included several Zynga and King.com titles.
All data in this post comes from our traffic tracking service, AppData. Stay tuned for our look at the top emerging apps on Friday.



