Mobile, Adele, Halo, Will Smith, Porsche, Target, more on this week’s top 20 growing Facebook pages

Facebook for Every Phone once again topped our list of growing Facebook pages, reaching almost 3 million new Likes this week. There were several musicians, movies, games, sports, and brand pages that also made the list.
Pages on our list this week grew from between 326,100 to 2.9 million Likes. We compile this list with our PageData tool, which tracks page growth across Facebook.
| # | Name | Total Likes | People Talking About | Daily Growth | Weekly Growth |
|---|---|---|---|---|---|
| 1 | 86,571,250 | 3,016,214 | +414,856 | +2,933,819 | |
| 2 | 2,508,779 | 2,220 | +558 | +2,439,528 | |
| 3 | 2,647,760 | 20,870 | +959 | +692,426 | |
| 4 | 23,470,148 | 678,984 | +80,520 | +578,116 | |
| 5 | 28,240,917 | 675,389 | +84,269 | +571,319 | |
| 6 | 3,300,089 | 146,988 | +4,339 | +481,005 | |
| 7 | 5,423,864 | 657,801 | +50,799 | +442,519 | |
| 8 | 954,881 | 552,606 | +34,979 | +438,508 | |
| 9 | 50,254,983 | 682,251 | +60,670 | +417,711 | |
| 10 | 39,018,597 | 366,913 | +38,039 | +385,812 | |
| 11 | 17,077,805 | 679,364 | +54,578 | +380,268 | |
| 12 | 4,021,632 | 42,892 | +5,148 | +373,331 | |
| 13 | 23,297,335 | 510,967 | +50,673 | +354,039 | |
| 14 | 30,996,556 | 478,196 | +54,919 | +352,121 | |
| 15 | 25,720,278 | 385,077 | +48,445 | +343,413 | |
| 16 | 4,020,120 | 247,807 | +74,318 | +341,761 | |
| 17 | 30,822,638 | 1,063,145 | +47,731 | +331,982 | |
| 18 | 12,060,776 | 373,601 | +42,153 | +328,167 | |
| 19 | 9,991,939 | 360,375 | +46,527 | +327,061 | |
| 20 | 66,473,555 | 399,247 | +51,802 | +326,088 |
김현중 (Kim Hyun Joong) is a Korean artist came in at No. 2, leading other musician pages from Adele, AKON, LMFAO and Bruno Mars.
Halo: Reach took the No. 3 spot, though online games League of Legends and Slotomania – Slot Machines made the list as well. Movies on the list were led by “Titanic.” Actor Will Smith has seen significant growth on his page as he promotes his latest film.
Guaraná Antarctica is a popular beverage company that continues to increase engagement and Likes among users in Brazil. The car company Porsche had a large single-day spike in new Likes, suggesting a page consolidation. Football club FC Barcelona posts in multiple languages about its latest events. Finally, Target and Intel have been running ad campaigns and posting about their latest offerings and promotions.


