Mobile, Intel, ‘Titanic,’ Adele, FC Barcelona, more on this week’s top 20 growing Facebook pages

Facebook for Every Phone topped our list of growing Facebook pages this week, followed by movies, TV shows, music and sports pages. Pages on our list this week grew from between 306,200 to 2.8 million Likes. We compile this list with our PageData tool, which tracks page growth across Facebook.
| # | Name | Total Likes | People Talking About | Daily Growth | Weekly Growth |
|---|---|---|---|---|---|
| 1 | 83,637,430 | 3,180,055 | +367,086 | +2,846,529 | |
| 2 | 22,892,031 | 881,644 | +91,656 | +708,414 | |
| 3 | 27,669,596 | 705,398 | +98,336 | +644,644 | |
| 4 | 16,697,537 | 775,245 | +67,903 | +534,030 | |
| 5 | 1,446,737 | 456,587 | +33,150 | +508,753 | |
| 6 | 1,413,748 | 11,291 | +1,519 | +494,669 | |
| 7 | 49,837,267 | 627,957 | +70,376 | +477,883 | |
| 8 | 655,578 | 15,711 | +177,775 | +455,448 | |
| 9 | 954,881 | 552,606 | +34,979 | +438,508 | |
| 10 | 22,943,294 | 483,290 | +58,667 | +418,369 | |
| 11 | 30,644,431 | 483,394 | +56,619 | +407,946 | |
| 12 | 25,376,860 | 435,245 | +55,910 | +392,434 | |
| 13 | 19,474,502 | 632,015 | +48,650 | +366,527 | |
| 14 | 45,517,914 | 697,066 | +54,100 | +364,686 | |
| 15 | 30,490,655 | 1,112,574 | +50,679 | +363,069 | |
| 16 | 592,168 | 11,932 | +805 | +357,875 | |
| 17 | 43,530,725 | 1,065,239 | +43,141 | +341,488 | |
| 18 | 9,664,877 | 373,855 | +43,722 | +329,931 | |
| 19 | 27,754,247 | 2,129,163 | +41,839 | +328,538 | |
| 20 | 1,105,766 | 513,346 | +20,085 | +306,159 |
Facebook for Every Phone, the page for Facebook’s feature phone mobile app, grew significantly this week. This week’s growth could be related to the app’s new release of two filters for mobile photos. Intel‘s page grew, likely because of advertising and by fans sharing photos from the page. There also were a few pages, one for an antivirus software and another for an Australian music website, that appeared to grow as a result of page consolidations, after experiencing one-day jumps.
Movie pages were led by “Titanic.” Shrek made the list, as did movie star Will Smith. Music pages included several artists that are touring and posting lots of photos, such as LMFAO, Pitbull and Adele.
Football (soccer) pages, including FC Barcelona, Cristiano Ronaldo, and Real Madrid C.F., have been posting photos and news items resulting in a lot of engagement. The pages also post in multiple languages, enabling more users to engage.


