Viddy, SocialCam, WashPo, Instagram, quizzes, games, more on this week’s top 20 growing Facebook apps by DAU
Mobile video sharing app Viddy gained the most daily active users of any of the other applications on our list this week. With 3.3 million new DAU, it outpaced second-place SocialCam by almost 1 million DAU.
There were also copious photo sharing apps, a pair of quiz apps and several games, among a few others. The titles below grew between 190,000 and 3.3 million DAU, based on AppData, our data tracking service covering growth for apps on Facebook.
Top Gainers This Week
| Name | DAU | Gain | Gain,% | |
|---|---|---|---|---|
| 1. | 5,100,000 | +3,300,000 | + 183% | |
| 2. | 3,900,000 | +2,600,000 | + 200% | |
| 3. | 2,700,000 | +2,330,000 | + 630% | |
| 4. | 2,200,000 | +1,870,000 | + 567% | |
| 5. | 1,400,000 | +1,290,000 | + 1,173% | |
| 6. | 950,000 | +740,000 | + 352% | |
| 7. | 690,000 | +640,000 | + 1,280% | |
| 8. | 590,000 | +500,000 | + 556% | |
| 9. | 2,300,000 | +400,000 | + 21% | |
| 10. | 520,000 | +390,000 | + 300% | |
| 11. | 1,300,000 | +360,000 | + 38% | |
| 12. | 350,000 | +320,000 | + 1,067% | |
| 13. | 310,000 | +300,000 | + 3,000% | |
| 14. | 1,200,000 | +260,000 | + 28% | |
| 15. | 220,000 | +210,000 | + 2,100% | |
| 16. | 3,400,000 | +200,000 | + 6% | |
| 17. | 1,300,000 | +200,000 | + 18% | |
| 18. | 1,400,000 | +200,000 | + 17% | |
| 19. | 1,500,000 | +200,000 | + 15% | |
| 20. | 320,000 | +190,000 | + 146% |
Mobile apps Viddy, Socialcam, Instagram and HTC Sense were popular on our list this week. Photo Love with 2.3 million DAU led a handful of photo applications that allow users to rate their friends’ photos, giving them the option to post to the stream. These apps included Photo Contest, Photo Roll, Photo Passion and Amazing Photos.

Quiz apps Between You and Me and Truths About You grew significantly. These ask users to answer questions about their friends, giving the option to post the answers to the stream. Washington Post Social Reader, music streaming app Grooveshark, video app Chill also made the list. Games on the list were led by Candy Crush Saga.
All data in this post comes from our traffic tracking service, AppData. Stay tuned for our look at the top emerging apps on Friday.




May 10th, 2012 at 10:55 am
[...] seen that Facebook’s platform is a very powerful tool for distribution. It can make your app soar to the top of the charts because of heavy newsfeed placement. A small change can also reduce the Facebook traffic heading [...]