Mobile, Converse, Snoop Dogg, more on this week’s top 20 growing Facebook pages
Facebook’s mobile application for feature phones topped our list of the fastest growing Facebook pages by Likes this week. There were plenty of movie and music pages, as well as Converse, “The Simpsons” and others.
Pages on our list this week grew from between 382,200 to 3.1 million Likes. We compile this list with our PageData tool, which tracks page growth across Facebook.
| # | Name | Total Likes | People Talking About | Daily Growth | Weekly Growth |
|---|---|---|---|---|---|
| 1 | 77,696,642 | 2,280,034 | +479,066 | +3,197,474 | |
| 2 | 29,512,887 | 397,693 | +40,547 | +2,065,672 | |
| 3 | 21,211,346 | 1,743,131 | +130,778 | +1,117,928 | |
| 4 | 11,738,260 | 185,637 | +8,156 | +1,100,743 | |
| 5 | 26,179,444 | 941,052 | +106,249 | +822,724 | |
| 6 | 48,746,943 | 869,740 | +79,345 | +665,588 | |
| 7 | 29,654,312 | 732,527 | +82,076 | +611,618 | |
| 8 | 4,441,322 | 26,107 | +220,813 | +598,822 | |
| 9 | 44,666,605 | 1,001,687 | +92,337 | +575,365 | |
| 10 | 5,059,737 | 225,595 | +140,838 | +544,698 | |
| 11 | 24,487,036 | 567,809 | +62,927 | +507,066 | |
| 12 | 22,000,999 | 582,132 | +66,426 | +493,178 | |
| 13 | 65,532,191 | 548,579 | +57,599 | +469,399 | |
| 14 | 655,578 | 15,711 | +177,775 | +455,448 | |
| 15 | 954,881 | 552,606 | +34,979 | +438,508 | |
| 16 | 16,926,591 | 691,671 | +54,131 | +419,538 | |
| 17 | 18,658,579 | 715,754 | +57,536 | +409,857 | |
| 18 | 30,249,552 | 502,523 | +49,626 | +388,941 | |
| 19 | 29,900,281 | 558,802 | +45,549 | +386,526 | |
| 20 | 18,205,858 | 348,512 | +49,549 | +382,039 |
Facebook for Every Phone was at the top of our list, growing by almost 3.2 million Likes. The mobile app recently got an update and users are given an option to Like the page when they log in. Converse repeated its formula from last week, posting plenty of photos, including an historic shoe. “The Simpsons” appeared to grow based on its general popularity.
Films that had pages that grew significantly either made the list because they’re in theaters and/or promoting theatrical releases, or due to what appeared to be page consolidations. “Titanic” is currently in theaters, Will Smith is promoting his upcoming movie, as is Adam Sandler; other film pages showed no recent activity and appeared to be consolidated.
Musicians this week included regulars like Adele and Bruno Mars, as well as others who made the list due to a surge in popularity from touring and frequent posting. For example, Snoop Dogg recently performed in a well-received concert alongside a hologram of deceased rapper Tupac. Pitbull is also on tour and promoting his work on a movie soundtrack.




