Converse, ‘Titanic,’ LMFAO, ‘The Simpsons,’ Target, Samsung, more on this week’s top 20 growing Facebook pages
Converse shoe company topped our list of the fastest-growing Facebook pages this week. There were several movies, musicians, brands such a Target and Walmart, a few games, and a few sports–related pages comprised the rest of the list.
Pages on our list this week grew from between 285,200 to 3.3 million Likes. We compile this list with our PageData tool, which tracks page growth across Facebook.
| Name | Likes | Talking About | Daily Growth | Weekly Growth | |
|---|---|---|---|---|---|
| 1. | 27,447,210 | 147,681 | +840,161 | +3,388,098 | |
| 2. | 10,637,515 | 163,693 | +344,929 | +942,550 | |
| 3. | 20,093,413 | 1,163,678 | +186,181 | +776,244 | |
| 4. | 15,116,759 | 858,346 | +44,028 | +588,567 | |
| 5. | 1,266,812 | 39,848 | +99,656 | +508,186 | |
| 6. | 655,578 | 15,711 | +177,775 | +455,448 | |
| 7. | 25,356,720 | 370,641 | +144,493 | +447,608 | |
| 8. | 954,881 | 552,606 | +34,979 | +438,508 | |
| 9. | 48,081,353 | 472,415 | +120,916 | +428,449 | |
| 10. | 10,951,726 | 406,182 | +49,372 | +391,328 | |
| 11. | 8,994,798 | 384,932 | +64,534 | +385,154 | |
| 12. | 4,553,606 | 523,134 | +64,165 | +338,499 | |
| 13. | 60,123,032 | 549,424 | +36,533 | +329,525 | |
| 14. | 14,707,249 | 456,059 | +48,667 | +310,030 | |
| 15. | 29,326,949 | 957,956 | +64,276 | +309,617 | |
| 16. | 2,814,750 | 353,210 | +15,940 | +308,609 | |
| 17. | 7,147,466 | 360,160 | +7,301 | +294,777 | |
| 18. | 977,670 | 28,812 | +51,444 | +288,540 | |
| 19. | 3,940,603 | 333,818 | +38,392 | +288,078 | |
| 20. | 29,513,754 | 345,098 | +70,888 | +285,194 |
Converse grew tremendously over the course of a few days, possibly as the result of a page post ad. The page shared a photo of a 1917 model of one of its shoes. The photo received 29,000 Likes and about 1,500 shares. Converse typically gets a few hundred or thousand Likes on its posts.

Nobel Prize winning author Gabriel García Marquez saw a new surge in Likes and engagement with photos that include quotes in English and Spanish.
Movie pages on the list seemed to be the result of page consolidations, although the recent re-release of “Titanic” in 3-D has kept the page on our list for several weeks now. Popular artists LMFAO and Adele, as well as United Kingdom boy band One Direction and Turkish singer Halil Sezai also made the list.

As we mentioned, the rest of the list included a few sports pages — basketball player Jeremy Lin and football club FC Barcelona, which recently started writing its posts in multiple languages. “The Simpsons” continues to grow, especially after revealing the true location of the show’s fictional hometown. Samsung, Target and Walmart have grown as the result of Sponsored Story campaigns.



