Marvel, Zynga, cards, Viddy, Metacafe, more on this week’s emerging Facebook apps by MAU
Games continued to dominate our list of growing Facebook applications this week, this time on our list of emerging apps by monthly active users.
The apps grew from between 80,000 and 560,000 MAU, based on AppData, our data tracking service covering traffic growth for apps on Facebook. We define emerging applications as those that ended with between 100,000 and 1 million MAU in the past week.
Top Gainers This Week
| Name | MAU | Gain | Gain,% | |
|---|---|---|---|---|
| 1. | 900,000 | +560,000 | + 165% | |
| 2. | 430,000 | +350,000 | + 438% | |
| 3. | 530,000 | +250,000 | + 89% | |
| 4. | 790,000 | +230,000 | + 41% | |
| 5. | 450,000 | +180,000 | + 67% | |
| 6. | 480,000 | +160,000 | + 50% | |
| 7. | 960,000 | +120,000 | + 14% | |
| 8. | 240,000 | +110,000 | + 85% | |
| 9. | 760,000 | +110,000 | + 17% | |
| 10. | 760,000 | +110,000 | + 17% | |
| 11. | 760,000 | +110,000 | + 17% | |
| 12. | 760,000 | +110,000 | + 17% | |
| 13. | 770,000 | +110,000 | + 17% | |
| 14. | 380,000 | +100,000 | + 36% | |
| 15. | 340,000 | +100,000 | + 42% | |
| 16. | 220,000 | +100,000 | + 83% | |
| 17. | 570,000 | +100,000 | + 21% | |
| 18. | 370,000 | +90,000 | + 32% | |
| 19. | 150,000 | +80,000 | + 114% | |
| 20. | 780,000 | +80,000 | + 11% |
As mentioned, Marvel: Avengers Alliance, topped our list and lead the games with significant growth, more than double any other game. Also of note was Howzat Cricket, which grew principally in India.
Greetings apps that made the list create an interface of users’ friends with upcoming birthdays and allow people to select virtual greeting cards to send. Mobile video app Viddy made the list, as well as browser RockMelt. The app for the entertainment website, Metacafe, came in at No. 15. Finally, there was a pair of friend quiz apps, one of which was in Thai.
All data in this post comes from our traffic tracking service, AppData. Stay tuned next week for our look at the top weekly gainers by monthly active users on Monday, the top weekly gainers by daily active users on Wednesday, and the top emerging apps on Friday.



