Oscars, WashPo, Pinterest, BranchOut, Angry Birds, more on this week’s top 20 growing Facebook apps by MAU
An Open Graph entertainment app featuring coverage of Sunday’s Oscars awards topped our list of growing apps by monthly active users this week. Video, birthday, tab, news, photo and other apps that joined big names like Yahoo, Washington Post, Pinterest, Spotify, BranchOut and a group of games.
Titles on our list gained the most MAU of any apps on the platform, growing from between 700,000 and 2.3 million MAU, based on AppData, our data tracking service covering traffic growth for apps on Facebook.
Top Gainers This Week
| Name | MAU | Gain | Gain,% | |
|---|---|---|---|---|
| 1. | 4,100,000 | +2,300,000 | + 128% | |
| 2. | 2,500,000 | +2,130,000 | + 576% | |
| 3. | 33,300,000 | +2,100,000 | + 7% | |
| 4. | 17,200,000 | +1,500,000 | + 10% | |
| 5. | 4,800,000 | +1,500,000 | + 45% | |
| 6. | 1,800,000 | +1,480,000 | + 463% | |
| 7. | 32,200,000 | +1,300,000 | + 4% | |
| 8. | 6,400,000 | +1,300,000 | + 25% | |
| 9. | 12,700,000 | +1,200,000 | + 10% | |
| 10. | 10,700,000 | +1,200,000 | + 13% | |
| 11. | 17,700,000 | +1,200,000 | + 7% | |
| 12. | 2,900,000 | +1,000,000 | + 53% | |
| 13. | 15,100,000 | +1,000,000 | + 7% | |
| 14. | 10,800,000 | +1,000,000 | + 10% | |
| 15. | 15,600,000 | +900,000 | + 6% | |
| 16. | 15,100,000 | +900,000 | + 6% | |
| 17. | 8,100,000 | +800,000 | + 11% | |
| 18. | 4,200,000 | +800,000 | + 24% | |
| 19. | 4,700,000 | +700,000 | + 18% | |
| 20. | 3,000,000 | +700,000 | + 30% |

Dailymotion is an Open Graph-integrated website filled with Oscars coverage. The app grew by 2.3 million MAU this week.
Other Open Graph apps on the list included Washington Post Social Reader and Yahoo. These news apps create feed stories when users read stories. Pinterest and Spotify also create News Feed, Ticker and Timeline stories copiously. Networking app BranchOut sends users’ friends notifications often when building up a professional resume online. Timeline-enabled Angry Birds shares stories about users’ new high scores.
All data in this post comes from our traffic tracking service, AppData. Stay tuned for our look at the top weekly gainers by daily active users on Wednesday, and the top emerging apps on Friday.



