The Year Plays Back Out in This Week’s List of Fastest-Growing Facebook Apps by DAU
Now that Christmas and the various other denominational holidays are mostly past, all that’s left is to look back over 2010 and wait for the calendar year to change. Most of the fastest-growing apps (but not games) on this week’s AppData list by monthly active users are year-in-review titles of various types.
Top Gainers This Week
| Name | MAU | Gain | Gain,% | |
|---|---|---|---|---|
| 1. | 69,871,125 | +21,944,807 | +46% | |
| 2. | 10,383,935 | +8,362,583 | +414% | |
| 3. | 12,007,165 | +3,853,653 | +47% | |
| 4. | 15,329,391 | +1,783,588 | +13% | |
| 5. | 22,837,964 | +1,729,006 | +8% | |
| 6. | 4,252,426 | +1,549,517 | +57% | |
| 7. | 2,769,157 | +1,397,648 | +102% | |
| 8. | 6,157,812 | +1,344,490 | +28% | |
| 9. | 1,418,363 | +1,236,716 | +681% | |
| 10. | 2,319,007 | +1,213,064 | +110% | |
| 11. | 2,173,690 | +1,164,929 | +115% | |
| 12. | 6,574,281 | +1,131,294 | +21% | |
| 13. | 1,959,902 | +1,068,718 | +120% | |
| 14. | 2,567,667 | +1,054,477 | +70% | |
| 15. | 10,349,872 | +960,588 | +10% | |
| 16. | 57,240,576 | +924,896 | +2% | |
| 17. | 11,116,690 | +871,906 | +9% | |
| 18. | 8,199,648 | +823,056 | +11% | |
| 19. | 740,709 | +739,412 | +57,009% | |
| 20. | 14,166,285 | +730,937 | +5% |
CityVille, of course, is still blowing away everything else. The new Zynga game has the momentum to cross 85 million MAU, the number required for it to become the largest Facebook app ever by MAU.
The eight million MAU gained by Prosperous New Year To All My Friends :) is nothing to scoff at, though. The greetings and wall-posting app has burst upward; it should retain its users for a few days, though it will quickly fall once 2011 arrives. Christmas – Natale – Navidad – Noel and Merry Christmas | Feliz Navidad will already be on their way down.
My Year In Status, My Top Words of 2010, My Year In Photos and My Best Friends of 2010 are the aforementioned review apps, helping active Facebook users to look back over what they did in 2010. Unlike the greeting apps, which tend to only do well once, these looks more like perennial plants, growing anew each year.














December 28th, 2010 at 9:20 pm
It is estimated that Cityville will pass 100 million active players in less than 2 month.
Let’s see how it goes for now.
January 1st, 2011 at 10:26 am
[...] that the company is doing good and it will be around longer than most people expect. Incidentally, InsideFacebook has also reported that Cityville has been the fastest growing game on Facebook, the growth awe [...]