Games Fill Up This Week’s List of Emerging Facebook Apps

After several weeks that were strong for new non-game apps on Facebook, we’re faced this week with an AppData list of emerging apps (those still under a million monthly active users) that is almost entirely composed of games, or apps that are the next best thing:

Top Gainers This Week
Name MAU Gain Gain,%
1. App_2_56030979237_7341 Frontier Bonuses 774,135 +730,469 +1,673%
2. App_2_164819630206264_37 Epic Fighters 914,234 +483,463 +112%
3. App_2_128246950529106_698 Bar World 854,671 +422,429 +98%
4. App_2_146118892073972_2344 Mighty Pirates 694,741 +259,847 +60%
5. Original Karma Games & Avatars 328,678 +258,573 +369%
6. App_2_367415665181_4980 Puzzle Saga 453,974 +243,587 +116%
7. App_2_140289966015371_9408 Entrevista Social 420,182 +227,898 +119%
8. App_2_175202372495964_5248 OyunPark 455,336 +218,384 +92%
9. App_2_385041300032_4073 MyGame 615,370 +214,768 +54%
10. App_2_162461630459416_9977 La sfida delle città 586,058 +197,181 +51%
11. App_2_166783986669804_7741 Ninjas Rising 210,528 +194,858 +1,244%
12. App_2_109417482436806_8689 Myspace 827,724 +194,648 +31%
13. App_2_149288638421413_1755 寵物戰爭 360,545 +194,122 +117%
14. App_2_264970205531_8955 Quotes Factory 471,638 +160,721 +52%
15. App_2_10150134532045543_1161 Città d’Italia 193,658 +157,460 +435%
16. App_2_158126390883519_7199 Birthday Calendar 155,248 +154,552 +22,206%
17. Original Grab Games 181,174 +138,746 +327%
18. App_2_142982579066363_1516 Sports City 421,975 +138,646 +49%
19. App_2_149755978384927_3407 Legacy of a Thousand Suns 363,605 +136,739 +60%
20. App_2_140357045994487_425 Happy Hospital 620,909 +136,104 +28%

Frontier Bonuses is a utility for collecting bonuses shared by friends playing FrontierVille, without having to actually visit their wall or your own feed. Its huge growth over the week reveals just how many people are determined to get ahead in Zynga’s Western-themed game.

RPGs are the big winner this week, as we point out this morning over on Inside Social Games. Epic Fighters, Mighty Pirates, Puzzle Saga and more fall into the genre, which is itself expanding into many different forms of gameplay. The most unusual of the bunch is Mighty Pirates, but most are worth a look. Portals, or aggregators of casual games, also made a showing, including Karma Games & Avatars and MyGame.

Long-time readers will recognize Entrevista Social as the latest variation on the original Entrevista tus Amigos, a Spanish-language friend quiz that now has multiple variations by several developers. No matter which way you cut it, the mechanic is about the same: the app asks you to answer questions about friends, and posts the results to your wall.

There are also a couple Italian-language apps rising, La sfida delle città and Città d’Italia, both of which are geography tests for Facebook’s apparently location-obsessed Italian users.

Finally, Myspace continues to grow. This isn’t an app, but is instead a count of users who log into MySpace with Facebook Connect, which started a few weeks ago. So far, the number looks pretty positive for MySpace.

Facebook Marketing Bible -
The Guide to Marketing your Brand, App, Website, or Content Inside Facebook

Leave a Reply

Inside Facebook Sponsors
GREE PangeaMedia Votigo LifeStreet Appmau Nanigans Shoutlet Frima
Featured Company
Jobs of the Day

M Booth
New York, NY

HIP Genius / Media Storm
New York, NY

Hero Media LLC
River Edge, NJ

More Research & Information from Inside Facebook

Sign up for free email updates beyond today's news.

 

Also from Inside Network:   AppData - Facebook & iOS Application Stats   Facebook Marketing Bible   Inside Virtual Goods
WebMediaBrands
Mediabistro | SemanticWeb | Inside Network
Jobs | Education | Research | Events | News
Advertise | Terms of Use | Privacy Policy
Copyright 2012 WebMediaBrands Inc. All rights reserved.