Profile Analyzers Feature Strongly on This Week’s List of Emerging Facebook Apps

The top entry on this week’s AppData list of emerging Facebook apps, defined as those growing strongly but still under a million monthly active users, is Instant Jam, which is a close cousin to Guitar Hero. The game features music from your own computer and even allows players to use a guitar controller, if they should have one.

Various non-game apps, including the profile stats apps mentioned in the title, follow:

Top Gainers This Week
Name MAU Gain Gain,%
1. App_2_108911672482552_595 Instant Jam 689,892 +646,373 +1,485%
2. App_2_149313868412872_136 Chi Ti Segue 563,697 +446,861 +382%
3. App_2_146340918729491_2110 BRAAAINS 547,561 +322,354 +143%
4. Original My Most Used Words 946,677 +278,168 +42%
5. App_2_119866281385524_978 Wheel Of Fortune 641,360 +244,899 +62%
6. Original Citizen Sports 647,537 +221,796 +52%
7. Original My Photos 280,360 +219,175 +358%
8. App_2_145576808817954_7968 dtac one D.I.Y. 444,520 +207,737 +88%
9. App_2_142080822501123_8299 Jungle Jewels – The Temple 284,877 +194,033 +214%
10. App_2_124906320895632_5894 Most Mutual Friends 392,032 +192,549 +97%
11. App_2_116982861659349_641 SONEPHONE 502,696 +189,360 +60%
12. App_2_132112723494733_5710 Jersey Shore 847,936 +187,181 +28%
13. App_2_112078882147346_1945 PM Welcome Tab 836,194 +184,941 +28%
14. App_2_176092766365_4146 Quiz World 500,039 +184,292 +58%
15. App_2_120659861321435_49 Coffee Bar 384,349 +183,175 +91%
16. Original Your statistics 528,591 +181,926 +52%
17. App_2_115772018460159_5377 How old do you look? 656,204 +169,926 +35%
18. App_2_103777749672934_4187 PANDORA Bracelet Designer 615,118 +169,711 +38%
19. App_2_142829442404617_8052 Bingo Charms 502,727 +166,499 +50%
20. App_2_157531047591855_5508 Sim Hospital 163,788 +157,530 +2,517%

Chi Ti Segue is in Italian, but it makes the same claim that many English-language apps have before it: that it can see who visits your profile. Facebook’s policies prohibit this ability, of course, but Segue can at least tell you who posts to your wall.

There are other profile analyzers on the list. My Most Used Words and Most Mutual Friends both do fairly self-obvious things, except that Most Mutual Friends actually measures which books, music, shows and so forth are most popular among your social group, not which friends. Down at number 16, Your statistics claims to do all of it at once.

Citizen Sports is an older title, but the sports entertainment app has just hit an all-time MAU high. Its previous high point was way back in March of 2009 (full historical data is limited to AppData Pro). Yahoo, the app’s owner, may be doing some seasonal advertising for it.

To get a rundown of the games, head over to Inside Social Games. The remaining non-game apps of interest this morning are My Photos, at number seven, which posts a daily photo with comment and share links; SONEPHONE, which is a bit like Skype for Facebook; and PANDORA Bracelet Designer, which allows you to design and share pricey bracelets.

Facebook Marketing Bible -
The Guide to Marketing your Brand, App, Website, or Content Inside Facebook

Leave a Reply

Inside Facebook Sponsors
AvenueSocial Softlayer Qwaya Forrester report! Frima LifeStreet Shoutlet Nanigans
Featured Company
Jobs of the Day

SOCIALDEALER
Oakbrook Terrace, IL

Mullen
Pittsburgh, PA

Carnegie Endowment for International Peace
Washington, DC

More Research & Information from Inside Facebook

Sign up for free email updates beyond today's news.

 

Also from Inside Network:   AppData - Facebook & iOS Application Stats   PageData - Engagement Data on Facebook Pages   Facebook Marketing Bible   Inside Virtual Goods
WebMediaBrands
Mediabistro | SemanticWeb | Inside Network
Jobs | Education | Research | Events | News
Advertise | Terms of Use | Privacy Policy
Copyright 2012 WebMediaBrands Inc. All rights reserved.