Zynga Makes Record Gains on This Week’s List of Fastest-Growing Facebook Apps by MAU
This week’s list of fastest-gaining Facebook apps by monthly active users is led off by Zynga’s latest, Treasure Isle. The gain of 7.5 million users over a week that you can see below is a bit off; that’s the total gain in 10 days, while Isle picked up about 6 million new MAU over the past week. But even adjusted, Isle has the biggest growth number we’ve seen since last fall.
We noted the growth last Wednesday on Inside Social Games, where we talk about it in more depth; our sister blog is also where you’ll find coverage of the rest of the games on the below AppData list:
| Name | MAU | Gain![]() |
Gain, % | |
|---|---|---|---|---|
| 1. | 7,547,472 | +7,463,997 | +8,941.60 | |
| 2. | 4,672,194 | +2,268,473 | +94.37 | |
| 3. | 54,453,813 | +1,938,760 | +3.69 | |
| 4. | 2,400,828 | +1,779,885 | +286.64 | |
| 5. | 3,046,869 | +1,068,149 | +53.98 | |
| 6. | 1,152,926 | +629,069 | +120.08 | |
| 7. | 12,173,968 | +573,081 | +4.94 | |
| 8. | 31,565,787 | +567,943 | +1.83 | |
| 9. | 1,709,833 | +507,989 | +42.27 | |
| 10. | 3,141,547 | +489,254 | +18.45 | |
| 11. | 5,212,566 | +457,301 | +9.62 | |
| 12. | 4,949,143 | +387,886 | +8.50 | |
| 13. | 3,476,182 | +384,933 | +12.45 | |
| 14. | 4,698,673 | +307,603 | +7.01 | |
| 15. | 21,588,149 | +305,979 | +1.44 | |
| 16. | 30,074,788 | +297,074 | +1.00 | |
| 17. | 21,462,857 | +260,648 | +1.23 | |
| 18. | 1,292,692 | +219,108 | +20.41 | |
| 19. | 15,967,957 | +209,233 | +1.33 | |
| 20. | 205,325 | +187,451 | +1,048.74 |
The first non-game app of note is Friends Emotions, a Spanish-language app, which is showing off the strong growth its type of friend quiz usually posts; when users answer a question about their friends, the answer becomes a wall post that draws in more users.
Facebook for iPhone is continuing to grow a bit more quickly than usual. For the moment, that might not any iPad-related growth; the app is accessible but not designed for the device, so it’s probably not luring in new iPad users. A well-made iPad app could take hold in the future, if Facebook launches one or approves a third-party developer to do one for it.
Especially for You, a user-created gifting app published by AppBank, is continuing to make strong gains. A couple places below it is Family Tree, by Familybuilder, which has been around for about a year and a half and was recently sliding. The app appears to have rallied early this month and begun growing again, albeit slowly.













