<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Indonesia Led Facebook&#8217;s Growth in Asia During November</title>
	<atom:link href="http://www.insidefacebook.com/2009/12/18/indonesia-led-facebooks-growth-in-asia-during-november/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.insidefacebook.com/2009/12/18/indonesia-led-facebooks-growth-in-asia-during-november/</link>
	<description>Tracking Facebook and the Facebook Platform for Developers and Marketers</description>
	<lastBuildDate>Mon, 13 Feb 2012 23:28:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: FACEBOOK &#171; Agustritrisna&#39;s Blog</title>
		<link>http://www.insidefacebook.com/2009/12/18/indonesia-led-facebooks-growth-in-asia-during-november/comment-page-1/#comment-81770</link>
		<dc:creator>FACEBOOK &#171; Agustritrisna&#39;s Blog</dc:creator>
		<pubDate>Fri, 16 Apr 2010 03:45:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidefacebook.com/?p=21395#comment-81770</guid>
		<description>[...] ^ Indonesia Led Facebooks Growth in Asia During November [...]</description>
		<content:encoded><![CDATA[<p>[...] ^ Indonesia Led Facebooks Growth in Asia During November [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 9 Peristiwa Menarik di Dunia Internet Indonesia 2009 » Benny Chandra dot com</title>
		<link>http://www.insidefacebook.com/2009/12/18/indonesia-led-facebooks-growth-in-asia-during-november/comment-page-1/#comment-55955</link>
		<dc:creator>9 Peristiwa Menarik di Dunia Internet Indonesia 2009 » Benny Chandra dot com</dc:creator>
		<pubDate>Tue, 12 Jan 2010 06:38:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidefacebook.com/?p=21395#comment-55955</guid>
		<description>[...] http://www.insidefacebook.com/2009/12/18/indonesia-led-facebooks-growth-in-asia-during-november/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.insidefacebook.com/2009/12/18/indonesia-led-facebooks-growth-in-asia-during-november/" rel="nofollow">http://www.insidefacebook.com/2009/12/18/indonesia-led-facebooks-growth-in-asia-during-november/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Numbers, Volume 38 – Christmas Leftovers Edition</title>
		<link>http://www.insidefacebook.com/2009/12/18/indonesia-led-facebooks-growth-in-asia-during-november/comment-page-1/#comment-54894</link>
		<dc:creator>Numbers, Volume 38 – Christmas Leftovers Edition</dc:creator>
		<pubDate>Fri, 08 Jan 2010 00:26:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidefacebook.com/?p=21395#comment-54894</guid>
		<description>[...] Facebook in Asia Asian countries continued to see more Facebook growth in November, gaining 3.86 million people to end at 63.5 million monthly active users…. Indonesia was on top, with 1.68 million new users. The country currently has the largest number of Facebook users in the region with 13.9 million monthly actives. However, this is still only 6.1% of its 229 million people&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Facebook in Asia Asian countries continued to see more Facebook growth in November, gaining 3.86 million people to end at 63.5 million monthly active users…. Indonesia was on top, with 1.68 million new users. The country currently has the largest number of Facebook users in the region with 13.9 million monthly actives. However, this is still only 6.1% of its 229 million people&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Coté&#39;s People Over Process &#187; Numbers, Volume 38 &#8211; Christmas Leftovers Edition</title>
		<link>http://www.insidefacebook.com/2009/12/18/indonesia-led-facebooks-growth-in-asia-during-november/comment-page-1/#comment-54808</link>
		<dc:creator>Coté&#39;s People Over Process &#187; Numbers, Volume 38 &#8211; Christmas Leftovers Edition</dc:creator>
		<pubDate>Thu, 07 Jan 2010 19:49:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidefacebook.com/?p=21395#comment-54808</guid>
		<description>[...] Facebook in Asia  Asian countries continued to see more Facebook growth in November, gaining 3.86 million people to end at 63.5 million monthly active users&#8230;. Indonesia was on top, with 1.68 million new users. The country currently has the largest number of Facebook users in the region with 13.9 million monthly actives. However, this is still only 6.1% of its 229 million people. [...]</description>
		<content:encoded><![CDATA[<p>[...] Facebook in Asia  Asian countries continued to see more Facebook growth in November, gaining 3.86 million people to end at 63.5 million monthly active users&#8230;. Indonesia was on top, with 1.68 million new users. The country currently has the largest number of Facebook users in the region with 13.9 million monthly actives. However, this is still only 6.1% of its 229 million people. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Virtual Consulting Tawarkan Juale &#124; DailySocial</title>
		<link>http://www.insidefacebook.com/2009/12/18/indonesia-led-facebooks-growth-in-asia-during-november/comment-page-1/#comment-51298</link>
		<dc:creator>Virtual Consulting Tawarkan Juale &#124; DailySocial</dc:creator>
		<pubDate>Fri, 25 Dec 2009 01:02:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidefacebook.com/?p=21395#comment-51298</guid>
		<description>[...] lapak di tempat baru. Kaskus sudah punya 1,3 juta anggota, sedangkan Facebook malah sudah punya hampir 14 juta anggota dari Indonesia. Keduanya pun terdengar santer sedang menggarap payment system internal [...]</description>
		<content:encoded><![CDATA[<p>[...] lapak di tempat baru. Kaskus sudah punya 1,3 juta anggota, sedangkan Facebook malah sudah punya hampir 14 juta anggota dari Indonesia. Keduanya pun terdengar santer sedang menggarap payment system internal [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maryland Internet Marketing Blog &#187; Weekly Facebook Marketing Recap</title>
		<link>http://www.insidefacebook.com/2009/12/18/indonesia-led-facebooks-growth-in-asia-during-november/comment-page-1/#comment-50551</link>
		<dc:creator>Maryland Internet Marketing Blog &#187; Weekly Facebook Marketing Recap</dc:creator>
		<pubDate>Mon, 21 Dec 2009 19:21:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidefacebook.com/?p=21395#comment-50551</guid>
		<description>[...] Weekly Facebook Marketing Recap12.21.09 &#124; 0 Comments   Continued growth in Asian countries using Facebook with Indonesia leading with a 14% gain [...]</description>
		<content:encoded><![CDATA[<p>[...] Weekly Facebook Marketing Recap12.21.09 | 0 Comments   Continued growth in Asian countries using Facebook with Indonesia leading with a 14% gain [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: People Over Process &#187; Links for December 17th through December 18th</title>
		<link>http://www.insidefacebook.com/2009/12/18/indonesia-led-facebooks-growth-in-asia-during-november/comment-page-1/#comment-49995</link>
		<dc:creator>People Over Process &#187; Links for December 17th through December 18th</dc:creator>
		<pubDate>Fri, 18 Dec 2009 19:06:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidefacebook.com/?p=21395#comment-49995</guid>
		<description>[...] Indonesia Led Facebook&#8217;s Growth in Asia During November&quot;Indonesia was on top, with 1.68 million new users. The country currently has the largest number of Facebook users in the region with 13.9 million monthly actives. However, this is still only 6.1% of its 229 million people.&quot; [...]</description>
		<content:encoded><![CDATA[<p>[...] Indonesia Led Facebook&rsquo;s Growth in Asia During November&quot;Indonesia was on top, with 1.68 million new users. The country currently has the largest number of Facebook users in the region with 13.9 million monthly actives. However, this is still only 6.1% of its 229 million people.&quot; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

