<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Facebook Says It Has Reached 350 Million Monthly Active Users</title>
	<atom:link href="http://www.insidefacebook.com/2009/12/01/facebook-says-it-has-reached-350-million-monthly-active-users/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.insidefacebook.com/2009/12/01/facebook-says-it-has-reached-350-million-monthly-active-users/</link>
	<description>Tracking Facebook and the Facebook Platform for Developers and Marketers</description>
	<lastBuildDate>Mon, 13 Feb 2012 17:43:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: 500 Millionen: Nach dem Google-Jahrzehnt kommt jetzt das Facebook-Jahrzehnt</title>
		<link>http://www.insidefacebook.com/2009/12/01/facebook-says-it-has-reached-350-million-monthly-active-users/comment-page-1/#comment-116943</link>
		<dc:creator>500 Millionen: Nach dem Google-Jahrzehnt kommt jetzt das Facebook-Jahrzehnt</dc:creator>
		<pubDate>Thu, 29 Jul 2010 16:49:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidefacebook.com/?p=20586#comment-116943</guid>
		<description>[...] Drei Monate vorher erreichte man 350 Millionen aktive Nutzer. [...]</description>
		<content:encoded><![CDATA[<p>[...] Drei Monate vorher erreichte man 350 Millionen aktive Nutzer. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Namco Arcade Joins Facebook to Promote Mobile Games</title>
		<link>http://www.insidefacebook.com/2009/12/01/facebook-says-it-has-reached-350-million-monthly-active-users/comment-page-1/#comment-59504</link>
		<dc:creator>Namco Arcade Joins Facebook to Promote Mobile Games</dc:creator>
		<pubDate>Tue, 26 Jan 2010 15:59:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidefacebook.com/?p=20586#comment-59504</guid>
		<description>[...] A year ago, Mpowerplayer launched the Mplayit Mobile Arcade app for Facebook which allowed users to play and buy Java-powered mobile games through the social network. Now, in 2010, games developer Namco Bandai is doing the same with its announcement, last week, of Namco Arcade. Having teamed up with the veteran, Mpowerplayer&#8217;s Mplayit, Namco is hoping to increase the sales of its non-smartphone titles using the behemoth social network‘s 350+ million users. [...]</description>
		<content:encoded><![CDATA[<p>[...] A year ago, Mpowerplayer launched the Mplayit Mobile Arcade app for Facebook which allowed users to play and buy Java-powered mobile games through the social network. Now, in 2010, games developer Namco Bandai is doing the same with its announcement, last week, of Namco Arcade. Having teamed up with the veteran, Mpowerplayer&#8217;s Mplayit, Namco is hoping to increase the sales of its non-smartphone titles using the behemoth social network‘s 350+ million users. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: In Defense of Walled Gardens &#124; Social Hacking</title>
		<link>http://www.insidefacebook.com/2009/12/01/facebook-says-it-has-reached-350-million-monthly-active-users/comment-page-1/#comment-58921</link>
		<dc:creator>In Defense of Walled Gardens &#124; Social Hacking</dc:creator>
		<pubDate>Sat, 23 Jan 2010 17:02:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidefacebook.com/?p=20586#comment-58921</guid>
		<description>[...] suppose my main point is that we need not be concerned if Internet users (even 350 million of them) find use for a service that strikes many technology-minded people as a walled garden. While the [...]</description>
		<content:encoded><![CDATA[<p>[...] suppose my main point is that we need not be concerned if Internet users (even 350 million of them) find use for a service that strikes many technology-minded people as a walled garden. While the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sex, statistics and social media &#8212; the tough job of keeping up on emerging tech. &#171; Social Wisdom</title>
		<link>http://www.insidefacebook.com/2009/12/01/facebook-says-it-has-reached-350-million-monthly-active-users/comment-page-1/#comment-56450</link>
		<dc:creator>Sex, statistics and social media &#8212; the tough job of keeping up on emerging tech. &#171; Social Wisdom</dc:creator>
		<pubDate>Thu, 14 Jan 2010 19:07:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidefacebook.com/?p=20586#comment-56450</guid>
		<description>[...] to mention Facebook across all age groups &#8211; up 50 million new users in the last 2.5 months to 350 million active users as of Dec 1st, 2009. This points out the challenge with any social networking statistics; the exponential growth of [...]</description>
		<content:encoded><![CDATA[<p>[...] to mention Facebook across all age groups &#8211; up 50 million new users in the last 2.5 months to 350 million active users as of Dec 1st, 2009. This points out the challenge with any social networking statistics; the exponential growth of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barry</title>
		<link>http://www.insidefacebook.com/2009/12/01/facebook-says-it-has-reached-350-million-monthly-active-users/comment-page-1/#comment-53444</link>
		<dc:creator>Barry</dc:creator>
		<pubDate>Sat, 02 Jan 2010 15:07:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidefacebook.com/?p=20586#comment-53444</guid>
		<description>Amazing... 350 million active users. What an amazing growth. This sure puts things in perspective in terms of saturation. It appears FB might still be a great place to start when trying to build your business.</description>
		<content:encoded><![CDATA[<p>Amazing&#8230; 350 million active users. What an amazing growth. This sure puts things in perspective in terms of saturation. It appears FB might still be a great place to start when trying to build your business.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A selection of the best social media blog posts from 2009</title>
		<link>http://www.insidefacebook.com/2009/12/01/facebook-says-it-has-reached-350-million-monthly-active-users/comment-page-1/#comment-50657</link>
		<dc:creator>A selection of the best social media blog posts from 2009</dc:creator>
		<pubDate>Tue, 22 Dec 2009 14:16:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidefacebook.com/?p=20586#comment-50657</guid>
		<description>[...] This Post talks about how Facebook have just passed 350 Million users and this really has been a year of massive growth for the most popular social network on the planet. [...]</description>
		<content:encoded><![CDATA[<p>[...] This Post talks about how Facebook have just passed 350 Million users and this really has been a year of massive growth for the most popular social network on the planet. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frosmo Brings Tournament Gaming to the Web, Facebook</title>
		<link>http://www.insidefacebook.com/2009/12/01/facebook-says-it-has-reached-350-million-monthly-active-users/comment-page-1/#comment-49068</link>
		<dc:creator>Frosmo Brings Tournament Gaming to the Web, Facebook</dc:creator>
		<pubDate>Wed, 16 Dec 2009 16:03:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidefacebook.com/?p=20586#comment-49068</guid>
		<description>[...] there are more than 300 million estimated casual game players on the internet. There are also over 350 million social users on Facebook. So Finnish company Frosmo is launching a new service that combines elements of both worlds and [...]</description>
		<content:encoded><![CDATA[<p>[...] there are more than 300 million estimated casual game players on the internet. There are also over 350 million social users on Facebook. So Finnish company Frosmo is launching a new service that combines elements of both worlds and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: New platforms, new networks – The Internet of Things starts to become real</title>
		<link>http://www.insidefacebook.com/2009/12/01/facebook-says-it-has-reached-350-million-monthly-active-users/comment-page-1/#comment-48450</link>
		<dc:creator>New platforms, new networks – The Internet of Things starts to become real</dc:creator>
		<pubDate>Sat, 12 Dec 2009 06:00:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidefacebook.com/?p=20586#comment-48450</guid>
		<description>[...] the rise of websites like Facebook (with a reported 350 million users) and Salesforce (with 55,400 corporate customers, and 1.5 million individual subscribers), usage of [...]</description>
		<content:encoded><![CDATA[<p>[...] the rise of websites like Facebook (with a reported 350 million users) and Salesforce (with 55,400 corporate customers, and 1.5 million individual subscribers), usage of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: People Over Process &#187; New platforms, new networks &#8211; The Internet of Things starts to become real</title>
		<link>http://www.insidefacebook.com/2009/12/01/facebook-says-it-has-reached-350-million-monthly-active-users/comment-page-1/#comment-48372</link>
		<dc:creator>People Over Process &#187; New platforms, new networks &#8211; The Internet of Things starts to become real</dc:creator>
		<pubDate>Fri, 11 Dec 2009 23:40:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidefacebook.com/?p=20586#comment-48372</guid>
		<description>[...] the rise of websites like Facebook (with a reported 350 million users) and Salesforce (with 55,400 corporate customers, and 1.5 million individual subscribers), usage of [...]</description>
		<content:encoded><![CDATA[<p>[...] the rise of websites like Facebook (with a reported 350 million users) and Salesforce (with 55,400 corporate customers, and 1.5 million individual subscribers), usage of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chiffres de la semaine : iFarm, e-commerce, SPAM, facebook, Firefox &#124; Web News - Web Marketing</title>
		<link>http://www.insidefacebook.com/2009/12/01/facebook-says-it-has-reached-350-million-monthly-active-users/comment-page-1/#comment-46788</link>
		<dc:creator>Chiffres de la semaine : iFarm, e-commerce, SPAM, facebook, Firefox &#124; Web News - Web Marketing</dc:creator>
		<pubDate>Sun, 06 Dec 2009 22:34:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidefacebook.com/?p=20586#comment-46788</guid>
		<description>[...] 350 000 000 : Après avoir passé le cap des 300 millions d&#8217;utilisateurs mi septembre, Facebook en a atteint un nouveau avec 350 millions d&#8217;utilisateurs début décembre. Si Facebook était un pays, ce serait le 3e plus peuplé après la Chine et l&#8217;Inde, et devant les Etats-Unis (308 millions) [...]</description>
		<content:encoded><![CDATA[<p>[...] 350 000 000 : Après avoir passé le cap des 300 millions d&#8217;utilisateurs mi septembre, Facebook en a atteint un nouveau avec 350 millions d&#8217;utilisateurs début décembre. Si Facebook était un pays, ce serait le 3e plus peuplé après la Chine et l&#8217;Inde, et devant les Etats-Unis (308 millions) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

