<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Facebook Growth Increases in Latin America, Argentina Now Largest Country in Region</title>
	<atom:link href="http://www.insidefacebook.com/2009/11/20/facebook-growth-increases-in-latin-america-argentina-now-largest-country-in-region/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.insidefacebook.com/2009/11/20/facebook-growth-increases-in-latin-america-argentina-now-largest-country-in-region/</link>
	<description>Tracking Facebook and the Facebook Platform for Developers and Marketers</description>
	<lastBuildDate>Mon, 13 Feb 2012 23:28:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: facebook design</title>
		<link>http://www.insidefacebook.com/2009/11/20/facebook-growth-increases-in-latin-america-argentina-now-largest-country-in-region/comment-page-1/#comment-169335</link>
		<dc:creator>facebook design</dc:creator>
		<pubDate>Sat, 15 Jan 2011 07:29:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidefacebook.com/?p=20127#comment-169335</guid>
		<description>facebook users from Brazil seem to be the most popular on my website. I don&#039;t know exactly why but your post is very interesting.</description>
		<content:encoded><![CDATA[<p>facebook users from Brazil seem to be the most popular on my website. I don&#8217;t know exactly why but your post is very interesting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: You Don&#039;t Get to 500 Million Amigos ... At This Rate &#124; Fast Company</title>
		<link>http://www.insidefacebook.com/2009/11/20/facebook-growth-increases-in-latin-america-argentina-now-largest-country-in-region/comment-page-1/#comment-139965</link>
		<dc:creator>You Don&#039;t Get to 500 Million Amigos ... At This Rate &#124; Fast Company</dc:creator>
		<pubDate>Wed, 13 Oct 2010 20:01:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidefacebook.com/?p=20127#comment-139965</guid>
		<description>[...] It can&#039;t be that Latin Americans in general aren&#039;t into social media; they are. Facebook has seen explosive growth there, as it has much everywhere. And the correlation between general population use and business [...]</description>
		<content:encoded><![CDATA[<p>[...] It can&#039;t be that Latin Americans in general aren&#039;t into social media; they are. Facebook has seen explosive growth there, as it has much everywhere. And the correlation between general population use and business [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Facebook Español &#124; thelemongroup.net</title>
		<link>http://www.insidefacebook.com/2009/11/20/facebook-growth-increases-in-latin-america-argentina-now-largest-country-in-region/comment-page-1/#comment-93353</link>
		<dc:creator>Facebook Español &#124; thelemongroup.net</dc:creator>
		<pubDate>Tue, 25 May 2010 10:57:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidefacebook.com/?p=20127#comment-93353</guid>
		<description>[...] via: insidefacebook.com               Comparte este post [...]</description>
		<content:encoded><![CDATA[<p>[...] via: insidefacebook.com               Comparte este post [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social Gaming Roundup: Charities, Partnerships, and More</title>
		<link>http://www.insidefacebook.com/2009/11/20/facebook-growth-increases-in-latin-america-argentina-now-largest-country-in-region/comment-page-1/#comment-51518</link>
		<dc:creator>Social Gaming Roundup: Charities, Partnerships, and More</dc:creator>
		<pubDate>Fri, 25 Dec 2009 18:01:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidefacebook.com/?p=20127#comment-51518</guid>
		<description>[...] shown notable influxes from the Asian demographic in social gaming, we have also been seeing, on Inside Facebook, growth from Latin America. Though it is unfinished, a study from a Brazilian university is showing [...]</description>
		<content:encoded><![CDATA[<p>[...] shown notable influxes from the Asian demographic in social gaming, we have also been seeing, on Inside Facebook, growth from Latin America. Though it is unfinished, a study from a Brazilian university is showing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Facebook bloqué par la Grande Muraille de Chine @Economie Numerique &#8211; Blogue du cours</title>
		<link>http://www.insidefacebook.com/2009/11/20/facebook-growth-increases-in-latin-america-argentina-now-largest-country-in-region/comment-page-1/#comment-47888</link>
		<dc:creator>Facebook bloqué par la Grande Muraille de Chine @Economie Numerique &#8211; Blogue du cours</dc:creator>
		<pubDate>Thu, 10 Dec 2009 16:06:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidefacebook.com/?p=20127#comment-47888</guid>
		<description>[...] graduellement s&#8217;il veut être numéro un dans tous les pays. Grâce aux récents progrès en Amérique du Sud, certains bloggeurs prédisaient en novembre dernier que Facebook pourrait ravir la position de [...]</description>
		<content:encoded><![CDATA[<p>[...] graduellement s&#8217;il veut être numéro un dans tous les pays. Grâce aux récents progrès en Amérique du Sud, certains bloggeurs prédisaient en novembre dernier que Facebook pourrait ravir la position de [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sotsiaalsete võrgustike turuosad 2009 &#171; DreamGrow internetiturundus</title>
		<link>http://www.insidefacebook.com/2009/11/20/facebook-growth-increases-in-latin-america-argentina-now-largest-country-in-region/comment-page-1/#comment-45335</link>
		<dc:creator>Sotsiaalsete võrgustike turuosad 2009 &#171; DreamGrow internetiturundus</dc:creator>
		<pubDate>Fri, 27 Nov 2009 12:50:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidefacebook.com/?p=20127#comment-45335</guid>
		<description>[...] Facebook Growth Increases in Latin America, Argentina Now Largest Country in Region. Brazil growing at a rate of 33 percent per month. Data from November 1, 2009. [...]</description>
		<content:encoded><![CDATA[<p>[...] Facebook Growth Increases in Latin America, Argentina Now Largest Country in Region. Brazil growing at a rate of 33 percent per month. Data from November 1, 2009. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Market Share of Social Networking Sites 2009 &#124; DreamGrow Digital</title>
		<link>http://www.insidefacebook.com/2009/11/20/facebook-growth-increases-in-latin-america-argentina-now-largest-country-in-region/comment-page-1/#comment-45306</link>
		<dc:creator>Market Share of Social Networking Sites 2009 &#124; DreamGrow Digital</dc:creator>
		<pubDate>Thu, 26 Nov 2009 16:51:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidefacebook.com/?p=20127#comment-45306</guid>
		<description>[...] Facebook Growth Increases in Latin America, Argentina Now Largest Country in Region. Brazil growing at a rate of 33 percent per month. Data from November 1, 2009. [...]</description>
		<content:encoded><![CDATA[<p>[...] Facebook Growth Increases in Latin America, Argentina Now Largest Country in Region. Brazil growing at a rate of 33 percent per month. Data from November 1, 2009. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anderson Da Silva Lima</title>
		<link>http://www.insidefacebook.com/2009/11/20/facebook-growth-increases-in-latin-america-argentina-now-largest-country-in-region/comment-page-1/#comment-44996</link>
		<dc:creator>Anderson Da Silva Lima</dc:creator>
		<pubDate>Mon, 23 Nov 2009 16:03:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidefacebook.com/?p=20127#comment-44996</guid>
		<description>I&#039;m brazilian and I use Facebook to connect with my friends. I die Orkut. Have much spam.

I play games on Facebook, but i use connect and sharing Facebook features.</description>
		<content:encoded><![CDATA[<p>I&#8217;m brazilian and I use Facebook to connect with my friends. I die Orkut. Have much spam.</p>
<p>I play games on Facebook, but i use connect and sharing Facebook features.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: German Herebia</title>
		<link>http://www.insidefacebook.com/2009/11/20/facebook-growth-increases-in-latin-america-argentina-now-largest-country-in-region/comment-page-1/#comment-44854</link>
		<dc:creator>German Herebia</dc:creator>
		<pubDate>Sat, 21 Nov 2009 14:17:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidefacebook.com/?p=20127#comment-44854</guid>
		<description>Just wait for BOLA Soccer social game launch next January and expect a huge grow all over Latin America, mainly in Brazil. Bola teaser: http://www.youtube.com/watch?v=rkcdrmmt17k</description>
		<content:encoded><![CDATA[<p>Just wait for BOLA Soccer social game launch next January and expect a huge grow all over Latin America, mainly in Brazil. Bola teaser: <a href="http://www.youtube.com/watch?v=rkcdrmmt17k" rel="nofollow">http://www.youtube.com/watch?v=rkcdrmmt17k</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Numbers of Latin America</title>
		<link>http://www.insidefacebook.com/2009/11/20/facebook-growth-increases-in-latin-america-argentina-now-largest-country-in-region/comment-page-1/#comment-44821</link>
		<dc:creator>Numbers of Latin America</dc:creator>
		<pubDate>Fri, 20 Nov 2009 19:34:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidefacebook.com/?p=20127#comment-44821</guid>
		<description>[...]    Copy + paste a post from the blog Inside Facebook, which speaks of the growth of Facebook in Latin [...]</description>
		<content:encoded><![CDATA[<p>[...]    Copy + paste a post from the blog Inside Facebook, which speaks of the growth of Facebook in Latin [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

