<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: More Social Gaming Companies On the Rise in This Week&#8217;s Top 20 Apps List</title>
	<atom:link href="http://www.insidefacebook.com/2009/11/09/more-social-gaming-companies-on-the-rise-in-this-weeks-top-20-apps-list/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.insidefacebook.com/2009/11/09/more-social-gaming-companies-on-the-rise-in-this-weeks-top-20-apps-list/</link>
	<description>Tracking Facebook and the Facebook Platform for Developers and Marketers</description>
	<lastBuildDate>Mon, 13 Feb 2012 17:43:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: jardenberg kommenterar &#8211; 2009-11-10 — jardenberg unedited</title>
		<link>http://www.insidefacebook.com/2009/11/09/more-social-gaming-companies-on-the-rise-in-this-weeks-top-20-apps-list/comment-page-1/#comment-43720</link>
		<dc:creator>jardenberg kommenterar &#8211; 2009-11-10 — jardenberg unedited</dc:creator>
		<pubDate>Tue, 10 Nov 2009 07:00:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidefacebook.com/?p=19655#comment-43720</guid>
		<description>[...] More Social Gaming Companies On the Rise in This Week’s Top 20 Apps List [...]</description>
		<content:encoded><![CDATA[<p>[...] More Social Gaming Companies On the Rise in This Week’s Top 20 Apps List [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top Game Growth Slows, More Companies Rise on This Week&#8217;s Top 20 List</title>
		<link>http://www.insidefacebook.com/2009/11/09/more-social-gaming-companies-on-the-rise-in-this-weeks-top-20-apps-list/comment-page-1/#comment-43672</link>
		<dc:creator>Top Game Growth Slows, More Companies Rise on This Week&#8217;s Top 20 List</dc:creator>
		<pubDate>Mon, 09 Nov 2009 20:39:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidefacebook.com/?p=19655#comment-43672</guid>
		<description>[...] It came in at number one on the overall list of the top 20 growing apps, as we covered over on Inside Facebook this morning. This virtual aquarium decoration game gained 2.37 million users to reach 25.1 million [...]</description>
		<content:encoded><![CDATA[<p>[...] It came in at number one on the overall list of the top 20 growing apps, as we covered over on Inside Facebook this morning. This virtual aquarium decoration game gained 2.37 million users to reach 25.1 million [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

