<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Facebook&#8217;s Big Advertising Experiment Drives New Revenue</title>
	<atom:link href="http://www.insidefacebook.com/2009/09/17/facebooks-big-advertising-experiment-drives-new-revenue/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.insidefacebook.com/2009/09/17/facebooks-big-advertising-experiment-drives-new-revenue/</link>
	<description>Tracking Facebook and the Facebook Platform for Developers and Marketers</description>
	<lastBuildDate>Mon, 13 Feb 2012 17:43:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Facebook advertising a true success for the company &#124; Virtual EyeSee</title>
		<link>http://www.insidefacebook.com/2009/09/17/facebooks-big-advertising-experiment-drives-new-revenue/comment-page-1/#comment-148000</link>
		<dc:creator>Facebook advertising a true success for the company &#124; Virtual EyeSee</dc:creator>
		<pubDate>Fri, 05 Nov 2010 12:51:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidefacebook.com/?p=17172#comment-148000</guid>
		<description>[...] has finally announced that it is cash flow positive this quarter which means that they are no longer relying on investors to fund their development and [...]</description>
		<content:encoded><![CDATA[<p>[...] has finally announced that it is cash flow positive this quarter which means that they are no longer relying on investors to fund their development and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kresho</title>
		<link>http://www.insidefacebook.com/2009/09/17/facebooks-big-advertising-experiment-drives-new-revenue/comment-page-1/#comment-92609</link>
		<dc:creator>Kresho</dc:creator>
		<pubDate>Sat, 22 May 2010 18:44:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidefacebook.com/?p=17172#comment-92609</guid>
		<description>Facebook will earn a cool billion in ad revenue as they attract more advertisers! Thumbs up for Facebook ads &amp; ad coupons :D</description>
		<content:encoded><![CDATA[<p>Facebook will earn a cool billion in ad revenue as they attract more advertisers! Thumbs up for Facebook ads &amp; ad coupons :D</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ivan the trust seal guy</title>
		<link>http://www.insidefacebook.com/2009/09/17/facebooks-big-advertising-experiment-drives-new-revenue/comment-page-1/#comment-45114</link>
		<dc:creator>Ivan the trust seal guy</dc:creator>
		<pubDate>Tue, 24 Nov 2009 13:19:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidefacebook.com/?p=17172#comment-45114</guid>
		<description>Facebook has now learned how to play with the big boys :) Surely they will be making billion in a couple of years</description>
		<content:encoded><![CDATA[<p>Facebook has now learned how to play with the big boys :) Surely they will be making billion in a couple of years</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Facebook growth :: Virtual Currency Monetization</title>
		<link>http://www.insidefacebook.com/2009/09/17/facebooks-big-advertising-experiment-drives-new-revenue/comment-page-1/#comment-41961</link>
		<dc:creator>Facebook growth :: Virtual Currency Monetization</dc:creator>
		<pubDate>Thu, 22 Oct 2009 04:24:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidefacebook.com/?p=17172#comment-41961</guid>
		<description>[...] have had to abandon advertising-focused revenue models, Facebook has grown total revenues to around $550 million this year, with about 90% of its revenues in our estimation coming from advertising. That’s up an [...]</description>
		<content:encoded><![CDATA[<p>[...] have had to abandon advertising-focused revenue models, Facebook has grown total revenues to around $550 million this year, with about 90% of its revenues in our estimation coming from advertising. That’s up an [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: In Depth: Discussing Facebook&#8217;s Advertising Future with VP of Global Sales Mike Murphy</title>
		<link>http://www.insidefacebook.com/2009/09/17/facebooks-big-advertising-experiment-drives-new-revenue/comment-page-1/#comment-41812</link>
		<dc:creator>In Depth: Discussing Facebook&#8217;s Advertising Future with VP of Global Sales Mike Murphy</dc:creator>
		<pubDate>Tue, 20 Oct 2009 14:32:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidefacebook.com/?p=17172#comment-41812</guid>
		<description>[...] have had to abandon advertising-focused revenue models, Facebook has grown total revenues to around $550 million this year, with over 90% of its revenues in our estimation coming from brand or performance [...]</description>
		<content:encoded><![CDATA[<p>[...] have had to abandon advertising-focused revenue models, Facebook has grown total revenues to around $550 million this year, with over 90% of its revenues in our estimation coming from brand or performance [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: moe</title>
		<link>http://www.insidefacebook.com/2009/09/17/facebooks-big-advertising-experiment-drives-new-revenue/comment-page-1/#comment-41213</link>
		<dc:creator>moe</dc:creator>
		<pubDate>Wed, 14 Oct 2009 23:47:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidefacebook.com/?p=17172#comment-41213</guid>
		<description>hey anyone can guide me about how to post flash banner on right side plz ?</description>
		<content:encoded><![CDATA[<p>hey anyone can guide me about how to post flash banner on right side plz ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Just Social &#8211; Why Facebook Could be the next big news publisher</title>
		<link>http://www.insidefacebook.com/2009/09/17/facebooks-big-advertising-experiment-drives-new-revenue/comment-page-1/#comment-40942</link>
		<dc:creator>Just Social &#8211; Why Facebook Could be the next big news publisher</dc:creator>
		<pubDate>Tue, 13 Oct 2009 01:11:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidefacebook.com/?p=17172#comment-40942</guid>
		<description>[...] is doing very, very well. And while year-end revenue has not yet been released, according to Inside Facebook, it&#8217;s expected to be around $550m. Here&#8217;s how it breaks own: •    $125m from brand [...]</description>
		<content:encoded><![CDATA[<p>[...] is doing very, very well. And while year-end revenue has not yet been released, according to Inside Facebook, it&#8217;s expected to be around $550m. Here&#8217;s how it breaks own: •    $125m from brand [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Facebook Hiring to Expand European Advertising Presence</title>
		<link>http://www.insidefacebook.com/2009/09/17/facebooks-big-advertising-experiment-drives-new-revenue/comment-page-1/#comment-40880</link>
		<dc:creator>Facebook Hiring to Expand European Advertising Presence</dc:creator>
		<pubDate>Mon, 12 Oct 2009 17:57:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidefacebook.com/?p=17172#comment-40880</guid>
		<description>[...] stream its priority for the time being, the expansion is hardly surprising. The company could make more than $550 million in revenue for 2009, mostly from advertising. We don&#8217;t know what portion of that is already coming in from [...]</description>
		<content:encoded><![CDATA[<p>[...] stream its priority for the time being, the expansion is hardly surprising. The company could make more than $550 million in revenue for 2009, mostly from advertising. We don&#8217;t know what portion of that is already coming in from [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to Grow Your Fan Base on Facebook &#187; e27 &#8211; Discovering Web Innovation in Asia</title>
		<link>http://www.insidefacebook.com/2009/09/17/facebooks-big-advertising-experiment-drives-new-revenue/comment-page-1/#comment-40305</link>
		<dc:creator>How to Grow Your Fan Base on Facebook &#187; e27 &#8211; Discovering Web Innovation in Asia</dc:creator>
		<pubDate>Thu, 08 Oct 2009 10:08:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidefacebook.com/?p=17172#comment-40305</guid>
		<description>[...] fan page. If you need more convincing that this model works, you would be interested to know that Facebook makes about USD$200 million just from these social ads alone. All this is driven by brands appetite for building a social [...]</description>
		<content:encoded><![CDATA[<p>[...] fan page. If you need more convincing that this model works, you would be interested to know that Facebook makes about USD$200 million just from these social ads alone. All this is driven by brands appetite for building a social [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Confirmed: Facebook Testing New Advertising APIs with a Few Agencies, to Expand More Broadly Soon &#124; GoSocial.dk - Social Media Marketing</title>
		<link>http://www.insidefacebook.com/2009/09/17/facebooks-big-advertising-experiment-drives-new-revenue/comment-page-1/#comment-39588</link>
		<dc:creator>Confirmed: Facebook Testing New Advertising APIs with a Few Agencies, to Expand More Broadly Soon &#124; GoSocial.dk - Social Media Marketing</dc:creator>
		<pubDate>Fri, 02 Oct 2009 20:26:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidefacebook.com/?p=17172#comment-39588</guid>
		<description>[...] words, Facebook&#8217;s performance advertising revenues, which are already a major component of Facebook&#8217;s estimated $550 million in total revenues for 2009, should start to grow more [...]</description>
		<content:encoded><![CDATA[<p>[...] words, Facebook&#8217;s performance advertising revenues, which are already a major component of Facebook&#8217;s estimated $550 million in total revenues for 2009, should start to grow more [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

