<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Facebook Traffic from China Drops by Half in the Last Month</title>
	<atom:link href="http://www.insidefacebook.com/2009/08/04/facebook-traffic-from-china-drops-by-half-in-the-last-month/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.insidefacebook.com/2009/08/04/facebook-traffic-from-china-drops-by-half-in-the-last-month/</link>
	<description>Tracking Facebook and the Facebook Platform for Developers and Marketers</description>
	<lastBuildDate>Mon, 13 Feb 2012 17:43:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: BEB</title>
		<link>http://www.insidefacebook.com/2009/08/04/facebook-traffic-from-china-drops-by-half-in-the-last-month/comment-page-1/#comment-71871</link>
		<dc:creator>BEB</dc:creator>
		<pubDate>Sun, 14 Mar 2010 08:53:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidefacebook.com/?p=15053#comment-71871</guid>
		<description>In reply to:

&#039;&#039;Besides the obvious censorship issue, Chinese government’s other objective (by using this as reason) for blocking Facebook is to create competitive advantage for its homegrown social sites.

In fairness, Facebook should block all apps from Chinese developers. After all, most of the Chinese developed games I see on Facebook are blatant rip-off other companies. I’m talking about you Happy Harvest (clone of Barn Buddy), Happy Farm, etc.

I’m of Chinese ancestry and I’ll be the first to day that China operates on double standard. Non-Chinese companies always get different set of law which makes it much more difficult to do business in that country.&#039;&#039;

If Facebook blocked all Chinese apps etc they&#039;d probably have nothing left! Just like if everyone decided not to buy anything made in China! Unfortunately they have the upper hand here, they make everything and so therefore they can pretty much dictate everything! To be honest if they don&#039;t want Facebook then fair play they will lose alot of young people in China! Young people now are very headstrong and if they don&#039;t like there country they will look elsewhere!

BEB</description>
		<content:encoded><![CDATA[<p>In reply to:</p>
<p>&#8221;Besides the obvious censorship issue, Chinese government’s other objective (by using this as reason) for blocking Facebook is to create competitive advantage for its homegrown social sites.</p>
<p>In fairness, Facebook should block all apps from Chinese developers. After all, most of the Chinese developed games I see on Facebook are blatant rip-off other companies. I’m talking about you Happy Harvest (clone of Barn Buddy), Happy Farm, etc.</p>
<p>I’m of Chinese ancestry and I’ll be the first to day that China operates on double standard. Non-Chinese companies always get different set of law which makes it much more difficult to do business in that country.&#8221;</p>
<p>If Facebook blocked all Chinese apps etc they&#8217;d probably have nothing left! Just like if everyone decided not to buy anything made in China! Unfortunately they have the upper hand here, they make everything and so therefore they can pretty much dictate everything! To be honest if they don&#8217;t want Facebook then fair play they will lose alot of young people in China! Young people now are very headstrong and if they don&#8217;t like there country they will look elsewhere!</p>
<p>BEB</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: China: Pläne für White Listing des Internets : netzpolitik.org</title>
		<link>http://www.insidefacebook.com/2009/08/04/facebook-traffic-from-china-drops-by-half-in-the-last-month/comment-page-1/#comment-50603</link>
		<dc:creator>China: Pläne für White Listing des Internets : netzpolitik.org</dc:creator>
		<pubDate>Tue, 22 Dec 2009 11:50:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidefacebook.com/?p=15053#comment-50603</guid>
		<description>[...] der Vergangenheit gro&#223;e Breitenwirkung bewiesen. So verlor Facebook innerhalb eines Monats die H&#228;lfte seiner Nutzer in China, nachdem das Social Network auf der Sperrliste gelandet war.   abgelegt in: China, Zensurgetaggt [...]</description>
		<content:encoded><![CDATA[<p>[...] der Vergangenheit gro&#223;e Breitenwirkung bewiesen. So verlor Facebook innerhalb eines Monats die H&#228;lfte seiner Nutzer in China, nachdem das Social Network auf der Sperrliste gelandet war.   abgelegt in: China, Zensurgetaggt [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Facebook bloqué par la Grande Muraille de Chine @Economie Numerique &#8211; Blogue du cours</title>
		<link>http://www.insidefacebook.com/2009/08/04/facebook-traffic-from-china-drops-by-half-in-the-last-month/comment-page-1/#comment-47887</link>
		<dc:creator>Facebook bloqué par la Grande Muraille de Chine @Economie Numerique &#8211; Blogue du cours</dc:creator>
		<pubDate>Thu, 10 Dec 2009 16:05:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidefacebook.com/?p=15053#comment-47887</guid>
		<description>[...] on est témoin de la situation inverse. Bien que le taux de pénétration initiale de moins de 1 % (1 million d&#8217;utilisateurs actifs au début de juillet 2009 sur les 338 millions d&#8217;internautes) soit grandement causé par la [...]</description>
		<content:encoded><![CDATA[<p>[...] on est témoin de la situation inverse. Bien que le taux de pénétration initiale de moins de 1 % (1 million d&#8217;utilisateurs actifs au début de juillet 2009 sur les 338 millions d&#8217;internautes) soit grandement causé par la [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OT</title>
		<link>http://www.insidefacebook.com/2009/08/04/facebook-traffic-from-china-drops-by-half-in-the-last-month/comment-page-1/#comment-40989</link>
		<dc:creator>OT</dc:creator>
		<pubDate>Tue, 13 Oct 2009 12:29:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidefacebook.com/?p=15053#comment-40989</guid>
		<description>Besides the obvious censorship issue, Chinese government&#039;s other objective (by using this as reason) for blocking Facebook is to create competitive advantage for its homegrown social sites.

In fairness, Facebook should block all apps from Chinese developers. After all, most of the Chinese developed games I see on Facebook are blatant rip-off other companies. I&#039;m talking about you Happy Harvest (clone of Barn Buddy), Happy Farm, etc.

I&#039;m of Chinese ancestry and I&#039;ll be the first to day that China operates on double standard. Non-Chinese companies always get different set of law which makes it much more difficult to do business in that country.</description>
		<content:encoded><![CDATA[<p>Besides the obvious censorship issue, Chinese government&#8217;s other objective (by using this as reason) for blocking Facebook is to create competitive advantage for its homegrown social sites.</p>
<p>In fairness, Facebook should block all apps from Chinese developers. After all, most of the Chinese developed games I see on Facebook are blatant rip-off other companies. I&#8217;m talking about you Happy Harvest (clone of Barn Buddy), Happy Farm, etc.</p>
<p>I&#8217;m of Chinese ancestry and I&#8217;ll be the first to day that China operates on double standard. Non-Chinese companies always get different set of law which makes it much more difficult to do business in that country.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Three Countries That Lost Facebook Users Last Month: China, Iceland and Cyprus</title>
		<link>http://www.insidefacebook.com/2009/08/04/facebook-traffic-from-china-drops-by-half-in-the-last-month/comment-page-1/#comment-40614</link>
		<dc:creator>The Three Countries That Lost Facebook Users Last Month: China, Iceland and Cyprus</dc:creator>
		<pubDate>Fri, 09 Oct 2009 21:42:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidefacebook.com/?p=15053#comment-40614</guid>
		<description>[...] obviously, Facebook has been blocked in China since July &#8212; at that point it had around 1 million users. Sure, there are proxy servers and other ways of accessing the site, but very few people apparently [...]</description>
		<content:encoded><![CDATA[<p>[...] obviously, Facebook has been blocked in China since July &#8212; at that point it had around 1 million users. Sure, there are proxy servers and other ways of accessing the site, but very few people apparently [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Facebook addio: un&#8217;ondata di esclusi e fuggiaschi online &#187; Panorama.it - Hitech e Scienza</title>
		<link>http://www.insidefacebook.com/2009/08/04/facebook-traffic-from-china-drops-by-half-in-the-last-month/comment-page-1/#comment-29149</link>
		<dc:creator>Facebook addio: un&#8217;ondata di esclusi e fuggiaschi online &#187; Panorama.it - Hitech e Scienza</dc:creator>
		<pubDate>Thu, 06 Aug 2009 10:39:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidefacebook.com/?p=15053#comment-29149</guid>
		<description>[...] Mark Zuckerberg. Il traffico dal paese del dragone è stato dimezzato negli ultimi trenta giorni: secondo il blog Inside Facebook, è una conseguenza dovuta alle restrizioni dettate dalle autorità [...]</description>
		<content:encoded><![CDATA[<p>[...] Mark Zuckerberg. Il traffico dal paese del dragone è stato dimezzato negli ultimi trenta giorni: secondo il blog Inside Facebook, è una conseguenza dovuta alle restrizioni dettate dalle autorità [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chinajoe</title>
		<link>http://www.insidefacebook.com/2009/08/04/facebook-traffic-from-china-drops-by-half-in-the-last-month/comment-page-1/#comment-29095</link>
		<dc:creator>chinajoe</dc:creator>
		<pubDate>Thu, 06 Aug 2009 01:43:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidefacebook.com/?p=15053#comment-29095</guid>
		<description>Facebook in China is shut down full stop.  You can get around it with software but that doesn&#039;t always work.  Twitter, CNN and even AOL and Skype are affected.</description>
		<content:encoded><![CDATA[<p>Facebook in China is shut down full stop.  You can get around it with software but that doesn&#8217;t always work.  Twitter, CNN and even AOL and Skype are affected.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Niels Boegholm</title>
		<link>http://www.insidefacebook.com/2009/08/04/facebook-traffic-from-china-drops-by-half-in-the-last-month/comment-page-1/#comment-28976</link>
		<dc:creator>Niels Boegholm</dc:creator>
		<pubDate>Wed, 05 Aug 2009 15:31:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidefacebook.com/?p=15053#comment-28976</guid>
		<description>It&#039;s not &quot;One likely reason...&quot; - it is *the* reason. FB has been banned/blocked/artificially slowed down from China for the past 4-5 weeks and this is generally still the case. &quot;Power users&quot;/blogosphere/dissenters know which proxies and how to use but the typical internet cafe access or &quot;average&quot; home PC user cannot access FB. And other sites such as Twitter, Wordpress,etc

Going to be interesting to see if FB will follow yahoo,google,others and give in to self-censorship or rather decide to &quot;ignore&quot; the Chinese market if self-censorship is a pre-requisite for doing business.</description>
		<content:encoded><![CDATA[<p>It&#8217;s not &#8220;One likely reason&#8230;&#8221; &#8211; it is *the* reason. FB has been banned/blocked/artificially slowed down from China for the past 4-5 weeks and this is generally still the case. &#8220;Power users&#8221;/blogosphere/dissenters know which proxies and how to use but the typical internet cafe access or &#8220;average&#8221; home PC user cannot access FB. And other sites such as Twitter, WordPress,etc</p>
<p>Going to be interesting to see if FB will follow yahoo,google,others and give in to self-censorship or rather decide to &#8220;ignore&#8221; the Chinese market if self-censorship is a pre-requisite for doing business.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cheap Facebook Developers</title>
		<link>http://www.insidefacebook.com/2009/08/04/facebook-traffic-from-china-drops-by-half-in-the-last-month/comment-page-1/#comment-28878</link>
		<dc:creator>Cheap Facebook Developers</dc:creator>
		<pubDate>Wed, 05 Aug 2009 06:46:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidefacebook.com/?p=15053#comment-28878</guid>
		<description>One of my friend who live in China also told me this. This is also happen with him once. May be the govt or some other proxy have banned their. Dont know why this is happening. Thanks for info</description>
		<content:encoded><![CDATA[<p>One of my friend who live in China also told me this. This is also happen with him once. May be the govt or some other proxy have banned their. Dont know why this is happening. Thanks for info</p>
]]></content:encoded>
	</item>
</channel>
</rss>

