<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New Study Shows How Different Generations Use Facebook</title>
	<atom:link href="http://www.insidefacebook.com/2009/07/30/new-study-shows-how-different-generations-use-facebook/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.insidefacebook.com/2009/07/30/new-study-shows-how-different-generations-use-facebook/</link>
	<description>Tracking Facebook and the Facebook Platform for Developers and Marketers</description>
	<lastBuildDate>Mon, 13 Feb 2012 23:28:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: מדיה חברתית: קישורים מהשבוע האחרון (26.7-1.8) &#171; בלינק</title>
		<link>http://www.insidefacebook.com/2009/07/30/new-study-shows-how-different-generations-use-facebook/comment-page-1/#comment-86143</link>
		<dc:creator>מדיה חברתית: קישורים מהשבוע האחרון (26.7-1.8) &#171; בלינק</dc:creator>
		<pubDate>Fri, 30 Apr 2010 00:48:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidefacebook.com/?p=14824#comment-86143</guid>
		<description>[...] ועוד סטטיסטיקות – על ההבדלים הדוריים בשימוש בכלי מדיה .... [...]</description>
		<content:encoded><![CDATA[<p>[...] ועוד סטטיסטיקות – על ההבדלים הדוריים בשימוש בכלי מדיה &#8230;. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: simon</title>
		<link>http://www.insidefacebook.com/2009/07/30/new-study-shows-how-different-generations-use-facebook/comment-page-1/#comment-62617</link>
		<dc:creator>simon</dc:creator>
		<pubDate>Mon, 08 Feb 2010 11:18:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidefacebook.com/?p=14824#comment-62617</guid>
		<description>Facebook has also made peole lazy to socialize with the real world as well , people arnt picking up the phone to say hey hows it going  and what you been up too ect ect , so thats the side effects of social network sites in my opinion.</description>
		<content:encoded><![CDATA[<p>Facebook has also made peole lazy to socialize with the real world as well , people arnt picking up the phone to say hey hows it going  and what you been up too ect ect , so thats the side effects of social network sites in my opinion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: New Study On Social Network Use Released &#171;</title>
		<link>http://www.insidefacebook.com/2009/07/30/new-study-shows-how-different-generations-use-facebook/comment-page-1/#comment-38633</link>
		<dc:creator>New Study On Social Network Use Released &#171;</dc:creator>
		<pubDate>Fri, 25 Sep 2009 00:04:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidefacebook.com/?p=14824#comment-38633</guid>
		<description>[...] 3, 2009 &#183; Leave a Comment  A new study from Anderson Analytics was released this week regarding how people are using social network sites like LinkedIn, Twitter, MySpace and Facebook. Results [...]</description>
		<content:encoded><![CDATA[<p>[...] 3, 2009 &middot; Leave a Comment  A new study from Anderson Analytics was released this week regarding how people are using social network sites like LinkedIn, Twitter, MySpace and Facebook. Results [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: New Study On Social Network Use Released &#171;</title>
		<link>http://www.insidefacebook.com/2009/07/30/new-study-shows-how-different-generations-use-facebook/comment-page-1/#comment-38627</link>
		<dc:creator>New Study On Social Network Use Released &#171;</dc:creator>
		<pubDate>Thu, 24 Sep 2009 23:05:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidefacebook.com/?p=14824#comment-38627</guid>
		<description>[...] 24, 2009 &#183; Leave a Comment  A new study from Anderson Analytics was released this week regarding how people are using social network sites like LinkedIn, Twitter, MySpace and Facebook. Results [...]</description>
		<content:encoded><![CDATA[<p>[...] 24, 2009 &middot; Leave a Comment  A new study from Anderson Analytics was released this week regarding how people are using social network sites like LinkedIn, Twitter, MySpace and Facebook. Results [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: New Study Shows How Different Generations Use Facebook &#171; MK Marketing Group</title>
		<link>http://www.insidefacebook.com/2009/07/30/new-study-shows-how-different-generations-use-facebook/comment-page-1/#comment-38323</link>
		<dc:creator>New Study Shows How Different Generations Use Facebook &#171; MK Marketing Group</dc:creator>
		<pubDate>Wed, 23 Sep 2009 03:24:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidefacebook.com/?p=14824#comment-38323</guid>
		<description>[...] New Study Shows How Different Generations Use&#160;Facebook September 22, 2009 Filed under: Uncategorized &#8212; mkmarketinggroup @ 11:24 pm    New Study Shows How Different Generations Use Facebook [...]</description>
		<content:encoded><![CDATA[<p>[...] New Study Shows How Different Generations Use&nbsp;Facebook September 22, 2009 Filed under: Uncategorized &#8212; mkmarketinggroup @ 11:24 pm    New Study Shows How Different Generations Use Facebook [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: New Study Shows How Different Generations Use Facebook &#171; Read by Cush</title>
		<link>http://www.insidefacebook.com/2009/07/30/new-study-shows-how-different-generations-use-facebook/comment-page-1/#comment-34050</link>
		<dc:creator>New Study Shows How Different Generations Use Facebook &#171; Read by Cush</dc:creator>
		<pubDate>Sun, 30 Aug 2009 18:18:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidefacebook.com/?p=14824#comment-34050</guid>
		<description>[...] http://www.insidefacebook.com/2009/07/30/new-study-shows-how-different-generations-use-facebook/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.insidefacebook.com/2009/07/30/new-study-shows-how-different-generations-use-facebook/" rel="nofollow">http://www.insidefacebook.com/2009/07/30/new-study-shows-how-different-generations-use-facebook/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: New Study Shows How Different Generations Use Facebook &#171; World of Cush</title>
		<link>http://www.insidefacebook.com/2009/07/30/new-study-shows-how-different-generations-use-facebook/comment-page-1/#comment-33476</link>
		<dc:creator>New Study Shows How Different Generations Use Facebook &#171; World of Cush</dc:creator>
		<pubDate>Thu, 27 Aug 2009 10:01:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidefacebook.com/?p=14824#comment-33476</guid>
		<description>[...] http://www.insidefacebook.com/2009/07/30/new-study-shows-how-different-generations-use-facebook/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.insidefacebook.com/2009/07/30/new-study-shows-how-different-generations-use-facebook/" rel="nofollow">http://www.insidefacebook.com/2009/07/30/new-study-shows-how-different-generations-use-facebook/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: מדיה חברתית: קישורים מהשבוע האחרון (26.7-1.8) &#124; Blinkit - הבלוג של בלינק</title>
		<link>http://www.insidefacebook.com/2009/07/30/new-study-shows-how-different-generations-use-facebook/comment-page-1/#comment-31489</link>
		<dc:creator>מדיה חברתית: קישורים מהשבוע האחרון (26.7-1.8) &#124; Blinkit - הבלוג של בלינק</dc:creator>
		<pubDate>Tue, 18 Aug 2009 15:58:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidefacebook.com/?p=14824#comment-31489</guid>
		<description>[...] ועוד סטטיסטיקות – על ההבדלים הדוריים בשימוש בכלי מדיה .... [...]</description>
		<content:encoded><![CDATA[<p>[...] ועוד סטטיסטיקות – על ההבדלים הדוריים בשימוש בכלי מדיה &#8230;. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Retelele sociale: un mediu pentru oamenii “mari” &#124; pr365.ro</title>
		<link>http://www.insidefacebook.com/2009/07/30/new-study-shows-how-different-generations-use-facebook/comment-page-1/#comment-29262</link>
		<dc:creator>Retelele sociale: un mediu pentru oamenii “mari” &#124; pr365.ro</dc:creator>
		<pubDate>Fri, 07 Aug 2009 07:36:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidefacebook.com/?p=14824#comment-29262</guid>
		<description>[...] studiu recent, prezentat de Anderson Analytics, arată modurile în care utilizarea reţelelelor sociale (Facebook, Myspace, Twitter şi LinkedIn) [...]</description>
		<content:encoded><![CDATA[<p>[...] studiu recent, prezentat de Anderson Analytics, arată modurile în care utilizarea reţelelelor sociale (Facebook, Myspace, Twitter şi LinkedIn) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Use of Facebook by different age groups &#171; OxfordStaffDev</title>
		<link>http://www.insidefacebook.com/2009/07/30/new-study-shows-how-different-generations-use-facebook/comment-page-1/#comment-28692</link>
		<dc:creator>Use of Facebook by different age groups &#171; OxfordStaffDev</dc:creator>
		<pubDate>Tue, 04 Aug 2009 12:46:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidefacebook.com/?p=14824#comment-28692</guid>
		<description>[...] Source: InsideFacebook [...]</description>
		<content:encoded><![CDATA[<p>[...] Source: InsideFacebook [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

