<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Report: 74% of Facebook Ad Revenues Comes from Local Advertisers</title>
	<atom:link href="http://www.insidefacebook.com/2009/07/20/report-74-of-facebook-ad-revenues-from-local-advertisers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.insidefacebook.com/2009/07/20/report-74-of-facebook-ad-revenues-from-local-advertisers/</link>
	<description>Tracking Facebook and the Facebook Platform for Developers and Marketers</description>
	<lastBuildDate>Mon, 13 Feb 2012 17:43:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: 2010′da Facebook 1.2 Milyar Dolarlık Reklam Görüntüleyebilir mi? &#124; emfula.com &#124; internet, tasarım, popüler kültür, teknoloji</title>
		<link>http://www.insidefacebook.com/2009/07/20/report-74-of-facebook-ad-revenues-from-local-advertisers/comment-page-1/#comment-123287</link>
		<dc:creator>2010′da Facebook 1.2 Milyar Dolarlık Reklam Görüntüleyebilir mi? &#124; emfula.com &#124; internet, tasarım, popüler kültür, teknoloji</dc:creator>
		<pubDate>Wed, 18 Aug 2010 09:24:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidefacebook.com/?p=14206#comment-123287</guid>
		<description>[...] ekonomik güç olma yolunda da hızla ilerleyen Facebook’un reklam gelirlerininin büyük oranda yerel reklamlardan geldiği biliniyor. Yeni konum tabanlı özellikleri ile bu oranı arttıracağı da şüphe [...]</description>
		<content:encoded><![CDATA[<p>[...] ekonomik güç olma yolunda da hızla ilerleyen Facebook’un reklam gelirlerininin büyük oranda yerel reklamlardan geldiği biliniyor. Yeni konum tabanlı özellikleri ile bu oranı arttıracağı da şüphe [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2010′da Facebook 1.2 Milyar Dolarlık Reklam Görüntüleyebilir mi? &#124; HFY Media BLOG</title>
		<link>http://www.insidefacebook.com/2009/07/20/report-74-of-facebook-ad-revenues-from-local-advertisers/comment-page-1/#comment-122410</link>
		<dc:creator>2010′da Facebook 1.2 Milyar Dolarlık Reklam Görüntüleyebilir mi? &#124; HFY Media BLOG</dc:creator>
		<pubDate>Sun, 15 Aug 2010 14:35:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidefacebook.com/?p=14206#comment-122410</guid>
		<description>[...] güç olma yolunda da hızla ilerleyen Facebook&#8217;un reklam gelirlerininin büyük oranda yerel reklamlardan geldiği biliniyor. Yeni konum tabanlı özellikleri ile bu oranı arttıracağı da şüphe [...]</description>
		<content:encoded><![CDATA[<p>[...] güç olma yolunda da hızla ilerleyen Facebook&#8217;un reklam gelirlerininin büyük oranda yerel reklamlardan geldiği biliniyor. Yeni konum tabanlı özellikleri ile bu oranı arttıracağı da şüphe [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2010′da Facebook 1.2 Milyar Dolarlık Reklam Görüntüleyebilir mi? Kiralık Uçak kiralama</title>
		<link>http://www.insidefacebook.com/2009/07/20/report-74-of-facebook-ad-revenues-from-local-advertisers/comment-page-1/#comment-121565</link>
		<dc:creator>2010′da Facebook 1.2 Milyar Dolarlık Reklam Görüntüleyebilir mi? Kiralık Uçak kiralama</dc:creator>
		<pubDate>Fri, 13 Aug 2010 18:39:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidefacebook.com/?p=14206#comment-121565</guid>
		<description>[...] güç olma yolunda da hızla ilerleyen Facebook&#8217;un reklam gelirlerininin büyük oranda yerel reklamlardan geldiği biliniyor. Yeni konum tabanlı özellikleri ile bu oranı arttıracağı da şüphe [...]</description>
		<content:encoded><![CDATA[<p>[...] güç olma yolunda da hızla ilerleyen Facebook&#8217;un reklam gelirlerininin büyük oranda yerel reklamlardan geldiği biliniyor. Yeni konum tabanlı özellikleri ile bu oranı arttıracağı da şüphe [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social Networking For Business On Facebook Rules You Should Know</title>
		<link>http://www.insidefacebook.com/2009/07/20/report-74-of-facebook-ad-revenues-from-local-advertisers/comment-page-1/#comment-26937</link>
		<dc:creator>Social Networking For Business On Facebook Rules You Should Know</dc:creator>
		<pubDate>Sun, 26 Jul 2009 01:17:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidefacebook.com/?p=14206#comment-26937</guid>
		<description>[...]  Report: 74% of Facebook Ad Revenues from Local Advertisers  (insidefacebook.com) [...]</description>
		<content:encoded><![CDATA[<p>[...]  Report: 74% of Facebook Ad Revenues from Local Advertisers  (insidefacebook.com) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marco</title>
		<link>http://www.insidefacebook.com/2009/07/20/report-74-of-facebook-ad-revenues-from-local-advertisers/comment-page-1/#comment-26505</link>
		<dc:creator>Marco</dc:creator>
		<pubDate>Tue, 21 Jul 2009 12:54:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidefacebook.com/?p=14206#comment-26505</guid>
		<description>With the dramatic increase in older users, advertising performance should increase. The younger (original) Facebook demographic is much more oblivious to ads, or if they see the ads, they intentionally avoid looking.
http://domusinc.blogspotcom</description>
		<content:encoded><![CDATA[<p>With the dramatic increase in older users, advertising performance should increase. The younger (original) Facebook demographic is much more oblivious to ads, or if they see the ads, they intentionally avoid looking.<br />
<a href="http://domusinc.blogspotcom" rel="nofollow">http://domusinc.blogspotcom</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Finance Geek » VC Shrinks Back To Pre-Bubble Levels</title>
		<link>http://www.insidefacebook.com/2009/07/20/report-74-of-facebook-ad-revenues-from-local-advertisers/comment-page-1/#comment-26501</link>
		<dc:creator>Finance Geek » VC Shrinks Back To Pre-Bubble Levels</dc:creator>
		<pubDate>Tue, 21 Jul 2009 11:53:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidefacebook.com/?p=14206#comment-26501</guid>
		<description>[...] Analyst says 74% of Facebook revenue is from local advertisers [Inside Facebook] [...]</description>
		<content:encoded><![CDATA[<p>[...] Analyst says 74% of Facebook revenue is from local advertisers [Inside Facebook] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: facebookmarketing.de &#124; Studie: 72% der Fachebook-US-Werbeeinnahme von lokalen Gewerben</title>
		<link>http://www.insidefacebook.com/2009/07/20/report-74-of-facebook-ad-revenues-from-local-advertisers/comment-page-1/#comment-26488</link>
		<dc:creator>facebookmarketing.de &#124; Studie: 72% der Fachebook-US-Werbeeinnahme von lokalen Gewerben</dc:creator>
		<pubDate>Tue, 21 Jul 2009 06:02:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidefacebook.com/?p=14206#comment-26488</guid>
		<description>[...] Local Ads Moving to Social Networks &amp; Report: 74% of Facebook Ad Revenues Comes from Local Advertisers // Photo Credits: © Casas-Rodríguez Collection, 2009. Some rights reserved. Creative Commons [...]</description>
		<content:encoded><![CDATA[<p>[...] Local Ads Moving to Social Networks &amp; Report: 74% of Facebook Ad Revenues Comes from Local Advertisers // Photo Credits: © Casas-Rodríguez Collection, 2009. Some rights reserved. Creative Commons [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: expansion</title>
		<link>http://www.insidefacebook.com/2009/07/20/report-74-of-facebook-ad-revenues-from-local-advertisers/comment-page-1/#comment-26484</link>
		<dc:creator>expansion</dc:creator>
		<pubDate>Tue, 21 Jul 2009 03:26:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidefacebook.com/?p=14206#comment-26484</guid>
		<description>In case local developers are more, they should expand city targeting to more countries. Instead of extra features like people using app etc., they should give city/state targeting to more and more countries.

In India, still you cant target a city. I would have spent some money on advertising my product. Now that i cant target city, i feel money is not worth it.</description>
		<content:encoded><![CDATA[<p>In case local developers are more, they should expand city targeting to more countries. Instead of extra features like people using app etc., they should give city/state targeting to more and more countries.</p>
<p>In India, still you cant target a city. I would have spent some money on advertising my product. Now that i cant target city, i feel money is not worth it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DougKneeland.com &#187; Blog Archive &#187; Facebook growing in local ad spend numbers</title>
		<link>http://www.insidefacebook.com/2009/07/20/report-74-of-facebook-ad-revenues-from-local-advertisers/comment-page-1/#comment-26481</link>
		<dc:creator>DougKneeland.com &#187; Blog Archive &#187; Facebook growing in local ad spend numbers</dc:creator>
		<pubDate>Tue, 21 Jul 2009 01:04:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidefacebook.com/?p=14206#comment-26481</guid>
		<description>[...] 74% of that revenue derived from local businesses using Facebook to target users geographically.  Click here for more information but Borrell is quick to note that despite the striking focus on local advertising on Facebook that [...]</description>
		<content:encoded><![CDATA[<p>[...] 74% of that revenue derived from local businesses using Facebook to target users geographically.  Click here for more information but Borrell is quick to note that despite the striking focus on local advertising on Facebook that [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Birdwhistell</title>
		<link>http://www.insidefacebook.com/2009/07/20/report-74-of-facebook-ad-revenues-from-local-advertisers/comment-page-1/#comment-26474</link>
		<dc:creator>Dan Birdwhistell</dc:creator>
		<pubDate>Mon, 20 Jul 2009 21:53:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidefacebook.com/?p=14206#comment-26474</guid>
		<description>The 74% number seems almost impossible given the increased use of Social Ads by affiliate marketers for the first two quarters of &#039;09.  Nearly all affiliate offers are at the national level and most of the marketers work with substantial budgets through advertisers who can accept unlimited volume.  

Would be curious to learn more about their methodology on this one.  I rarely see more than 10% to 15% localized (that i&#039;m aware of) ads (http://www.facebook.com/ads/adboard/) through the profiles I work with.</description>
		<content:encoded><![CDATA[<p>The 74% number seems almost impossible given the increased use of Social Ads by affiliate marketers for the first two quarters of &#8217;09.  Nearly all affiliate offers are at the national level and most of the marketers work with substantial budgets through advertisers who can accept unlimited volume.  </p>
<p>Would be curious to learn more about their methodology on this one.  I rarely see more than 10% to 15% localized (that i&#8217;m aware of) ads (<a href="http://www.facebook.com/ads/adboard/" rel="nofollow">http://www.facebook.com/ads/adboard/</a>) through the profiles I work with.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

