<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Nielsen: Average US User Now Spends Over 4.5 Hours Per Month on Facebook</title>
	<atom:link href="http://www.insidefacebook.com/2009/07/14/nielsen-average-us-user-now-spends-over-45-hours-per-month-on-facebook/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.insidefacebook.com/2009/07/14/nielsen-average-us-user-now-spends-over-45-hours-per-month-on-facebook/</link>
	<description>Tracking Facebook and the Facebook Platform for Developers and Marketers</description>
	<lastBuildDate>Mon, 13 Feb 2012 17:43:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: An analysis of using social networking sites in the workplace &#171; Thanh Trang</title>
		<link>http://www.insidefacebook.com/2009/07/14/nielsen-average-us-user-now-spends-over-45-hours-per-month-on-facebook/comment-page-1/#comment-198295</link>
		<dc:creator>An analysis of using social networking sites in the workplace &#171; Thanh Trang</dc:creator>
		<pubDate>Fri, 03 Feb 2012 10:17:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidefacebook.com/?p=13860#comment-198295</guid>
		<description>[...] Smith, J 2009, ‘Nielson: Average US Users Now Spend Over 4.5 Hours Per Month On Facebook’, Inside Facebook, July 14, viewed 10 December 2010, &lt;http://www.insidefacebook.com/2009/07/14/nielsen-average-us-user-now-spends-over-45-hours-per-month-...&gt;. [...]</description>
		<content:encoded><![CDATA[<p>[...] Smith, J 2009, ‘Nielson: Average US Users Now Spend Over 4.5 Hours Per Month On Facebook’, Inside Facebook, July 14, viewed 10 December 2010, &lt;<a href="http://www.insidefacebook.com/2009/07/14/nielsen-average-us-user-now-spends-over-45-hours-per-month-...&gt;" rel="nofollow">http://www.insidefacebook.com/2009/07/14/nielsen-average-us-user-now-spends-over-45-hours-per-month-&#8230;&gt;</a>. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Esclavos de un espacio virtual: La sociedad adicta a los medios cibernéticos &#171; Mediosfera</title>
		<link>http://www.insidefacebook.com/2009/07/14/nielsen-average-us-user-now-spends-over-45-hours-per-month-on-facebook/comment-page-1/#comment-31750</link>
		<dc:creator>Esclavos de un espacio virtual: La sociedad adicta a los medios cibernéticos &#171; Mediosfera</dc:creator>
		<pubDate>Wed, 19 Aug 2009 18:05:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidefacebook.com/?p=13860#comment-31750</guid>
		<description>[...] (Ref.) [...]</description>
		<content:encoded><![CDATA[<p>[...] (Ref.) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Esclavos a un espacio virtual: La sociedad adicta a los medios cibernéticos &#171; Mediosfera</title>
		<link>http://www.insidefacebook.com/2009/07/14/nielsen-average-us-user-now-spends-over-45-hours-per-month-on-facebook/comment-page-1/#comment-31748</link>
		<dc:creator>Esclavos a un espacio virtual: La sociedad adicta a los medios cibernéticos &#171; Mediosfera</dc:creator>
		<pubDate>Wed, 19 Aug 2009 17:51:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidefacebook.com/?p=13860#comment-31748</guid>
		<description>[...] (Ref.) [...]</description>
		<content:encoded><![CDATA[<p>[...] (Ref.) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Facebook Users Spend 4.5 Hours Per Month On Facebook?! How Much Time Do You Spend on Facebook? &#171; Jenn Spencer</title>
		<link>http://www.insidefacebook.com/2009/07/14/nielsen-average-us-user-now-spends-over-45-hours-per-month-on-facebook/comment-page-1/#comment-26100</link>
		<dc:creator>Facebook Users Spend 4.5 Hours Per Month On Facebook?! How Much Time Do You Spend on Facebook? &#171; Jenn Spencer</dc:creator>
		<pubDate>Wed, 15 Jul 2009 15:30:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidefacebook.com/?p=13860#comment-26100</guid>
		<description>[...] Hours Per Month On Facebook?! How Much Time Do You Spend on&#160;Facebook?    Just read an article, &#8220;Nielsen:  Average US User Now Spends Over 4.5 Hours Per Month On Facebook&#8221; and thought I&#8217;d share the link with you.  I must be above average because I think I&#8217;m [...]</description>
		<content:encoded><![CDATA[<p>[...] Hours Per Month On Facebook?! How Much Time Do You Spend on&nbsp;Facebook?    Just read an article, &#8220;Nielsen:  Average US User Now Spends Over 4.5 Hours Per Month On Facebook&#8221; and thought I&#8217;d share the link with you.  I must be above average because I think I&#8217;m [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gli utenti passano più di 4 ore al mese su Facebook - Commenta la tecnologia, la telefonia, i software</title>
		<link>http://www.insidefacebook.com/2009/07/14/nielsen-average-us-user-now-spends-over-45-hours-per-month-on-facebook/comment-page-1/#comment-26068</link>
		<dc:creator>Gli utenti passano più di 4 ore al mese su Facebook - Commenta la tecnologia, la telefonia, i software</dc:creator>
		<pubDate>Wed, 15 Jul 2009 06:13:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidefacebook.com/?p=13860#comment-26068</guid>
		<description>[...] Via &#124; Insidefacebook.com [...]</description>
		<content:encoded><![CDATA[<p>[...] Via | Insidefacebook.com [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jardenberg kommenterar &#8211; 2009-07-15 — jardenberg unedited</title>
		<link>http://www.insidefacebook.com/2009/07/14/nielsen-average-us-user-now-spends-over-45-hours-per-month-on-facebook/comment-page-1/#comment-26062</link>
		<dc:creator>jardenberg kommenterar &#8211; 2009-07-15 — jardenberg unedited</dc:creator>
		<pubDate>Wed, 15 Jul 2009 04:02:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidefacebook.com/?p=13860#comment-26062</guid>
		<description>[...] Nielsen: Average US User Now Spends Over 4.5 Hours Per Month on Facebook [...]</description>
		<content:encoded><![CDATA[<p>[...] Nielsen: Average US User Now Spends Over 4.5 Hours Per Month on Facebook [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NewsPeeps</title>
		<link>http://www.insidefacebook.com/2009/07/14/nielsen-average-us-user-now-spends-over-45-hours-per-month-on-facebook/comment-page-1/#comment-26028</link>
		<dc:creator>NewsPeeps</dc:creator>
		<pubDate>Tue, 14 Jul 2009 17:10:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidefacebook.com/?p=13860#comment-26028</guid>
		<description>&lt;strong&gt;Nielsen: Average US User Now Spends Over 4.5 Hours Per Month on Facebook...&lt;/strong&gt;

Thank you for submitting this cool story - Trackback from NewsPeeps...</description>
		<content:encoded><![CDATA[<p><strong>Nielsen: Average US User Now Spends Over 4.5 Hours Per Month on Facebook&#8230;</strong></p>
<p>Thank you for submitting this cool story &#8211; Trackback from NewsPeeps&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

