<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Is Orkut in Trouble? Facebook Just Doubled in Brazil and India</title>
	<atom:link href="http://www.insidefacebook.com/2009/07/01/is-orkut-in-trouble-facebook-just-doubled-in-brazil-and-india/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.insidefacebook.com/2009/07/01/is-orkut-in-trouble-facebook-just-doubled-in-brazil-and-india/</link>
	<description>Tracking Facebook and the Facebook Platform for Developers and Marketers</description>
	<lastBuildDate>Mon, 13 Feb 2012 17:43:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Yuki</title>
		<link>http://www.insidefacebook.com/2009/07/01/is-orkut-in-trouble-facebook-just-doubled-in-brazil-and-india/comment-page-1/#comment-130954</link>
		<dc:creator>Yuki</dc:creator>
		<pubDate>Fri, 10 Sep 2010 09:02:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidefacebook.com/?p=12990#comment-130954</guid>
		<description>I&#039;m Brazilian and I remember when Facebook first emerged as a big social network in Brazil. I might have one explanation for that; Brazilians immigrants. There are lots of them. Most Brazilian people I know who started a Facebook profile did it  to keep in touch with the people they met in the US or Europe. Once they started using it, it spread to their friends in Brazil as well. In fact that was the reason I made a profile myself.</description>
		<content:encoded><![CDATA[<p>I&#8217;m Brazilian and I remember when Facebook first emerged as a big social network in Brazil. I might have one explanation for that; Brazilians immigrants. There are lots of them. Most Brazilian people I know who started a Facebook profile did it  to keep in touch with the people they met in the US or Europe. Once they started using it, it spread to their friends in Brazil as well. In fact that was the reason I made a profile myself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hyderabad, India to Get the Newest Facebook Office &#171; Vista BloB</title>
		<link>http://www.insidefacebook.com/2009/07/01/is-orkut-in-trouble-facebook-just-doubled-in-brazil-and-india/comment-page-1/#comment-72230</link>
		<dc:creator>Hyderabad, India to Get the Newest Facebook Office &#171; Vista BloB</dc:creator>
		<pubDate>Mon, 15 Mar 2010 17:41:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidefacebook.com/?p=12990#comment-72230</guid>
		<description>[...] established there there years ago, as have a variety of local social networks. India reached around 3.5 million Facebook users as of the middle of 2009. The service appears to have hit an inflection point recently, though — [...]</description>
		<content:encoded><![CDATA[<p>[...] established there there years ago, as have a variety of local social networks. India reached around 3.5 million Facebook users as of the middle of 2009. The service appears to have hit an inflection point recently, though — [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: New Facebook email versus Gmail</title>
		<link>http://www.insidefacebook.com/2009/07/01/is-orkut-in-trouble-facebook-just-doubled-in-brazil-and-india/comment-page-1/#comment-65935</link>
		<dc:creator>New Facebook email versus Gmail</dc:creator>
		<pubDate>Sun, 21 Feb 2010 15:59:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidefacebook.com/?p=12990#comment-65935</guid>
		<description>[...] of Orkut, it&#8217;s because it failed to gain adoption in the U.S&#8230; although it is huge in India and Brazil the same way David Hasselhoff is huge in Germany. One of the lessons to be learned is that huge [...]</description>
		<content:encoded><![CDATA[<p>[...] of Orkut, it&#8217;s because it failed to gain adoption in the U.S&#8230; although it is huge in India and Brazil the same way David Hasselhoff is huge in Germany. One of the lessons to be learned is that huge [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: r4i</title>
		<link>http://www.insidefacebook.com/2009/07/01/is-orkut-in-trouble-facebook-just-doubled-in-brazil-and-india/comment-page-1/#comment-43555</link>
		<dc:creator>r4i</dc:creator>
		<pubDate>Sat, 07 Nov 2009 10:04:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidefacebook.com/?p=12990#comment-43555</guid>
		<description>Hi,
I am currently using orkut and facebook i always choose orkut as my regular usage..
Because orkut was really nice social site and this article giving me info about orkut so i really like it..</description>
		<content:encoded><![CDATA[<p>Hi,<br />
I am currently using orkut and facebook i always choose orkut as my regular usage..<br />
Because orkut was really nice social site and this article giving me info about orkut so i really like it..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Facebook Marches On: International Version &#171; Intersecting Minds: Education, Business and Technology at the North Carolina State Jenkins Graduate School of Management</title>
		<link>http://www.insidefacebook.com/2009/07/01/is-orkut-in-trouble-facebook-just-doubled-in-brazil-and-india/comment-page-1/#comment-42335</link>
		<dc:creator>Facebook Marches On: International Version &#171; Intersecting Minds: Education, Business and Technology at the North Carolina State Jenkins Graduate School of Management</dc:creator>
		<pubDate>Tue, 27 Oct 2009 11:56:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidefacebook.com/?p=12990#comment-42335</guid>
		<description>[...] into Orkut&#8217;s advantage in Brazil as well. While ultra recent data isn&#8217;t available, this blog post dated July 1st from inside Facebook suggests the same trendline in Brazil as in [...]</description>
		<content:encoded><![CDATA[<p>[...] into Orkut&#8217;s advantage in Brazil as well. While ultra recent data isn&#8217;t available, this blog post dated July 1st from inside Facebook suggests the same trendline in Brazil as in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jeux R4</title>
		<link>http://www.insidefacebook.com/2009/07/01/is-orkut-in-trouble-facebook-just-doubled-in-brazil-and-india/comment-page-1/#comment-40294</link>
		<dc:creator>jeux R4</dc:creator>
		<pubDate>Thu, 08 Oct 2009 06:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidefacebook.com/?p=12990#comment-40294</guid>
		<description>Thanx for the valuable information. I love orkut. But my friends are spending more time on face book. So Iv got no choice but to move.</description>
		<content:encoded><![CDATA[<p>Thanx for the valuable information. I love orkut. But my friends are spending more time on face book. So Iv got no choice but to move.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Facebook mostra crescimento absurdo no Brasil &#124; Bem Capaz</title>
		<link>http://www.insidefacebook.com/2009/07/01/is-orkut-in-trouble-facebook-just-doubled-in-brazil-and-india/comment-page-1/#comment-40021</link>
		<dc:creator>Facebook mostra crescimento absurdo no Brasil &#124; Bem Capaz</dc:creator>
		<pubDate>Mon, 05 Oct 2009 21:14:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidefacebook.com/?p=12990#comment-40021</guid>
		<description>[...] Os dados do gráfico foram obtidos no site insidefacebook e também no criador de anúncios do [...]</description>
		<content:encoded><![CDATA[<p>[...] Os dados do gráfico foram obtidos no site insidefacebook e também no criador de anúncios do [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yael Rozencwajg</title>
		<link>http://www.insidefacebook.com/2009/07/01/is-orkut-in-trouble-facebook-just-doubled-in-brazil-and-india/comment-page-1/#comment-37446</link>
		<dc:creator>Yael Rozencwajg</dc:creator>
		<pubDate>Thu, 17 Sep 2009 11:13:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidefacebook.com/?p=12990#comment-37446</guid>
		<description>You can now even study the Facebook marketing statistics and demographics on http://darealya.com/facebook-marketing-statistics-demographics-re-1 via http://www.checkfacebook.com</description>
		<content:encoded><![CDATA[<p>You can now even study the Facebook marketing statistics and demographics on <a href="http://darealya.com/facebook-marketing-statistics-demographics-re-1" rel="nofollow">http://darealya.com/facebook-marketing-statistics-demographics-re-1</a> via <a href="http://www.checkfacebook.com" rel="nofollow">http://www.checkfacebook.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: startupi &#187; The importance of Facebook&#8217;s founder giving a talk in Brazil this week</title>
		<link>http://www.insidefacebook.com/2009/07/01/is-orkut-in-trouble-facebook-just-doubled-in-brazil-and-india/comment-page-1/#comment-28997</link>
		<dc:creator>startupi &#187; The importance of Facebook&#8217;s founder giving a talk in Brazil this week</dc:creator>
		<pubDate>Wed, 05 Aug 2009 16:58:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidefacebook.com/?p=12990#comment-28997</guid>
		<description>[...] fact is that Facebook is, in the rest of the world, what Orkut is in Brazil: it has more than 230 million active users. Got that? See other official data, or comments from experts, or take a look at other information [...]</description>
		<content:encoded><![CDATA[<p>[...] fact is that Facebook is, in the rest of the world, what Orkut is in Brazil: it has more than 230 million active users. Got that? See other official data, or comments from experts, or take a look at other information [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Natalie</title>
		<link>http://www.insidefacebook.com/2009/07/01/is-orkut-in-trouble-facebook-just-doubled-in-brazil-and-india/comment-page-1/#comment-28966</link>
		<dc:creator>Natalie</dc:creator>
		<pubDate>Wed, 05 Aug 2009 14:44:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidefacebook.com/?p=12990#comment-28966</guid>
		<description>Hello,

it is great to see, how much fast facebok is growing in brazil. I want show you perhaps also an good alternative page: www.stuxum.com and they have cute people inside ;)

Kisses
Nat</description>
		<content:encoded><![CDATA[<p>Hello,</p>
<p>it is great to see, how much fast facebok is growing in brazil. I want show you perhaps also an good alternative page: <a href="http://www.stuxum.com" rel="nofollow">http://www.stuxum.com</a> and they have cute people inside ;)</p>
<p>Kisses<br />
Nat</p>
]]></content:encoded>
	</item>
</channel>
</rss>

