<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Total US Time Spent on Facebook Up 700% in the Last Year</title>
	<atom:link href="http://www.insidefacebook.com/2009/06/02/total-us-time-spent-on-facebook-up-700-in-the-last-year/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.insidefacebook.com/2009/06/02/total-us-time-spent-on-facebook-up-700-in-the-last-year/</link>
	<description>Tracking Facebook and the Facebook Platform for Developers and Marketers</description>
	<lastBuildDate>Mon, 13 Feb 2012 17:43:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Fairfield Counties Best Business Resources &#124; Blog &#124; Facebook? Is it right for my business?</title>
		<link>http://www.insidefacebook.com/2009/06/02/total-us-time-spent-on-facebook-up-700-in-the-last-year/comment-page-1/#comment-187771</link>
		<dc:creator>Fairfield Counties Best Business Resources &#124; Blog &#124; Facebook? Is it right for my business?</dc:creator>
		<pubDate>Wed, 06 Jul 2011 16:56:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidefacebook.com/?p=11158#comment-187771</guid>
		<description>[...] Facebook a means for people to waste time (and I don&#8217;t necessarily disagree). According to Nielson , time spent on Facebook was up 700% in April 2009 vs. April 2008. Surely some of the people in [...]</description>
		<content:encoded><![CDATA[<p>[...] Facebook a means for people to waste time (and I don&#8217;t necessarily disagree). According to Nielson , time spent on Facebook was up 700% in April 2009 vs. April 2008. Surely some of the people in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Facebook as an Oppositional Tool for Activists? A (Highly Qualified) Defence of Social Media &#124; The Simplicity Collective</title>
		<link>http://www.insidefacebook.com/2009/06/02/total-us-time-spent-on-facebook-up-700-in-the-last-year/comment-page-1/#comment-172048</link>
		<dc:creator>Facebook as an Oppositional Tool for Activists? A (Highly Qualified) Defence of Social Media &#124; The Simplicity Collective</dc:creator>
		<pubDate>Wed, 26 Jan 2011 23:15:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidefacebook.com/?p=11158#comment-172048</guid>
		<description>[...] Simplicity Collective Facebook. [1] See ‘Inside Facebook’ at http://www.insidefacebook.com/2009/06/02/total-us-time-spent-on-facebook-up-700-in-the-last-year/. [...]</description>
		<content:encoded><![CDATA[<p>[...] Simplicity Collective Facebook. [1] See ‘Inside Facebook’ at <a href="http://www.insidefacebook.com/2009/06/02/total-us-time-spent-on-facebook-up-700-in-the-last-year/" rel="nofollow">http://www.insidefacebook.com/2009/06/02/total-us-time-spent-on-facebook-up-700-in-the-last-year/</a>. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Facebook got your Tongue? &#171; Neuro-Reverb</title>
		<link>http://www.insidefacebook.com/2009/06/02/total-us-time-spent-on-facebook-up-700-in-the-last-year/comment-page-1/#comment-132239</link>
		<dc:creator>Facebook got your Tongue? &#171; Neuro-Reverb</dc:creator>
		<pubDate>Thu, 16 Sep 2010 03:34:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidefacebook.com/?p=11158#comment-132239</guid>
		<description>[...] in that aspect. The average American&#8217;s time on Facebook increased 700% in the past year. (1) This means, of course, that there will be a deficient somewhere, can you [...]</description>
		<content:encoded><![CDATA[<p>[...] in that aspect. The average American&#8217;s time on Facebook increased 700% in the past year. (1) This means, of course, that there will be a deficient somewhere, can you [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: facebook &#171; Chris&#039;s Lifeblog</title>
		<link>http://www.insidefacebook.com/2009/06/02/total-us-time-spent-on-facebook-up-700-in-the-last-year/comment-page-1/#comment-126759</link>
		<dc:creator>facebook &#171; Chris&#039;s Lifeblog</dc:creator>
		<pubDate>Sat, 28 Aug 2010 01:05:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidefacebook.com/?p=11158#comment-126759</guid>
		<description>[...] Total US Time Spent On Facebook Up 700% in the Last Year [...]</description>
		<content:encoded><![CDATA[<p>[...] Total US Time Spent On Facebook Up 700% in the Last Year [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Facebook? Is it right for my business? &#124; Right Mind Marketing</title>
		<link>http://www.insidefacebook.com/2009/06/02/total-us-time-spent-on-facebook-up-700-in-the-last-year/comment-page-1/#comment-77296</link>
		<dc:creator>Facebook? Is it right for my business? &#124; Right Mind Marketing</dc:creator>
		<pubDate>Thu, 01 Apr 2010 19:26:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidefacebook.com/?p=11158#comment-77296</guid>
		<description>[...] Facebook a means for people to waste time (and I don&#8217;t necessarily disagree). According to Nielson , time spent on Facebook was up 700% in April 2009 vs. April 2008. Surely some of the people in [...]</description>
		<content:encoded><![CDATA[<p>[...] Facebook a means for people to waste time (and I don&#8217;t necessarily disagree). According to Nielson , time spent on Facebook was up 700% in April 2009 vs. April 2008. Surely some of the people in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Concluding Post &#8211; How much *TIME SPENT ON*? &#8211; Topics in Digital Media – Spring 10</title>
		<link>http://www.insidefacebook.com/2009/06/02/total-us-time-spent-on-facebook-up-700-in-the-last-year/comment-page-1/#comment-64213</link>
		<dc:creator>Concluding Post &#8211; How much *TIME SPENT ON*? &#8211; Topics in Digital Media – Spring 10</dc:creator>
		<pubDate>Mon, 15 Feb 2010 20:51:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidefacebook.com/?p=11158#comment-64213</guid>
		<description>[...] use these platforms as a broadcasting central.. What are they doing on there. This is a great link to some information based on the time spent on these sites, it states From April 2008 to April [...]</description>
		<content:encoded><![CDATA[<p>[...] use these platforms as a broadcasting central.. What are they doing on there. This is a great link to some information based on the time spent on these sites, it states From April 2008 to April [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: byter</title>
		<link>http://www.insidefacebook.com/2009/06/02/total-us-time-spent-on-facebook-up-700-in-the-last-year/comment-page-1/#comment-46900</link>
		<dc:creator>byter</dc:creator>
		<pubDate>Mon, 07 Dec 2009 07:58:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidefacebook.com/?p=11158#comment-46900</guid>
		<description>Facebook is not just a time-waster, for some Facebook is a stress buster.  It gives a little time to escape reality, which we need from time to time to remain sane in this hectic life.</description>
		<content:encoded><![CDATA[<p>Facebook is not just a time-waster, for some Facebook is a stress buster.  It gives a little time to escape reality, which we need from time to time to remain sane in this hectic life.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Creating a Community around Your Content &#124; Make Money Online - Work at Home</title>
		<link>http://www.insidefacebook.com/2009/06/02/total-us-time-spent-on-facebook-up-700-in-the-last-year/comment-page-1/#comment-42437</link>
		<dc:creator>Creating a Community around Your Content &#124; Make Money Online - Work at Home</dc:creator>
		<pubDate>Wed, 28 Oct 2009 15:46:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidefacebook.com/?p=11158#comment-42437</guid>
		<description>[...] are spending more and more time on social networking sites such as Facebook. So as marketers we want to be on those sites. But rather than sending people to [...]</description>
		<content:encoded><![CDATA[<p>[...] are spending more and more time on social networking sites such as Facebook. So as marketers we want to be on those sites. But rather than sending people to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; MySpace pourrait intégrer Facebook Connect !</title>
		<link>http://www.insidefacebook.com/2009/06/02/total-us-time-spent-on-facebook-up-700-in-the-last-year/comment-page-1/#comment-42424</link>
		<dc:creator>&#187; MySpace pourrait intégrer Facebook Connect !</dc:creator>
		<pubDate>Wed, 28 Oct 2009 14:00:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidefacebook.com/?p=11158#comment-42424</guid>
		<description>[...] usages sont différents, le temps passé sur Facebook bien supérieur à celui passé sur MySpace (voir cet article), d&#8217;où aussi une accoutumance à la publicité (moins de clics) qui pourrait continuer à [...]</description>
		<content:encoded><![CDATA[<p>[...] usages sont différents, le temps passé sur Facebook bien supérieur à celui passé sur MySpace (voir cet article), d&#8217;où aussi une accoutumance à la publicité (moins de clics) qui pourrait continuer à [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social Shopping at The TrendWatch</title>
		<link>http://www.insidefacebook.com/2009/06/02/total-us-time-spent-on-facebook-up-700-in-the-last-year/comment-page-1/#comment-38212</link>
		<dc:creator>Social Shopping at The TrendWatch</dc:creator>
		<pubDate>Tue, 22 Sep 2009 15:19:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidefacebook.com/?p=11158#comment-38212</guid>
		<description>[...] is acquiring goes beyond a profile page and more into the building of an online persona where more users each day invest more time. Not only this but more Brands and Companies are building microsites for promotions inside [...]</description>
		<content:encoded><![CDATA[<p>[...] is acquiring goes beyond a profile page and more into the building of an online persona where more users each day invest more time. Not only this but more Brands and Companies are building microsites for promotions inside [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

