<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Why Are Baby Boomers Coming Back to Facebook Less?</title>
	<atom:link href="http://www.insidefacebook.com/2009/06/01/why-are-baby-boomers-coming-back-to-facebook-less/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.insidefacebook.com/2009/06/01/why-are-baby-boomers-coming-back-to-facebook-less/</link>
	<description>Tracking Facebook and the Facebook Platform for Developers and Marketers</description>
	<lastBuildDate>Mon, 13 Feb 2012 23:28:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: DSM</title>
		<link>http://www.insidefacebook.com/2009/06/01/why-are-baby-boomers-coming-back-to-facebook-less/comment-page-1/#comment-84932</link>
		<dc:creator>DSM</dc:creator>
		<pubDate>Mon, 26 Apr 2010 10:10:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidefacebook.com/?p=11030#comment-84932</guid>
		<description>Facebook used to have value for people you met EACH day. It was not intended for what it&#039;s being used as now, to &quot;reconnect&quot;. They opened it up, and it took a dive into the childs crapper. Now it&#039;s a spam filled waste hole that obviously isn&#039;t going to attract sophisticated adults or even anyone with a brain. It&#039;s become the 2nd version of MySpace. And you see who used that site and how idiotic it is.

But those of us who were on there in the BEGINNING and are in college networks; find it hard to leave. We didn&#039;t need super pokes, super walls, hickville, or fraudulent fan pages made by spammers with yahoo accounts and 12 yr olds who can&#039;t read. But it seems the rest of society does. And that&#039;s now who FB caters to. The uneducated and simple minded.

The lst bastion of intellect is LinkedIn. But that&#039;s not a social site. It&#039;s for business. But any port in a storm until the next college only site takes hold and re-establishes some sanity.</description>
		<content:encoded><![CDATA[<p>Facebook used to have value for people you met EACH day. It was not intended for what it&#8217;s being used as now, to &#8220;reconnect&#8221;. They opened it up, and it took a dive into the childs crapper. Now it&#8217;s a spam filled waste hole that obviously isn&#8217;t going to attract sophisticated adults or even anyone with a brain. It&#8217;s become the 2nd version of MySpace. And you see who used that site and how idiotic it is.</p>
<p>But those of us who were on there in the BEGINNING and are in college networks; find it hard to leave. We didn&#8217;t need super pokes, super walls, hickville, or fraudulent fan pages made by spammers with yahoo accounts and 12 yr olds who can&#8217;t read. But it seems the rest of society does. And that&#8217;s now who FB caters to. The uneducated and simple minded.</p>
<p>The lst bastion of intellect is LinkedIn. But that&#8217;s not a social site. It&#8217;s for business. But any port in a storm until the next college only site takes hold and re-establishes some sanity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Still think Facebook is only for kids? This is why you should be marketing your business using Social Media. &#124; Twin Cities Online Marketing, LLC</title>
		<link>http://www.insidefacebook.com/2009/06/01/why-are-baby-boomers-coming-back-to-facebook-less/comment-page-1/#comment-26099</link>
		<dc:creator>Still think Facebook is only for kids? This is why you should be marketing your business using Social Media. &#124; Twin Cities Online Marketing, LLC</dc:creator>
		<pubDate>Wed, 15 Jul 2009 15:19:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidefacebook.com/?p=11030#comment-26099</guid>
		<description>[...] it appears that recent dips in baby boomers’ Facebook usage were only short-lived. Usage amongst users over 55 have just surpassed their March 2009 levels to [...]</description>
		<content:encoded><![CDATA[<p>[...] it appears that recent dips in baby boomers’ Facebook usage were only short-lived. Usage amongst users over 55 have just surpassed their March 2009 levels to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: College Students&#8217; Facebook Use Easing Up Over the Summer, While Parents Logging On in Record Numbers</title>
		<link>http://www.insidefacebook.com/2009/06/01/why-are-baby-boomers-coming-back-to-facebook-less/comment-page-1/#comment-25560</link>
		<dc:creator>College Students&#8217; Facebook Use Easing Up Over the Summer, While Parents Logging On in Record Numbers</dc:creator>
		<pubDate>Mon, 06 Jul 2009 20:07:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidefacebook.com/?p=11030#comment-25560</guid>
		<description>[...] it appears that recent dips in baby boomers&#8217; Facebook usage were only short-lived. Usage amongst users over 55 have just surpassed their March 2009 levels to [...]</description>
		<content:encoded><![CDATA[<p>[...] it appears that recent dips in baby boomers&#8217; Facebook usage were only short-lived. Usage amongst users over 55 have just surpassed their March 2009 levels to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marketing to the Sleeping &#124; Point Oh!</title>
		<link>http://www.insidefacebook.com/2009/06/01/why-are-baby-boomers-coming-back-to-facebook-less/comment-page-1/#comment-23780</link>
		<dc:creator>Marketing to the Sleeping &#124; Point Oh!</dc:creator>
		<pubDate>Tue, 09 Jun 2009 23:41:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidefacebook.com/?p=11030#comment-23780</guid>
		<description>[...] example, are one of the groups that are flocking to Facebook.  The problem is that they&#8217;re not coming back.  Sure, you could look at the data and see that in February and March there was an increase of [...]</description>
		<content:encoded><![CDATA[<p>[...] example, are one of the groups that are flocking to Facebook.  The problem is that they&#8217;re not coming back.  Sure, you could look at the data and see that in February and March there was an increase of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Los Adultos Mayores se Alejan de Facebook</title>
		<link>http://www.insidefacebook.com/2009/06/01/why-are-baby-boomers-coming-back-to-facebook-less/comment-page-1/#comment-23731</link>
		<dc:creator>&#187; Los Adultos Mayores se Alejan de Facebook</dc:creator>
		<pubDate>Tue, 09 Jun 2009 19:13:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidefacebook.com/?p=11030#comment-23731</guid>
		<description>[...] la anotación en el blog de Inside Facebook donde se presenta esta información, y en otra anotación del blog de Mashable, dos bloggeros [...]</description>
		<content:encoded><![CDATA[<p>[...] la anotación en el blog de Inside Facebook donde se presenta esta información, y en otra anotación del blog de Mashable, dos bloggeros [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amitav Chak</title>
		<link>http://www.insidefacebook.com/2009/06/01/why-are-baby-boomers-coming-back-to-facebook-less/comment-page-1/#comment-23356</link>
		<dc:creator>Amitav Chak</dc:creator>
		<pubDate>Fri, 05 Jun 2009 06:48:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidefacebook.com/?p=11030#comment-23356</guid>
		<description>You are away from facebook or not based on age,I see the benefit out of this. With Facebook connect you can bring your friends every where and get opinions about anything. www.shopnics.com, they have beautifully used this concept while shopping. Now you do not goto social shopping sites, you can bring your friends there and get opinions while you are accessing the site. I think this is the fun of facebook.</description>
		<content:encoded><![CDATA[<p>You are away from facebook or not based on age,I see the benefit out of this. With Facebook connect you can bring your friends every where and get opinions about anything. <a href="http://www.shopnics.com" rel="nofollow">http://www.shopnics.com</a>, they have beautifully used this concept while shopping. Now you do not goto social shopping sites, you can bring your friends there and get opinions while you are accessing the site. I think this is the fun of facebook.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nancy Hopp</title>
		<link>http://www.insidefacebook.com/2009/06/01/why-are-baby-boomers-coming-back-to-facebook-less/comment-page-1/#comment-23163</link>
		<dc:creator>Nancy Hopp</dc:creator>
		<pubDate>Wed, 03 Jun 2009 00:29:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidefacebook.com/?p=11030#comment-23163</guid>
		<description>Yes, I&#039;m 55, and I deactivated my FB account a number of months ago.

Let me address the author&#039;s contentions:

Reason 1:  Dependent on email?  Nope.  Most of my friends are on FB, and I also tweet and text.

Reason 2:  Overwhelming?  Hardly.  The UI is a no-brainer.  And, besides, I work in the software industry.

Reason 3:  Seasonality?  Not in my experience.

Reason 4:  A one-time thing?  Nope.  I explored it in depth and regularly logged on; also had the FB app installed on my BlackBerry.

&quot;Are there other reasons people over 55 have been coming back to Facebook less in recent months?&quot;

There sure are, and thanks for asking!  Aside from the poking, quasi-stalking and other annoyances, the #1 reason -- for me, at least -- is that it&#039;s simply a worthless waste of time.

Sure, it&#039;s great keeping in touch with friends --up to a point.  But learning that you took the bus home today or that you had eggs for breakfast is just way more info than I need to know.  Hell, I don&#039;t even care what ~I~ had for breakfast today!

People waaaaay overshare on FB. It all seems so personal, but even with restrictive settings, it&#039;s really not.  That&#039;s why I deactivated my account.

Then again, maybe the last straw was the ingominy of having a sewage treatment plant named after me.</description>
		<content:encoded><![CDATA[<p>Yes, I&#8217;m 55, and I deactivated my FB account a number of months ago.</p>
<p>Let me address the author&#8217;s contentions:</p>
<p>Reason 1:  Dependent on email?  Nope.  Most of my friends are on FB, and I also tweet and text.</p>
<p>Reason 2:  Overwhelming?  Hardly.  The UI is a no-brainer.  And, besides, I work in the software industry.</p>
<p>Reason 3:  Seasonality?  Not in my experience.</p>
<p>Reason 4:  A one-time thing?  Nope.  I explored it in depth and regularly logged on; also had the FB app installed on my BlackBerry.</p>
<p>&#8220;Are there other reasons people over 55 have been coming back to Facebook less in recent months?&#8221;</p>
<p>There sure are, and thanks for asking!  Aside from the poking, quasi-stalking and other annoyances, the #1 reason &#8212; for me, at least &#8212; is that it&#8217;s simply a worthless waste of time.</p>
<p>Sure, it&#8217;s great keeping in touch with friends &#8211;up to a point.  But learning that you took the bus home today or that you had eggs for breakfast is just way more info than I need to know.  Hell, I don&#8217;t even care what ~I~ had for breakfast today!</p>
<p>People waaaaay overshare on FB. It all seems so personal, but even with restrictive settings, it&#8217;s really not.  That&#8217;s why I deactivated my account.</p>
<p>Then again, maybe the last straw was the ingominy of having a sewage treatment plant named after me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cindy Bruce</title>
		<link>http://www.insidefacebook.com/2009/06/01/why-are-baby-boomers-coming-back-to-facebook-less/comment-page-1/#comment-23150</link>
		<dc:creator>Cindy Bruce</dc:creator>
		<pubDate>Tue, 02 Jun 2009 21:26:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidefacebook.com/?p=11030#comment-23150</guid>
		<description>I find fb a slow, computer locking, annoying social media site.  The apps with the poking, drinks and such very annoying and even slower to get rid of all the requests.

My friends and children are even moving away from it and some back to MySpace due to these issues.  Twitter is more for business and MySpace for family connections in our circle.</description>
		<content:encoded><![CDATA[<p>I find fb a slow, computer locking, annoying social media site.  The apps with the poking, drinks and such very annoying and even slower to get rid of all the requests.</p>
<p>My friends and children are even moving away from it and some back to MySpace due to these issues.  Twitter is more for business and MySpace for family connections in our circle.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sharyn</title>
		<link>http://www.insidefacebook.com/2009/06/01/why-are-baby-boomers-coming-back-to-facebook-less/comment-page-1/#comment-23143</link>
		<dc:creator>Sharyn</dc:creator>
		<pubDate>Tue, 02 Jun 2009 18:38:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidefacebook.com/?p=11030#comment-23143</guid>
		<description>It&#039;s not because of the 4 reasons mentioned.It&#039;s because the new Facebook screen is horrible and filled with extraneous junk. And slow. I&#039;ve been a user of the Internet since 1991. The &quot;old&quot; Facebook was great. The new, ad-driven FB is not.</description>
		<content:encoded><![CDATA[<p>It&#8217;s not because of the 4 reasons mentioned.It&#8217;s because the new Facebook screen is horrible and filled with extraneous junk. And slow. I&#8217;ve been a user of the Internet since 1991. The &#8220;old&#8221; Facebook was great. The new, ad-driven FB is not.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Time Spent On Facebook Up 700% - News: Everything-e</title>
		<link>http://www.insidefacebook.com/2009/06/01/why-are-baby-boomers-coming-back-to-facebook-less/comment-page-1/#comment-23136</link>
		<dc:creator>Time Spent On Facebook Up 700% - News: Everything-e</dc:creator>
		<pubDate>Tue, 02 Jun 2009 16:09:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidefacebook.com/?p=11030#comment-23136</guid>
		<description>[...] goes into detail to back up each of these reasons in an interesting post here. He also looks at audience growth in the last two 60-day periods, providing the following [...]</description>
		<content:encoded><![CDATA[<p>[...] goes into detail to back up each of these reasons in an interesting post here. He also looks at audience growth in the last two 60-day periods, providing the following [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

