<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Breaking: Facebook Closes $200 Million Investment from Russian Investment Group Digital Sky Technologies</title>
	<atom:link href="http://www.insidefacebook.com/2009/05/26/breaking-facebook-closes-200-million-investment-from-russian-investment-group-digital-sky-technologies/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.insidefacebook.com/2009/05/26/breaking-facebook-closes-200-million-investment-from-russian-investment-group-digital-sky-technologies/</link>
	<description>Tracking Facebook and the Facebook Platform for Developers and Marketers</description>
	<lastBuildDate>Mon, 13 Feb 2012 23:28:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: anya</title>
		<link>http://www.insidefacebook.com/2009/05/26/breaking-facebook-closes-200-million-investment-from-russian-investment-group-digital-sky-technologies/comment-page-1/#comment-139925</link>
		<dc:creator>anya</dc:creator>
		<pubDate>Wed, 13 Oct 2010 17:42:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidefacebook.com/?p=10662#comment-139925</guid>
		<description>it&#039;s really impressed!</description>
		<content:encoded><![CDATA[<p>it&#8217;s really impressed!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Facebook Valuation: Hope or Hype &#171; Cross-Cultural IMC</title>
		<link>http://www.insidefacebook.com/2009/05/26/breaking-facebook-closes-200-million-investment-from-russian-investment-group-digital-sky-technologies/comment-page-1/#comment-117683</link>
		<dc:creator>Facebook Valuation: Hope or Hype &#171; Cross-Cultural IMC</dc:creator>
		<pubDate>Sun, 01 Aug 2010 20:27:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidefacebook.com/?p=10662#comment-117683</guid>
		<description>[...] While investors waffle how much they are willing to pay for a stake in the company, I wonder how Mark Zuckerberg makes decisions when considering investment offerings. Microsoft purchased its preferred stock at a $15 billion valuation in 2007 and two years later, Facebook sold some preferred stock to Russian investor DST at an implied valuation of $10 billion. [...]</description>
		<content:encoded><![CDATA[<p>[...] While investors waffle how much they are willing to pay for a stake in the company, I wonder how Mark Zuckerberg makes decisions when considering investment offerings. Microsoft purchased its preferred stock at a $15 billion valuation in 2007 and two years later, Facebook sold some preferred stock to Russian investor DST at an implied valuation of $10 billion. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tencent Investment in DST Shows International Confluence of Social Games, Social Networks, and Virtual Goods</title>
		<link>http://www.insidefacebook.com/2009/05/26/breaking-facebook-closes-200-million-investment-from-russian-investment-group-digital-sky-technologies/comment-page-1/#comment-80803</link>
		<dc:creator>Tencent Investment in DST Shows International Confluence of Social Games, Social Networks, and Virtual Goods</dc:creator>
		<pubDate>Tue, 13 Apr 2010 16:34:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidefacebook.com/?p=10662#comment-80803</guid>
		<description>[...] bought $200 million worth of Facebook preferred stock last summer at a $10 billion valuation. It followed this by announcing it was purchasing up to $100 [...]</description>
		<content:encoded><![CDATA[<p>[...] bought $200 million worth of Facebook preferred stock last summer at a $10 billion valuation. It followed this by announcing it was purchasing up to $100 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Russian Facebook Clone Planning International Expansion: Peculiar Competition to Facebook &#124; Profy &#124; Internet news and commentary</title>
		<link>http://www.insidefacebook.com/2009/05/26/breaking-facebook-closes-200-million-investment-from-russian-investment-group-digital-sky-technologies/comment-page-1/#comment-35338</link>
		<dc:creator>Russian Facebook Clone Planning International Expansion: Peculiar Competition to Facebook &#124; Profy &#124; Internet news and commentary</dc:creator>
		<pubDate>Mon, 07 Sep 2009 12:39:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidefacebook.com/?p=10662#comment-35338</guid>
		<description>[...] already have some money in common after Digital Sky Technologies (DST), the owner of Vkontakte, invested $200 million in Facebook. Honestly, I have no idea how the two social networks are supposed to compete on the international [...]</description>
		<content:encoded><![CDATA[<p>[...] already have some money in common after Digital Sky Technologies (DST), the owner of Vkontakte, invested $200 million in Facebook. Honestly, I have no idea how the two social networks are supposed to compete on the international [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Former Facebook Employees May be Put at the Back of the Line in Stock Sale</title>
		<link>http://www.insidefacebook.com/2009/05/26/breaking-facebook-closes-200-million-investment-from-russian-investment-group-digital-sky-technologies/comment-page-1/#comment-27073</link>
		<dc:creator>Former Facebook Employees May be Put at the Back of the Line in Stock Sale</dc:creator>
		<pubDate>Mon, 27 Jul 2009 17:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidefacebook.com/?p=10662#comment-27073</guid>
		<description>[...] months ago, Russian investment firm Digital Skies Technology (DST) invested $200 million dollars into Facebook for a two percent slice of the social networking site in the form of preferred stock, saying at the [...]</description>
		<content:encoded><![CDATA[<p>[...] months ago, Russian investment firm Digital Skies Technology (DST) invested $200 million dollars into Facebook for a two percent slice of the social networking site in the form of preferred stock, saying at the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Facebook Investor DST Now Buying Common Stock at $6.5 Billion Valuation</title>
		<link>http://www.insidefacebook.com/2009/05/26/breaking-facebook-closes-200-million-investment-from-russian-investment-group-digital-sky-technologies/comment-page-1/#comment-25924</link>
		<dc:creator>Facebook Investor DST Now Buying Common Stock at $6.5 Billion Valuation</dc:creator>
		<pubDate>Mon, 13 Jul 2009 19:17:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidefacebook.com/?p=10662#comment-25924</guid>
		<description>[...] the Facebook leadership team. Less than two months ago, Milner&#8217;s Russian investment firm DST invested $200 million for just under 2% of the company in the form of preferred stock, without getting a board seat. Now, [...]</description>
		<content:encoded><![CDATA[<p>[...] the Facebook leadership team. Less than two months ago, Milner&#8217;s Russian investment firm DST invested $200 million for just under 2% of the company in the form of preferred stock, without getting a board seat. Now, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andreessen: Facebook Revenues To Pass $500 Million in 2009, Wouldn&#8217;t Sell Shares Yet</title>
		<link>http://www.insidefacebook.com/2009/05/26/breaking-facebook-closes-200-million-investment-from-russian-investment-group-digital-sky-technologies/comment-page-1/#comment-25705</link>
		<dc:creator>Andreessen: Facebook Revenues To Pass $500 Million in 2009, Wouldn&#8217;t Sell Shares Yet</dc:creator>
		<pubDate>Wed, 08 Jul 2009 19:26:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidefacebook.com/?p=10662#comment-25705</guid>
		<description>[...] month, when Facebook announced its $200 million investment from Yuri Milner and Digital Sky Technologies for 1.96% of the company in the form of preferred [...]</description>
		<content:encoded><![CDATA[<p>[...] month, when Facebook announced its $200 million investment from Yuri Milner and Digital Sky Technologies for 1.96% of the company in the form of preferred [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Facebook Payments Alpha Test Now Live in 3 Apps</title>
		<link>http://www.insidefacebook.com/2009/05/26/breaking-facebook-closes-200-million-investment-from-russian-investment-group-digital-sky-technologies/comment-page-1/#comment-23015</link>
		<dc:creator>Facebook Payments Alpha Test Now Live in 3 Apps</dc:creator>
		<pubDate>Mon, 01 Jun 2009 14:46:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidefacebook.com/?p=10662#comment-23015</guid>
		<description>[...] The financial community would like Facebook to speed up its Platform monetization efforts. Maybe Yuri Milner will be encouarging Facebook to accelerate its virtual currency monetization plans now that his investment firm DST, which has invested in numerous social networks monetizing through virtual currency, owns a $200 million chunk of the company. [...]</description>
		<content:encoded><![CDATA[<p>[...] The financial community would like Facebook to speed up its Platform monetization efforts. Maybe Yuri Milner will be encouarging Facebook to accelerate its virtual currency monetization plans now that his investment firm DST, which has invested in numerous social networks monetizing through virtual currency, owns a $200 million chunk of the company. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arek</title>
		<link>http://www.insidefacebook.com/2009/05/26/breaking-facebook-closes-200-million-investment-from-russian-investment-group-digital-sky-technologies/comment-page-1/#comment-22811</link>
		<dc:creator>Arek</dc:creator>
		<pubDate>Sat, 30 May 2009 13:20:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidefacebook.com/?p=10662#comment-22811</guid>
		<description>Could all these investors be wrong? FB certainly has large and engaged audience so, there is an opportunity to make a lot of money.  The only question is how… As for the rest of us, Russian investment in FB makes an interesting precedence - it puts a value on each unique monthly visitor at $100 a head. I guess, there would be plenty of millionaires around if all investors would be prepared to pay that multiple!</description>
		<content:encoded><![CDATA[<p>Could all these investors be wrong? FB certainly has large and engaged audience so, there is an opportunity to make a lot of money.  The only question is how… As for the rest of us, Russian investment in FB makes an interesting precedence &#8211; it puts a value on each unique monthly visitor at $100 a head. I guess, there would be plenty of millionaires around if all investors would be prepared to pay that multiple!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hiring Signals: Facebook Looking for Someone to Lead Its Payments Initiatives</title>
		<link>http://www.insidefacebook.com/2009/05/26/breaking-facebook-closes-200-million-investment-from-russian-investment-group-digital-sky-technologies/comment-page-1/#comment-22487</link>
		<dc:creator>Hiring Signals: Facebook Looking for Someone to Lead Its Payments Initiatives</dc:creator>
		<pubDate>Tue, 26 May 2009 23:56:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidefacebook.com/?p=10662#comment-22487</guid>
		<description>[...] the conference call this morning discussing DST&#8217;s $200 million preferred equity investment in Facebook, CEO Mark Zuckerberg mentioned that while advertising is currently Facebook&#8217;s [...]</description>
		<content:encoded><![CDATA[<p>[...] the conference call this morning discussing DST&#8217;s $200 million preferred equity investment in Facebook, CEO Mark Zuckerberg mentioned that while advertising is currently Facebook&#8217;s [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

