Jonas Brothers Set for Live Facebook Webcast Tomorrow Night

The wildly popular Jonas Brothers are gearing up to launch a series of live webcasts through their Facebook public profile, with the first in a series slated for tomorrow night. The unveiling of the single “Paranoid” marks the first time a U.S. artist has used a live Facebook webcast to debut a song, according to Facebook.
The Jonas Brothers will be able to interact with fans during the webcast through a Facebook application developed by Ustream. Along with the debut of the single and chat with fans, the teen singers are scheduled to discuss their new album and upcoming tour.
Using Facebook to introduce fans to new material is a great way for any band, not just multi-platinum artists like the Jonas Brothers, to reach new fans and firm up an existing fanbase. It will also keep viewers on the page for an longer period of time, giving other content on the page extended exposure, including ads. In the case of the Jonas Brothers, this would mean a lot of face time with teens and tweens, a demographic that is wildly coveted by any number of companies.
This personal connection through live, interactive video will also give the Jonas’s a chance to gain a little ground on other artists on Facebook. Currently, they aren’t in the top 10 — surprising when you consider their fan base.
| Name | Fans![]() |
|
|---|---|---|
| 1. | Rihanna | 2,549,981 |
| 2. | Lady Gaga | 2,500,767 |
| 3. | Linkin Park | 2,166,086 |
| 4. | Coldplay | 2,150,592 |
| 5. | Metallica | 1,835,535 |
| 6. | Chris Brown | 1,783,874 |
| 7. | Beyoncé | 1,744,252 |
| 8. | Susan Boyle | 1,707,280 |
| 9. | Katy Perry | 1,686,854 |
| 10. | Justin Timberlake | 1,656,481 |
| 11. | Pink Floyd | 1,526,434 |
| 12. | Britney Spears | 1,437,317 |
| 13. | Avril Lavigne | 1,381,112 |
| 14. | AC/DC | 1,357,324 |
| 15. | Kanye West | 1,269,270 |
| 16. | T.I. | 1,238,689 |
| 17. | Jonas Brothers | 1,134,251 |
| 18. | Daft Punk | 1,128,239 |
| 19. | Shakira | 1,119,450 |
| 20. | Taylor Swift | 1,118,472 |
| 21. | Miley Cyrus | 1,109,686 |
| 22. | U2 | 1,093,784 |
| 23. | 50 Cent | 1,079,706 |
| 24. | Radiohead | 1,067,980 |
| 25. | Tiësto | 1,059,433 |
| 26. | Ashley Tisdale | 1,040,640 |
| 27. | Bon Jovi | 1,030,974 |
| 28. | Snoop Dogg | 1,019,754 |
| 29. | Enrique Iglesias | 944,237 |
| 30. | Green Day | 918,082 |















October 29th, 2009 at 2:01 am
[...] streamar också live men via bredband Tre av Stickams användare nyligen arresterade The Jonas Brothers kör live på Facebook Nu kan du även streama live via Bambuser direkt i Facebook Wired skriver om Netflix framgångar [...]