<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Facebook Confirms 200 Million Active User Mark</title>
	<atom:link href="http://www.insidefacebook.com/2009/04/07/facebook-confirms-200-million-user-mark/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.insidefacebook.com/2009/04/07/facebook-confirms-200-million-user-mark/</link>
	<description>Tracking Facebook and the Facebook Platform for Developers and Marketers</description>
	<lastBuildDate>Mon, 13 Feb 2012 17:43:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: ale jaoeni</title>
		<link>http://www.insidefacebook.com/2009/04/07/facebook-confirms-200-million-user-mark/comment-page-1/#comment-93050</link>
		<dc:creator>ale jaoeni</dc:creator>
		<pubDate>Mon, 24 May 2010 11:33:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidefacebook.com/?p=8177#comment-93050</guid>
		<description>ale jaoeni &lt;3</description>
		<content:encoded><![CDATA[<p>ale jaoeni &lt;3</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Facebook Reopening Virtual Gift Program for Charities This Week</title>
		<link>http://www.insidefacebook.com/2009/04/07/facebook-confirms-200-million-user-mark/comment-page-1/#comment-34280</link>
		<dc:creator>Facebook Reopening Virtual Gift Program for Charities This Week</dc:creator>
		<pubDate>Tue, 01 Sep 2009 14:01:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidefacebook.com/?p=8177#comment-34280</guid>
		<description>[...] back when Facebook hit the 200 million user mark four months ago, the company partnered with several global charities  to create virtual gifts [...]</description>
		<content:encoded><![CDATA[<p>[...] back when Facebook hit the 200 million user mark four months ago, the company partnered with several global charities  to create virtual gifts [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Facebook&#8217;s Strong 2009 International Growth Continues</title>
		<link>http://www.insidefacebook.com/2009/04/07/facebook-confirms-200-million-user-mark/comment-page-1/#comment-25637</link>
		<dc:creator>Facebook&#8217;s Strong 2009 International Growth Continues</dc:creator>
		<pubDate>Tue, 07 Jul 2009 20:51:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidefacebook.com/?p=8177#comment-25637</guid>
		<description>[...] a look at Facebook&#8217;s international growth numbers. In April, Facebook announced that it had crossed the 200 million user mark. Now, three months later, its global audience is nearing 250 million. As we&#8217;ve said before, [...]</description>
		<content:encoded><![CDATA[<p>[...] a look at Facebook&#8217;s international growth numbers. In April, Facebook announced that it had crossed the 200 million user mark. Now, three months later, its global audience is nearing 250 million. As we&#8217;ve said before, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clearvale Blog &#187; Blog Archive &#187; Enterprise Social Networks. To Be? Or Not To Be?</title>
		<link>http://www.insidefacebook.com/2009/04/07/facebook-confirms-200-million-user-mark/comment-page-1/#comment-25500</link>
		<dc:creator>Clearvale Blog &#187; Blog Archive &#187; Enterprise Social Networks. To Be? Or Not To Be?</dc:creator>
		<pubDate>Mon, 06 Jul 2009 04:56:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidefacebook.com/?p=8177#comment-25500</guid>
		<description>[...] high on this wave, Facebook announced in April that it has exceeded 200 million registered members.  LinkedIn claims to have garnered 35 million registered users across 170 industries and achieved [...]</description>
		<content:encoded><![CDATA[<p>[...] high on this wave, Facebook announced in April that it has exceeded 200 million registered members.  LinkedIn claims to have garnered 35 million registered users across 170 industries and achieved [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Facebook Now Growing by Over 700,000 Users a Day, and Updated Engagement Stats</title>
		<link>http://www.insidefacebook.com/2009/04/07/facebook-confirms-200-million-user-mark/comment-page-1/#comment-25251</link>
		<dc:creator>Facebook Now Growing by Over 700,000 Users a Day, and Updated Engagement Stats</dc:creator>
		<pubDate>Thu, 02 Jul 2009 14:57:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidefacebook.com/?p=8177#comment-25251</guid>
		<description>[...] been just under 90 days since Facebook announced it has crossed the 200 million active user mark. Today, that number is somewhere around 240 million, perhaps even close to 250 million. If Facebook [...]</description>
		<content:encoded><![CDATA[<p>[...] been just under 90 days since Facebook announced it has crossed the 200 million active user mark. Today, that number is somewhere around 240 million, perhaps even close to 250 million. If Facebook [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Susan Hamilton</title>
		<link>http://www.insidefacebook.com/2009/04/07/facebook-confirms-200-million-user-mark/comment-page-1/#comment-24875</link>
		<dc:creator>Susan Hamilton</dc:creator>
		<pubDate>Sun, 28 Jun 2009 00:21:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidefacebook.com/?p=8177#comment-24875</guid>
		<description>I recently got a posting to my SuperWall, asking me to cut and paste a message to 15 friends so that Facebook could confirm my account was actually being used. It said if I didn&#039;t do this my account would face deletion in 2 weeks. Was this genuine? I&#039;m not overly savvy with cut and paste, just use FB for maintaining contact with my friends, nothing more ... is this request genuine ... will I get deleted because I didn&#039;t forward it. Is it Spam?</description>
		<content:encoded><![CDATA[<p>I recently got a posting to my SuperWall, asking me to cut and paste a message to 15 friends so that Facebook could confirm my account was actually being used. It said if I didn&#8217;t do this my account would face deletion in 2 weeks. Was this genuine? I&#8217;m not overly savvy with cut and paste, just use FB for maintaining contact with my friends, nothing more &#8230; is this request genuine &#8230; will I get deleted because I didn&#8217;t forward it. Is it Spam?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social Media: Facebook, RSS, and More &#171; Midlife Transformation</title>
		<link>http://www.insidefacebook.com/2009/04/07/facebook-confirms-200-million-user-mark/comment-page-1/#comment-24059</link>
		<dc:creator>Social Media: Facebook, RSS, and More &#171; Midlife Transformation</dc:creator>
		<pubDate>Fri, 12 Jun 2009 17:21:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidefacebook.com/?p=8177#comment-24059</guid>
		<description>[...] of all, there is Facebook.  What can you say?  If Facebook was a country, it would be the fifth most populous nation on earth!  And guess who comprises the fastest growing demographic on Facebook? Women over 55! [...]</description>
		<content:encoded><![CDATA[<p>[...] of all, there is Facebook.  What can you say?  If Facebook was a country, it would be the fifth most populous nation on earth!  And guess who comprises the fastest growing demographic on Facebook? Women over 55! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Total US Time Spent on Facebook Up 700% in the Last Year</title>
		<link>http://www.insidefacebook.com/2009/04/07/facebook-confirms-200-million-user-mark/comment-page-1/#comment-23155</link>
		<dc:creator>Total US Time Spent on Facebook Up 700% in the Last Year</dc:creator>
		<pubDate>Tue, 02 Jun 2009 23:06:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidefacebook.com/?p=8177#comment-23155</guid>
		<description>[...] hit the 200 million user mark, these numbers are a healthy indication that Facebook users are actually spending more time on the [...]</description>
		<content:encoded><![CDATA[<p>[...] hit the 200 million user mark, these numbers are a healthy indication that Facebook users are actually spending more time on the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: facebook apps developers</title>
		<link>http://www.insidefacebook.com/2009/04/07/facebook-confirms-200-million-user-mark/comment-page-1/#comment-21787</link>
		<dc:creator>facebook apps developers</dc:creator>
		<pubDate>Wed, 13 May 2009 12:55:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidefacebook.com/?p=8177#comment-21787</guid>
		<description>Facebook has million visitors per day, even it has more visitors than top search engines like Google and Yahoo.</description>
		<content:encoded><![CDATA[<p>Facebook has million visitors per day, even it has more visitors than top search engines like Google and Yahoo.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Inside Facebook Reports: Why Hasn’t Facebook Grown More in China?</title>
		<link>http://www.insidefacebook.com/2009/04/07/facebook-confirms-200-million-user-mark/comment-page-1/#comment-21067</link>
		<dc:creator>Inside Facebook Reports: Why Hasn’t Facebook Grown More in China?</dc:creator>
		<pubDate>Tue, 28 Apr 2009 20:07:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidefacebook.com/?p=8177#comment-21067</guid>
		<description>[...] recently celebrated its 200 millionth active user. Interestingly, according to Facebook, only 300,000 of those users are in China – a small figure [...]</description>
		<content:encoded><![CDATA[<p>[...] recently celebrated its 200 millionth active user. Interestingly, according to Facebook, only 300,000 of those users are in China – a small figure [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

