<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: AppData: LivingSocial Skyrockets to Nearly 10 Million Users This Week, Leveraging the New Stream</title>
	<atom:link href="http://www.insidefacebook.com/2009/03/31/appdata-livingsocial-skyrockets-to-10-million-users-this-week-leveraging-the-new-stream/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.insidefacebook.com/2009/03/31/appdata-livingsocial-skyrockets-to-10-million-users-this-week-leveraging-the-new-stream/</link>
	<description>Tracking Facebook and the Facebook Platform for Developers and Marketers</description>
	<lastBuildDate>Mon, 13 Feb 2012 23:28:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: LivingSocial Becomes #1 App on Facebook Platform by Reach</title>
		<link>http://www.insidefacebook.com/2009/03/31/appdata-livingsocial-skyrockets-to-10-million-users-this-week-leveraging-the-new-stream/comment-page-1/#comment-20399</link>
		<dc:creator>LivingSocial Becomes #1 App on Facebook Platform by Reach</dc:creator>
		<pubDate>Mon, 13 Apr 2009 20:00:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidefacebook.com/?p=7847#comment-20399</guid>
		<description>[...] 18 million active users over the course of the last three weeks. LivingSocial has experienced such rapid growth by making good use of Facebook&#8217;s &#8220;feed form&#8221; functionality, which syndicates all [...]</description>
		<content:encoded><![CDATA[<p>[...] 18 million active users over the course of the last three weeks. LivingSocial has experienced such rapid growth by making good use of Facebook&#8217;s &#8220;feed form&#8221; functionality, which syndicates all [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Posting to Profile Proving to be Important Viral Channel for App Developers</title>
		<link>http://www.insidefacebook.com/2009/03/31/appdata-livingsocial-skyrockets-to-10-million-users-this-week-leveraging-the-new-stream/comment-page-1/#comment-20108</link>
		<dc:creator>Posting to Profile Proving to be Important Viral Channel for App Developers</dc:creator>
		<pubDate>Tue, 07 Apr 2009 22:16:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidefacebook.com/?p=7847#comment-20108</guid>
		<description>[...] you can see, LivingSocial, which grew from 2 million to 10 million monthly active users during the last week in March, has continued its climb as the fastest growing app on the Facebook [...]</description>
		<content:encoded><![CDATA[<p>[...] you can see, LivingSocial, which grew from 2 million to 10 million monthly active users during the last week in March, has continued its climb as the fastest growing app on the Facebook [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: El inicio de una nueva era para las aplicaciones de Facebook</title>
		<link>http://www.insidefacebook.com/2009/03/31/appdata-livingsocial-skyrockets-to-10-million-users-this-week-leveraging-the-new-stream/comment-page-1/#comment-19849</link>
		<dc:creator>El inicio de una nueva era para las aplicaciones de Facebook</dc:creator>
		<pubDate>Tue, 31 Mar 2009 23:21:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidefacebook.com/?p=7847#comment-19849</guid>
		<description>[...] el día de hoy, Justin Smith de Inside Facebook en inglés, escribió sobre el éxito que ha tenido la casa de desarrollo de aplicaciones Living Social. Esta empresa ha [...]</description>
		<content:encoded><![CDATA[<p>[...] el día de hoy, Justin Smith de Inside Facebook en inglés, escribió sobre el éxito que ha tenido la casa de desarrollo de aplicaciones Living Social. Esta empresa ha [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

