<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Number of US Facebook Users Over 35 Nearly Doubles in Last 60 Days</title>
	<atom:link href="http://www.insidefacebook.com/2009/03/25/number-of-us-facebook-users-over-35-nearly-doubles-in-last-60-days/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.insidefacebook.com/2009/03/25/number-of-us-facebook-users-over-35-nearly-doubles-in-last-60-days/</link>
	<description>Tracking Facebook and the Facebook Platform for Developers and Marketers</description>
	<lastBuildDate>Sun, 12 Feb 2012 20:11:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: - Dan Rippon</title>
		<link>http://www.insidefacebook.com/2009/03/25/number-of-us-facebook-users-over-35-nearly-doubles-in-last-60-days/comment-page-4/#comment-198625</link>
		<dc:creator>- Dan Rippon</dc:creator>
		<pubDate>Fri, 10 Feb 2012 07:56:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidefacebook.com/?p=7654#comment-198625</guid>
		<description>[...] towards the end of March this year, Facebook revealed that in the previous 60 days, the number of people over 35 using Facebook had [...]</description>
		<content:encoded><![CDATA[<p>[...] towards the end of March this year, Facebook revealed that in the previous 60 days, the number of people over 35 using Facebook had [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Economists&#8217; Commentary: Online Social Networking and Realtors® &#124; Oklahoma Real Estate Matters</title>
		<link>http://www.insidefacebook.com/2009/03/25/number-of-us-facebook-users-over-35-nearly-doubles-in-last-60-days/comment-page-4/#comment-196932</link>
		<dc:creator>Economists&#8217; Commentary: Online Social Networking and Realtors® &#124; Oklahoma Real Estate Matters</dc:creator>
		<pubDate>Sat, 07 Jan 2012 00:18:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidefacebook.com/?p=7654#comment-196932</guid>
		<description>[...] sites that track demographics of the users on Facebook such as Inside Facebook and iStrategyLabs show that the share of older users on Facebook is growing at much faster rates [...]</description>
		<content:encoded><![CDATA[<p>[...] sites that track demographics of the users on Facebook such as Inside Facebook and iStrategyLabs show that the share of older users on Facebook is growing at much faster rates [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What a Difference 60 Days Makes on Facebook &#8211; Envano Interactive Marketing Blog</title>
		<link>http://www.insidefacebook.com/2009/03/25/number-of-us-facebook-users-over-35-nearly-doubles-in-last-60-days/comment-page-4/#comment-193465</link>
		<dc:creator>What a Difference 60 Days Makes on Facebook &#8211; Envano Interactive Marketing Blog</dc:creator>
		<pubDate>Wed, 12 Oct 2011 02:38:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidefacebook.com/?p=7654#comment-193465</guid>
		<description>[...] Source:  InsideFacebook.com  [...]</description>
		<content:encoded><![CDATA[<p>[...] Source:  InsideFacebook.com  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Facebook nutzen trotz Datenschutz-Bedenken &#124; wgreiner</title>
		<link>http://www.insidefacebook.com/2009/03/25/number-of-us-facebook-users-over-35-nearly-doubles-in-last-60-days/comment-page-4/#comment-185352</link>
		<dc:creator>Facebook nutzen trotz Datenschutz-Bedenken &#124; wgreiner</dc:creator>
		<pubDate>Sat, 28 May 2011 19:27:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidefacebook.com/?p=7654#comment-185352</guid>
		<description>[...] aus Facebook anzuregen, ist die Zahl der Facebook-Benutzer trotz aller Debatten und Aktionen gestiegen. Zwischenbilanz: „Ich bin nicht auf Facebook“ ist das neue „Ich schaue kein [...]</description>
		<content:encoded><![CDATA[<p>[...] aus Facebook anzuregen, ist die Zahl der Facebook-Benutzer trotz aller Debatten und Aktionen gestiegen. Zwischenbilanz: „Ich bin nicht auf Facebook“ ist das neue „Ich schaue kein [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Should I Be My Kid&#8217;s Friend on Facebook? @ Explore Whats Next</title>
		<link>http://www.insidefacebook.com/2009/03/25/number-of-us-facebook-users-over-35-nearly-doubles-in-last-60-days/comment-page-4/#comment-181686</link>
		<dc:creator>Should I Be My Kid&#8217;s Friend on Facebook? @ Explore Whats Next</dc:creator>
		<pubDate>Fri, 01 Apr 2011 17:58:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidefacebook.com/?p=7654#comment-181686</guid>
		<description>[...] fastest growing segment of people on Facebook (FB) are those over thirty-five years old. A lot of them are [...]</description>
		<content:encoded><![CDATA[<p>[...] fastest growing segment of people on Facebook (FB) are those over thirty-five years old. A lot of them are [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harper</title>
		<link>http://www.insidefacebook.com/2009/03/25/number-of-us-facebook-users-over-35-nearly-doubles-in-last-60-days/comment-page-4/#comment-177921</link>
		<dc:creator>Harper</dc:creator>
		<pubDate>Thu, 24 Feb 2011 14:12:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidefacebook.com/?p=7654#comment-177921</guid>
		<description>Justin, I love the stats.  Do you track occupation and education as well.  What is the educational level and occupation of those on facebook?</description>
		<content:encoded><![CDATA[<p>Justin, I love the stats.  Do you track occupation and education as well.  What is the educational level and occupation of those on facebook?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Facebook US Demographics &#8211; Users Over Age 55 Decline &#124; Adam Sherk</title>
		<link>http://www.insidefacebook.com/2009/03/25/number-of-us-facebook-users-over-35-nearly-doubles-in-last-60-days/comment-page-4/#comment-170685</link>
		<dc:creator>Facebook US Demographics &#8211; Users Over Age 55 Decline &#124; Adam Sherk</dc:creator>
		<pubDate>Fri, 21 Jan 2011 15:39:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidefacebook.com/?p=7654#comment-170685</guid>
		<description>[...] This is a big change from the previous 60 days which had shown considerable growth in that demographic. [...]</description>
		<content:encoded><![CDATA[<p>[...] This is a big change from the previous 60 days which had shown considerable growth in that demographic. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jan Zweden</title>
		<link>http://www.insidefacebook.com/2009/03/25/number-of-us-facebook-users-over-35-nearly-doubles-in-last-60-days/comment-page-4/#comment-159692</link>
		<dc:creator>Jan Zweden</dc:creator>
		<pubDate>Fri, 10 Dec 2010 13:34:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidefacebook.com/?p=7654#comment-159692</guid>
		<description>Now so many are using Facebook, it gets more imporant to get them use facebook more often. Getting there is one thing, staying om top is at least as hard.</description>
		<content:encoded><![CDATA[<p>Now so many are using Facebook, it gets more imporant to get them use facebook more often. Getting there is one thing, staying om top is at least as hard.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Plastic Surgeons in Los Angeles</title>
		<link>http://www.insidefacebook.com/2009/03/25/number-of-us-facebook-users-over-35-nearly-doubles-in-last-60-days/comment-page-4/#comment-140757</link>
		<dc:creator>Plastic Surgeons in Los Angeles</dc:creator>
		<pubDate>Sun, 17 Oct 2010 01:40:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidefacebook.com/?p=7654#comment-140757</guid>
		<description>Its is very expected that facebook users will arise,</description>
		<content:encoded><![CDATA[<p>Its is very expected that facebook users will arise,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Back to the Gentleman? &#124; AJANAKU</title>
		<link>http://www.insidefacebook.com/2009/03/25/number-of-us-facebook-users-over-35-nearly-doubles-in-last-60-days/comment-page-4/#comment-133769</link>
		<dc:creator>Back to the Gentleman? &#124; AJANAKU</dc:creator>
		<pubDate>Tue, 21 Sep 2010 07:37:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidefacebook.com/?p=7654#comment-133769</guid>
		<description>[...] 40’s and even older today stay young in a different way than before. For instance, last year on insidefacebook.com you could read that the number of Americans over 35, 45, and 55 on Facebook is growing rapidly; [...]</description>
		<content:encoded><![CDATA[<p>[...] 40’s and even older today stay young in a different way than before. For instance, last year on insidefacebook.com you could read that the number of Americans over 35, 45, and 55 on Facebook is growing rapidly; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

