Top 20 Emerging Facebook Apps for March 10, 2009
As we approach the middle of March, several new apps are growing on the Facebook Platform.
Here’s the current list of Top 20 fastest-growing mid-sized applications on Facebook from AppData. These are the top apps in the 100K-1M monthly user range with the highest MAU growth in the last week.
Top Gainers This Week
| Name | MAU | Gain![]() |
Gain, % | Developer | ||
|---|---|---|---|---|---|---|
| 1. | Get a Green Beer | 864,605 | +772,506 | +838.8 | Karlson NaKryshi | |
| 2. | Which NBA Player Are You? | 561,271 | +189,269 | +50.9 | — | |
| 3. | Super Pets! | 967,020 | +169,385 | +21.2 | RockYou! | |
| 4. | Streema Radio Tuner | 155,930 | +146,914 | +1629.5 | Streema.com | |
| 5. | The Unofficial “The Hills” Quiz | 241,603 | +123,503 | +104.6 | — | |
| 6. | Who Were You In A Past Life? | 589,551 | +113,435 | +23.8 | — | |
| 7. | Pet Society Gifts | 107,321 | +107,321 | +0.0 | Mona Liza | |
| 8. | Jeu de Seduction | 796,453 | +95,655 | +13.7 | 6 waves | |
| 9. | Eres Atractivo | 539,013 | +93,832 | +21.1 | 6 waves | |
| 10. | 2009 Bracket Challenge | 366,182 | +88,572 | +31.9 | Watercooler | |
| 11. | Friends Oscars | 280,201 | +86,810 | +44.9 | Fendoo | |
| 12. | Are you spoiled? | 215,532 | +84,977 | +65.1 | — | |
| 13. | My Tattoo Wall | 354,416 | +78,644 | +28.5 | Make The Web Better | |
| 14. | \u0639\u06cc\u062f\u06cc | 124,066 | +76,841 | +162.7 | — | |
| 15. | Sei Affascinante | 517,161 | +67,214 | +14.9 | 6 waves | |
| 16. | Send “Willow Tree” Angels | 320,514 | +61,360 | +23.7 | — | |
| 17. | SI Bracket Challenge | 219,325 | +57,894 | +35.9 | Citizen Sports | |
| 18. | Watch This Video | 591,771 | +56,626 | +10.6 | — | |
| 19. | \u00c7ekici Misiniz? | 394,647 | +52,293 | +15.3 | 6 waves | |
| 20. | Praise Party | 203,991 | +51,203 | +33.5 | — |
Coming in at #1 this week is Get a Green Beer, a St. Patty’s Day themed virtual gifting application, as you may expect. It’s grown from 0 to nearly 1 million active users in the last week alone.

“Whoever receives the most green beers by the end of St. Patrick’s Day (March 17th, 11:59pm PST) will receive $50 towards the purchase of your favorite 12 pack or anything else you want,” the application claims.
Also continuing to rise this week are NCAA tournament bracket apps, as Selection Sunday is close at hand. Watercooler’s 2009 Bracket Challenge has crossed 350,000 active users this week, while Citizen Sports’ Bracket Challenge has crossed 200,000. These apps are likely to grow much more next week as sports fans start building their brackets and making their picks.
Meanwhile, this week’s “hockey stick award” goes to Streema Radio Tuner, up from 7,000 to 150,000 active users in the last week. Streema is a social radio tuner app that lets users listen to a bunch of radio stations and share them with their friends.

As always, check out the latest info on who’s rising and falling on the Facebook Platform at AppData.




March 10th, 2009 at 2:02 pm
[...] View original here: Top 20 Emerging Facebook Apps for March 10, 2009 [...]