<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Developers of Facebook&#8217;s Battle Stations Making $40,000 Per Month with 70,000 Monthly Players</title>
	<atom:link href="http://www.insidefacebook.com/2009/01/26/developers-of-facebooks-battle-stations-making-40000-per-month-with-70000-monthly-players/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.insidefacebook.com/2009/01/26/developers-of-facebooks-battle-stations-making-40000-per-month-with-70000-monthly-players/</link>
	<description>Tracking Facebook and the Facebook Platform for Developers and Marketers</description>
	<lastBuildDate>Mon, 13 Feb 2012 23:28:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Interview with Leonard Lin, Tyler Projects and BattleStations 2 Years Later : Singapore Entrepreneurs</title>
		<link>http://www.insidefacebook.com/2009/01/26/developers-of-facebooks-battle-stations-making-40000-per-month-with-70000-monthly-players/comment-page-1/#comment-18017</link>
		<dc:creator>Interview with Leonard Lin, Tyler Projects and BattleStations 2 Years Later : Singapore Entrepreneurs</dc:creator>
		<pubDate>Wed, 25 Feb 2009 15:21:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidefacebook.com/?p=5529#comment-18017</guid>
		<description>[...] Related Links: All Facebook, Developers of Facebook’s Battle Stations Making $40,000 Per Month with 70,000 Monthly Players. [...]</description>
		<content:encoded><![CDATA[<p>[...] Related Links: All Facebook, Developers of Facebook’s Battle Stations Making $40,000 Per Month with 70,000 Monthly Players. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Entrepreneur 27 Singapore &#187; Blog Archive &#187; Social Games: The Web 2.0 of Gaming</title>
		<link>http://www.insidefacebook.com/2009/01/26/developers-of-facebooks-battle-stations-making-40000-per-month-with-70000-monthly-players/comment-page-1/#comment-17132</link>
		<dc:creator>Entrepreneur 27 Singapore &#187; Blog Archive &#187; Social Games: The Web 2.0 of Gaming</dc:creator>
		<pubDate>Sun, 01 Feb 2009 13:15:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidefacebook.com/?p=5529#comment-17132</guid>
		<description>[...] tracks Facebook and its platform, with having $40,000 in monthly revenue and 70,000 monthly users (click here). I did a check on appdata.com, a site that provides metrics on Facebook applications, and based on [...]</description>
		<content:encoded><![CDATA[<p>[...] tracks Facebook and its platform, with having $40,000 in monthly revenue and 70,000 monthly users (click here). I did a check on appdata.com, a site that provides metrics on Facebook applications, and based on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Barren - Confessions of a Mad Man &#187; it&#8217;s all digital goods + asia</title>
		<link>http://www.insidefacebook.com/2009/01/26/developers-of-facebooks-battle-stations-making-40000-per-month-with-70000-monthly-players/comment-page-1/#comment-16995</link>
		<dc:creator>Ben Barren - Confessions of a Mad Man &#187; it&#8217;s all digital goods + asia</dc:creator>
		<pubDate>Tue, 27 Jan 2009 00:37:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidefacebook.com/?p=5529#comment-16995</guid>
		<description>[...] and digital goods, and that it will be focusing on the latter over the next six months.&#8221; + InsideFacebook covering TylerProjects : Hawt 640 lambo via VODCars [...]</description>
		<content:encoded><![CDATA[<p>[...] and digital goods, and that it will be focusing on the latter over the next six months.&#8221; + InsideFacebook covering TylerProjects : Hawt 640 lambo via VODCars [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

