<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Introducing the Facebook Global Market Monitor &#8211; A New Service from Inside Facebook</title>
	<atom:link href="http://www.insidefacebook.com/2009/01/06/introducing-the-facebook-global-market-monitor-a-new-service-from-inside-facebook/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.insidefacebook.com/2009/01/06/introducing-the-facebook-global-market-monitor-a-new-service-from-inside-facebook/</link>
	<description>Tracking Facebook and the Facebook Platform for Developers and Marketers</description>
	<lastBuildDate>Mon, 13 Feb 2012 23:28:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Exclusif : 6 Waves sort de l&#8217;ombre avec 22 millions d&#8217;utilisateurs internationaux</title>
		<link>http://www.insidefacebook.com/2009/01/06/introducing-the-facebook-global-market-monitor-a-new-service-from-inside-facebook/comment-page-1/#comment-19712</link>
		<dc:creator>Exclusif : 6 Waves sort de l&#8217;ombre avec 22 millions d&#8217;utilisateurs internationaux</dc:creator>
		<pubDate>Sun, 29 Mar 2009 15:39:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidefacebook.com/?p=4774#comment-19712</guid>
		<description>[...] Inside Facebook ces dernier mois (ce dernier mois pour les lecteurs de Inside Facebook france !), Facebook connaît une croissance très importante internationalement. Et comme il fallait s&#8217;y attendre, des entrepreneurs utilisent intelligemment la plate-forme [...]</description>
		<content:encoded><![CDATA[<p>[...] Inside Facebook ces dernier mois (ce dernier mois pour les lecteurs de Inside Facebook france !), Facebook connaît une croissance très importante internationalement. Et comme il fallait s&#8217;y attendre, des entrepreneurs utilisent intelligemment la plate-forme [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spit &#8216;n&#8217; Swallow &#187; Blog Archive &#187; #1 - Ning the Merciless, February 2nd, 2009</title>
		<link>http://www.insidefacebook.com/2009/01/06/introducing-the-facebook-global-market-monitor-a-new-service-from-inside-facebook/comment-page-1/#comment-17202</link>
		<dc:creator>Spit &#8216;n&#8217; Swallow &#187; Blog Archive &#187; #1 - Ning the Merciless, February 2nd, 2009</dc:creator>
		<pubDate>Tue, 03 Feb 2009 15:06:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidefacebook.com/?p=4774#comment-17202</guid>
		<description>[...] Introducing the Facebook Global Market Monitor - A New Service from Inside Facebook (insidefacebook.com) [...]</description>
		<content:encoded><![CDATA[<p>[...] Introducing the Facebook Global Market Monitor &#8211; A New Service from Inside Facebook (insidefacebook.com) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Barren - Confessions of a Mad Man &#187; it&#8217;s all digital goods + asia</title>
		<link>http://www.insidefacebook.com/2009/01/06/introducing-the-facebook-global-market-monitor-a-new-service-from-inside-facebook/comment-page-1/#comment-16996</link>
		<dc:creator>Ben Barren - Confessions of a Mad Man &#187; it&#8217;s all digital goods + asia</dc:creator>
		<pubDate>Tue, 27 Jan 2009 00:42:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidefacebook.com/?p=4774#comment-16996</guid>
		<description>[...] what is becoming a growing theme these days, the majority of TYLER’s business comes from international audiences on the Facebook Platform. According to co-founder Leonard Lin, over 51% of players in Battle Stations, the company’s main [...]</description>
		<content:encoded><![CDATA[<p>[...] what is becoming a growing theme these days, the majority of TYLER’s business comes from international audiences on the Facebook Platform. According to co-founder Leonard Lin, over 51% of players in Battle Stations, the company’s main [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Developers of Facebook&#8217;s Battle Stations Making $40,000 Per Month with 70,000 Monthly Players</title>
		<link>http://www.insidefacebook.com/2009/01/06/introducing-the-facebook-global-market-monitor-a-new-service-from-inside-facebook/comment-page-1/#comment-16984</link>
		<dc:creator>Developers of Facebook&#8217;s Battle Stations Making $40,000 Per Month with 70,000 Monthly Players</dc:creator>
		<pubDate>Mon, 26 Jan 2009 17:43:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidefacebook.com/?p=4774#comment-16984</guid>
		<description>[...] what is becoming a growing theme these days, the majority of TYLER&#8217;s business comes from international audiences on the Facebook Platform. According to co-founder Leonard Lin, over 51% of players in Battle Stations, the company&#8217;s [...]</description>
		<content:encoded><![CDATA[<p>[...] what is becoming a growing theme these days, the majority of TYLER&#8217;s business comes from international audiences on the Facebook Platform. According to co-founder Leonard Lin, over 51% of players in Battle Stations, the company&#8217;s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Exclusive: 6 Waves Emerges from Shadows with 22 Million Active Users on Facebook from Around the Globe</title>
		<link>http://www.insidefacebook.com/2009/01/06/introducing-the-facebook-global-market-monitor-a-new-service-from-inside-facebook/comment-page-1/#comment-16983</link>
		<dc:creator>Exclusive: 6 Waves Emerges from Shadows with 22 Million Active Users on Facebook from Around the Globe</dc:creator>
		<pubDate>Mon, 26 Jan 2009 17:43:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidefacebook.com/?p=4774#comment-16983</guid>
		<description>[...] those that haven&#8217;t been reading Inside Facebook in recent months, Facebook is growing by leaps and bounds internationally. And as you may expect, entrepreneurs are taking to the Facebook Platform to reach Facebook&#8217;s [...]</description>
		<content:encoded><![CDATA[<p>[...] those that haven&#8217;t been reading Inside Facebook in recent months, Facebook is growing by leaps and bounds internationally. And as you may expect, entrepreneurs are taking to the Facebook Platform to reach Facebook&#8217;s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Exclusive: Singaporean Facebook Game Developer TYLER Projects Discusses Revenues, Demographics</title>
		<link>http://www.insidefacebook.com/2009/01/06/introducing-the-facebook-global-market-monitor-a-new-service-from-inside-facebook/comment-page-1/#comment-16970</link>
		<dc:creator>Exclusive: Singaporean Facebook Game Developer TYLER Projects Discusses Revenues, Demographics</dc:creator>
		<pubDate>Mon, 26 Jan 2009 14:55:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidefacebook.com/?p=4774#comment-16970</guid>
		<description>[...] Facebook Platform has been growing dramatically around the world in recent months, and entrepreneurs are building new businesses that are generating a majority of their revenues [...]</description>
		<content:encoded><![CDATA[<p>[...] Facebook Platform has been growing dramatically around the world in recent months, and entrepreneurs are building new businesses that are generating a majority of their revenues [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roundtrip &#187; Lesestoff und News - 7. January 2009</title>
		<link>http://www.insidefacebook.com/2009/01/06/introducing-the-facebook-global-market-monitor-a-new-service-from-inside-facebook/comment-page-1/#comment-16208</link>
		<dc:creator>Roundtrip &#187; Lesestoff und News - 7. January 2009</dc:creator>
		<pubDate>Wed, 07 Jan 2009 06:07:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidefacebook.com/?p=4774#comment-16208</guid>
		<description>[...] Introducing the Facebook Global Market Monitor [...]</description>
		<content:encoded><![CDATA[<p>[...] Introducing the Facebook Global Market Monitor [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

