<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Facebook Germany Reaches More Than 1M Users, Gaining Ground on Competitor StudiVZ</title>
	<atom:link href="http://www.insidefacebook.com/2008/12/18/facebook-germany-reaches-more-than-1m-users-gaining-ground-on-competitor-studivz/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.insidefacebook.com/2008/12/18/facebook-germany-reaches-more-than-1m-users-gaining-ground-on-competitor-studivz/</link>
	<description>Tracking Facebook and the Facebook Platform for Developers and Marketers</description>
	<lastBuildDate>Mon, 13 Feb 2012 23:28:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: margaret evans</title>
		<link>http://www.insidefacebook.com/2008/12/18/facebook-germany-reaches-more-than-1m-users-gaining-ground-on-competitor-studivz/comment-page-1/#comment-77732</link>
		<dc:creator>margaret evans</dc:creator>
		<pubDate>Sat, 03 Apr 2010 21:18:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidefacebook.com/?p=4277#comment-77732</guid>
		<description>Happy Easter everyone have a good weekend</description>
		<content:encoded><![CDATA[<p>Happy Easter everyone have a good weekend</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Hagemann (Peter striebeck</title>
		<link>http://www.insidefacebook.com/2008/12/18/facebook-germany-reaches-more-than-1m-users-gaining-ground-on-competitor-studivz/comment-page-1/#comment-64320</link>
		<dc:creator>David Hagemann (Peter striebeck</dc:creator>
		<pubDate>Wed, 17 Feb 2010 09:21:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidefacebook.com/?p=4277#comment-64320</guid>
		<description>I am looking For Rita Ann Striebeck last known place was Hamburg or Deuta i have been trying to find her for aver 40 years if anyone knows of her or any relation to her can you please try and contact me at godh12@hotmail.com she would be in her 70 now if anyone can help i would aperrete it thank you David Hagemann ( Peter Striebeck)</description>
		<content:encoded><![CDATA[<p>I am looking For Rita Ann Striebeck last known place was Hamburg or Deuta i have been trying to find her for aver 40 years if anyone knows of her or any relation to her can you please try and contact me at <a href="mailto:godh12@hotmail.com">godh12@hotmail.com</a> she would be in her 70 now if anyone can help i would aperrete it thank you David Hagemann ( Peter Striebeck)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Hagemann (peter Striebach</title>
		<link>http://www.insidefacebook.com/2008/12/18/facebook-germany-reaches-more-than-1m-users-gaining-ground-on-competitor-studivz/comment-page-1/#comment-64250</link>
		<dc:creator>David Hagemann (peter Striebach</dc:creator>
		<pubDate>Tue, 16 Feb 2010 09:49:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidefacebook.com/?p=4277#comment-64250</guid>
		<description>Im looking fro Rita Ann striebach last known to have lived in hamburg germany 1955 1956 any body has any info please contact me by my Email its been a long time ago 10 /03 /or any one who might no of her thank you56</description>
		<content:encoded><![CDATA[<p>Im looking fro Rita Ann striebach last known to have lived in hamburg germany 1955 1956 any body has any info please contact me by my Email its been a long time ago 10 /03 /or any one who might no of her thank you56</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Margaret Evans</title>
		<link>http://www.insidefacebook.com/2008/12/18/facebook-germany-reaches-more-than-1m-users-gaining-ground-on-competitor-studivz/comment-page-1/#comment-64087</link>
		<dc:creator>Margaret Evans</dc:creator>
		<pubDate>Sat, 13 Feb 2010 14:27:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidefacebook.com/?p=4277#comment-64087</guid>
		<description>happy valentines day to one and all have a ovely day x</description>
		<content:encoded><![CDATA[<p>happy valentines day to one and all have a ovely day x</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Margaret Evans</title>
		<link>http://www.insidefacebook.com/2008/12/18/facebook-germany-reaches-more-than-1m-users-gaining-ground-on-competitor-studivz/comment-page-1/#comment-56398</link>
		<dc:creator>Margaret Evans</dc:creator>
		<pubDate>Thu, 14 Jan 2010 16:05:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidefacebook.com/?p=4277#comment-56398</guid>
		<description>hi everyone im new to germany facebook hope to connect with some of you</description>
		<content:encoded><![CDATA[<p>hi everyone im new to germany facebook hope to connect with some of you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spit &#8216;n&#8217; Swallow &#187; Blog Archive &#187; #5 - SITT on it</title>
		<link>http://www.insidefacebook.com/2008/12/18/facebook-germany-reaches-more-than-1m-users-gaining-ground-on-competitor-studivz/comment-page-1/#comment-18330</link>
		<dc:creator>Spit &#8216;n&#8217; Swallow &#187; Blog Archive &#187; #5 - SITT on it</dc:creator>
		<pubDate>Wed, 04 Mar 2009 21:13:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidefacebook.com/?p=4277#comment-18330</guid>
		<description>[...] Facebook Germany Reaches More Than 1M Users, Gaining Ground on Competitor StudiVZ (insidefacebook.com) [...]</description>
		<content:encoded><![CDATA[<p>[...] Facebook Germany Reaches More Than 1M Users, Gaining Ground on Competitor StudiVZ (insidefacebook.com) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sahana Mysore</title>
		<link>http://www.insidefacebook.com/2008/12/18/facebook-germany-reaches-more-than-1m-users-gaining-ground-on-competitor-studivz/comment-page-1/#comment-15566</link>
		<dc:creator>Sahana Mysore</dc:creator>
		<pubDate>Fri, 26 Dec 2008 00:31:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidefacebook.com/?p=4277#comment-15566</guid>
		<description>Thanks for this perspective -- I wasn&#039;t familiar with either schuelervz.de / wer-kennt-wen.de or RTL&#039;s promotion of the latter.</description>
		<content:encoded><![CDATA[<p>Thanks for this perspective &#8212; I wasn&#8217;t familiar with either schuelervz.de / wer-kennt-wen.de or RTL&#8217;s promotion of the latter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nicole Simon</title>
		<link>http://www.insidefacebook.com/2008/12/18/facebook-germany-reaches-more-than-1m-users-gaining-ground-on-competitor-studivz/comment-page-1/#comment-15565</link>
		<dc:creator>Nicole Simon</dc:creator>
		<pubDate>Fri, 26 Dec 2008 00:12:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidefacebook.com/?p=4277#comment-15565</guid>
		<description>forgot the numbers - wer kennt wen claims to have over 5 million users and the numbers of IVW to back it up. xing numbers afaik are the numbers in total not just for ermany, but none other than xing is clearly positioned as business network - only in social media circles does facebook have a chance to count as &#039;business tool&#039;. hth</description>
		<content:encoded><![CDATA[<p>forgot the numbers &#8211; wer kennt wen claims to have over 5 million users and the numbers of IVW to back it up. xing numbers afaik are the numbers in total not just for ermany, but none other than xing is clearly positioned as business network &#8211; only in social media circles does facebook have a chance to count as &#8216;business tool&#8217;. hth</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nicole Simon</title>
		<link>http://www.insidefacebook.com/2008/12/18/facebook-germany-reaches-more-than-1m-users-gaining-ground-on-competitor-studivz/comment-page-1/#comment-15564</link>
		<dc:creator>Nicole Simon</dc:creator>
		<pubDate>Fri, 26 Dec 2008 00:09:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidefacebook.com/?p=4277#comment-15564</guid>
		<description>Going for German numbers you should not forget having a look at the monthly IVW numbers (the independent auditing system, you know like some others who claim to be counting but with real numbers). 

In comparison for the youth market, you have to compare to schuelervz.de and studivz, Xing is and will be mainly a business network as a target.

Recently new and much more successful than facebook in a long run is wer-kennt-wen.de which you should not forget either.

The market is crowded and just having some german translation will not be enough to capture this market - most def. not for example with tv channel RTL being involved in wer kennt wen.</description>
		<content:encoded><![CDATA[<p>Going for German numbers you should not forget having a look at the monthly IVW numbers (the independent auditing system, you know like some others who claim to be counting but with real numbers). </p>
<p>In comparison for the youth market, you have to compare to schuelervz.de and studivz, Xing is and will be mainly a business network as a target.</p>
<p>Recently new and much more successful than facebook in a long run is wer-kennt-wen.de which you should not forget either.</p>
<p>The market is crowded and just having some german translation will not be enough to capture this market &#8211; most def. not for example with tv channel RTL being involved in wer kennt wen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Posts about Social Media as of December 18, 2008 &#124; The Lessnau Lounge</title>
		<link>http://www.insidefacebook.com/2008/12/18/facebook-germany-reaches-more-than-1m-users-gaining-ground-on-competitor-studivz/comment-page-1/#comment-15256</link>
		<dc:creator>Posts about Social Media as of December 18, 2008 &#124; The Lessnau Lounge</dc:creator>
		<pubDate>Fri, 19 Dec 2008 00:35:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidefacebook.com/?p=4277#comment-15256</guid>
		<description>[...] As many as four million visitors are expected to be on hand when Obama takes the noon-time oath   Facebook Germany Reaches More Than 1M Users, Gaining Ground on Competitor StudiVZ - insidefacebook.com 12/18/2008 While Facebook has achieved significant market penetration in both [...]</description>
		<content:encoded><![CDATA[<p>[...] As many as four million visitors are expected to be on hand when Obama takes the noon-time oath   Facebook Germany Reaches More Than 1M Users, Gaining Ground on Competitor StudiVZ &#8211; insidefacebook.com 12/18/2008 While Facebook has achieved significant market penetration in both [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

