<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Hackathon Project Visualizes Global Connections &amp; Interactions on Facebook</title>
	<atom:link href="http://www.insidefacebook.com/2008/11/23/hackathon-project-visualizes-global-connections-interactions-on-facebook/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.insidefacebook.com/2008/11/23/hackathon-project-visualizes-global-connections-interactions-on-facebook/</link>
	<description>Tracking Facebook and the Facebook Platform for Developers and Marketers</description>
	<lastBuildDate>Mon, 13 Feb 2012 17:43:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Social Media &#8211; Is it Creating Social Transformation &#171; Designing Transformation</title>
		<link>http://www.insidefacebook.com/2008/11/23/hackathon-project-visualizes-global-connections-interactions-on-facebook/comment-page-1/#comment-28545</link>
		<dc:creator>Social Media &#8211; Is it Creating Social Transformation &#171; Designing Transformation</dc:creator>
		<pubDate>Mon, 03 Aug 2009 18:47:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidefacebook.com/?p=3729#comment-28545</guid>
		<description>[...] of the Internet into our children&#8217;s classrooms. It is clear that social technology is increasing the amount of interaction and information sharing happening [...]</description>
		<content:encoded><![CDATA[<p>[...] of the Internet into our children&#8217;s classrooms. It is clear that social technology is increasing the amount of interaction and information sharing happening [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: New Media &#8211; is it Creating Social Transformation? &#171; Designing Transformation</title>
		<link>http://www.insidefacebook.com/2008/11/23/hackathon-project-visualizes-global-connections-interactions-on-facebook/comment-page-1/#comment-28536</link>
		<dc:creator>New Media &#8211; is it Creating Social Transformation? &#171; Designing Transformation</dc:creator>
		<pubDate>Mon, 03 Aug 2009 18:16:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidefacebook.com/?p=3729#comment-28536</guid>
		<description>[...] of the Internet into our children&#8217;s classrooms. It is clear that social technology is increasing the amount of interaction and information sharing happening [...]</description>
		<content:encoded><![CDATA[<p>[...] of the Internet into our children&#8217;s classrooms. It is clear that social technology is increasing the amount of interaction and information sharing happening [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: New Social Media - is it Creating Social Transformation? &#171; Marketing Hive</title>
		<link>http://www.insidefacebook.com/2008/11/23/hackathon-project-visualizes-global-connections-interactions-on-facebook/comment-page-1/#comment-16497</link>
		<dc:creator>New Social Media - is it Creating Social Transformation? &#171; Marketing Hive</dc:creator>
		<pubDate>Thu, 15 Jan 2009 02:45:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidefacebook.com/?p=3729#comment-16497</guid>
		<description>[...] of the Internet into our children&#8217;s classrooms. It is clear that social technology is increasing the amount of interaction and information sharing happening [...]</description>
		<content:encoded><![CDATA[<p>[...] of the Internet into our children&#8217;s classrooms. It is clear that social technology is increasing the amount of interaction and information sharing happening [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2008-12-04 &#124; Ip's.</title>
		<link>http://www.insidefacebook.com/2008/11/23/hackathon-project-visualizes-global-connections-interactions-on-facebook/comment-page-1/#comment-14622</link>
		<dc:creator>links for 2008-12-04 &#124; Ip's.</dc:creator>
		<pubDate>Fri, 05 Dec 2008 10:02:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidefacebook.com/?p=3729#comment-14622</guid>
		<description>[...] Inside Facebook » Hackathon Project Visualizes Global Connections &amp; Interactions on Facebook &quot;In order to visualize the types and volume of interaction happening on Facebook at any given time, a team of Facebook engineers recently created the following visualization tool (called “Project Palantir,” but not to be confused with another one of Peter Thiel’s portfolio companies).&quot; (tags: visualization facebook article video) [...]</description>
		<content:encoded><![CDATA[<p>[...] Inside Facebook » Hackathon Project Visualizes Global Connections &amp; Interactions on Facebook &quot;In order to visualize the types and volume of interaction happening on Facebook at any given time, a team of Facebook engineers recently created the following visualization tool (called “Project Palantir,” but not to be confused with another one of Peter Thiel’s portfolio companies).&quot; (tags: visualization facebook article video) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Proyecto para visualizar globalmente conexiones e interacciones en Facebook &#124; Facebook Noticias</title>
		<link>http://www.insidefacebook.com/2008/11/23/hackathon-project-visualizes-global-connections-interactions-on-facebook/comment-page-1/#comment-14246</link>
		<dc:creator>Proyecto para visualizar globalmente conexiones e interacciones en Facebook &#124; Facebook Noticias</dc:creator>
		<pubDate>Mon, 24 Nov 2008 23:18:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidefacebook.com/?p=3729#comment-14246</guid>
		<description>[...] Visto en Inside Facebook [...]</description>
		<content:encoded><![CDATA[<p>[...] Visto en Inside Facebook [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

