<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Latest Data on US Facebook Age and Gender Demographics</title>
	<atom:link href="http://www.insidefacebook.com/2008/09/18/latest-data-on-us-facebook-age-and-gender-demographics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.insidefacebook.com/2008/09/18/latest-data-on-us-facebook-age-and-gender-demographics/</link>
	<description>Tracking Facebook and the Facebook Platform for Developers and Marketers</description>
	<lastBuildDate>Mon, 13 Feb 2012 23:28:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Using Facebook as a Research Tool for Small Business - Cavendo Corporation</title>
		<link>http://www.insidefacebook.com/2008/09/18/latest-data-on-us-facebook-age-and-gender-demographics/comment-page-1/#comment-183410</link>
		<dc:creator>Using Facebook as a Research Tool for Small Business - Cavendo Corporation</dc:creator>
		<pubDate>Wed, 27 Apr 2011 13:42:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidefacebook.com/?p=2535#comment-183410</guid>
		<description>[...] has been a main attraction for the up-and-coming generations. Obviously, since Facebook started out as a service geared toward college students, the average [...]</description>
		<content:encoded><![CDATA[<p>[...] has been a main attraction for the up-and-coming generations. Obviously, since Facebook started out as a service geared toward college students, the average [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tienda de Ultramarinos - Votar las elecciones en Facebook</title>
		<link>http://www.insidefacebook.com/2008/09/18/latest-data-on-us-facebook-age-and-gender-demographics/comment-page-1/#comment-178121</link>
		<dc:creator>Tienda de Ultramarinos - Votar las elecciones en Facebook</dc:creator>
		<pubDate>Fri, 25 Feb 2011 12:26:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidefacebook.com/?p=2535#comment-178121</guid>
		<description>[...] pasado había 1,6 millones de usuarios activos en Facebook Irlanda. Los menores de 18 suponen un 15% de los usuarios de USA, pero supondremos que el porcentaje es similar aquí. Eso nos deja un 85% de usuarios en edad de [...]</description>
		<content:encoded><![CDATA[<p>[...] pasado había 1,6 millones de usuarios activos en Facebook Irlanda. Los menores de 18 suponen un 15% de los usuarios de USA, pero supondremos que el porcentaje es similar aquí. Eso nos deja un 85% de usuarios en edad de [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Soppnox</title>
		<link>http://www.insidefacebook.com/2008/09/18/latest-data-on-us-facebook-age-and-gender-demographics/comment-page-1/#comment-144301</link>
		<dc:creator>Soppnox</dc:creator>
		<pubDate>Fri, 29 Oct 2010 06:24:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidefacebook.com/?p=2535#comment-144301</guid>
		<description>Hi... any one have an idea... 2010 age statistics for facebook.... and twitter...</description>
		<content:encoded><![CDATA[<p>Hi&#8230; any one have an idea&#8230; 2010 age statistics for facebook&#8230;. and twitter&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Facebook Demographic &#171; [media monger]</title>
		<link>http://www.insidefacebook.com/2008/09/18/latest-data-on-us-facebook-age-and-gender-demographics/comment-page-1/#comment-131828</link>
		<dc:creator>The Facebook Demographic &#171; [media monger]</dc:creator>
		<pubDate>Tue, 14 Sep 2010 16:29:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidefacebook.com/?p=2535#comment-131828</guid>
		<description>[...] the Inside Facebook blog also points out the networks growing presence in non-U.S. [...]</description>
		<content:encoded><![CDATA[<p>[...] the Inside Facebook blog also points out the networks growing presence in non-U.S. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Why Marketing Fails #2: Knee Jerk Marketing &#124; Self Employed Success</title>
		<link>http://www.insidefacebook.com/2008/09/18/latest-data-on-us-facebook-age-and-gender-demographics/comment-page-1/#comment-103679</link>
		<dc:creator>Why Marketing Fails #2: Knee Jerk Marketing &#124; Self Employed Success</dc:creator>
		<pubDate>Thu, 24 Jun 2010 12:51:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidefacebook.com/?p=2535#comment-103679</guid>
		<description>[...] good example: social media marketing. Everyone says, &#8220;Oh, get a Facebook account!&#8221; But the vast majority of Facebook users are 18-34 years old, with the largest single population being 18-24 years old. So why would you [...]</description>
		<content:encoded><![CDATA[<p>[...] good example: social media marketing. Everyone says, &#8220;Oh, get a Facebook account!&#8221; But the vast majority of Facebook users are 18-34 years old, with the largest single population being 18-24 years old. So why would you [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Boomers Increase Presence on Facebook, In Blogosphere &#124; Tutorial51</title>
		<link>http://www.insidefacebook.com/2008/09/18/latest-data-on-us-facebook-age-and-gender-demographics/comment-page-1/#comment-52944</link>
		<dc:creator>Boomers Increase Presence on Facebook, In Blogosphere &#124; Tutorial51</dc:creator>
		<pubDate>Thu, 31 Dec 2009 01:43:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidefacebook.com/?p=2535#comment-52944</guid>
		<description>[...] 9.18.08 (stats via insidefacebook.com) [...]</description>
		<content:encoded><![CDATA[<p>[...] 9.18.08 (stats via insidefacebook.com) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: deepikabajaj.com &#187; The New Internet Junkie</title>
		<link>http://www.insidefacebook.com/2008/09/18/latest-data-on-us-facebook-age-and-gender-demographics/comment-page-1/#comment-38043</link>
		<dc:creator>deepikabajaj.com &#187; The New Internet Junkie</dc:creator>
		<pubDate>Mon, 21 Sep 2009 20:24:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidefacebook.com/?p=2535#comment-38043</guid>
		<description>[...] Not surprisingly, the findings of this survey highlighted heavy usage of social networking sites by women. Given the very long arm of social networks, it seems as though the Internet is helping to level the networking playing field for professional women. Women are definitely engaging online; for instance, 55% of FaceBook users are female . [...]</description>
		<content:encoded><![CDATA[<p>[...] Not surprisingly, the findings of this survey highlighted heavy usage of social networking sites by women. Given the very long arm of social networks, it seems as though the Internet is helping to level the networking playing field for professional women. Women are definitely engaging online; for instance, 55% of FaceBook users are female . [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Come on Facebook Lite my fire &#171; hi there, blog!</title>
		<link>http://www.insidefacebook.com/2008/09/18/latest-data-on-us-facebook-age-and-gender-demographics/comment-page-1/#comment-37329</link>
		<dc:creator>Come on Facebook Lite my fire &#171; hi there, blog!</dc:creator>
		<pubDate>Wed, 16 Sep 2009 15:36:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidefacebook.com/?p=2535#comment-37329</guid>
		<description>[...] like a large print book, which will perhaps work with them as well in gaining more users in the 40+ age range. This is something I can now actually see myself showing my parents without them asking what [...]</description>
		<content:encoded><![CDATA[<p>[...] like a large print book, which will perhaps work with them as well in gaining more users in the 40+ age range. This is something I can now actually see myself showing my parents without them asking what [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Women Continues to Outnumber Men in Social Network Sites &#124; Paradivision Inc.</title>
		<link>http://www.insidefacebook.com/2008/09/18/latest-data-on-us-facebook-age-and-gender-demographics/comment-page-1/#comment-28970</link>
		<dc:creator>Women Continues to Outnumber Men in Social Network Sites &#124; Paradivision Inc.</dc:creator>
		<pubDate>Wed, 05 Aug 2009 15:06:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidefacebook.com/?p=2535#comment-28970</guid>
		<description>[...] InsideFacebook: Two days ago (in September 2008), a new survey shows that women outnumber men on Facebook in every age group. [...]</description>
		<content:encoded><![CDATA[<p>[...] InsideFacebook: Two days ago (in September 2008), a new survey shows that women outnumber men on Facebook in every age group. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Women Market Statistics Are Looking Great for Women &#38; Mom Blogs&#160;&#124;&#160;At Home with Kim Vallee</title>
		<link>http://www.insidefacebook.com/2008/09/18/latest-data-on-us-facebook-age-and-gender-demographics/comment-page-1/#comment-28955</link>
		<dc:creator>Women Market Statistics Are Looking Great for Women &#38; Mom Blogs&#160;&#124;&#160;At Home with Kim Vallee</dc:creator>
		<pubDate>Wed, 05 Aug 2009 13:57:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidefacebook.com/?p=2535#comment-28955</guid>
		<description>[...] InsideFacebook: Two days ago, a new survey shows that women outnumber men on Facebook in every age group [...]</description>
		<content:encoded><![CDATA[<p>[...] InsideFacebook: Two days ago, a new survey shows that women outnumber men on Facebook in every age group [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

