<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mapping Facebook&#8217;s Growth Over Time</title>
	<atom:link href="http://www.insidefacebook.com/2008/08/19/mapping-facebooks-growth-over-time/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.insidefacebook.com/2008/08/19/mapping-facebooks-growth-over-time/</link>
	<description>Tracking Facebook and the Facebook Platform for Developers and Marketers</description>
	<lastBuildDate>Mon, 13 Feb 2012 17:43:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Why Facebook Is King &#171; Emerson College eCommunication Thoughts</title>
		<link>http://www.insidefacebook.com/2008/08/19/mapping-facebooks-growth-over-time/comment-page-1/#comment-140260</link>
		<dc:creator>Why Facebook Is King &#171; Emerson College eCommunication Thoughts</dc:creator>
		<pubDate>Thu, 14 Oct 2010 18:36:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidefacebook.com/?p=1831#comment-140260</guid>
		<description>[...] Find out how Facebook spread »    Categories: Uncategorized        Comments (0) Trackbacks (0) Leave a comment Trackback [...]</description>
		<content:encoded><![CDATA[<p>[...] Find out how Facebook spread »    Categories: Uncategorized        Comments (0) Trackbacks (0) Leave a comment Trackback [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Call to All Entrepreneurs: Let&#8217;s Get it Started-up In Here</title>
		<link>http://www.insidefacebook.com/2008/08/19/mapping-facebooks-growth-over-time/comment-page-1/#comment-125352</link>
		<dc:creator>A Call to All Entrepreneurs: Let&#8217;s Get it Started-up In Here</dc:creator>
		<pubDate>Tue, 24 Aug 2010 17:17:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidefacebook.com/?p=1831#comment-125352</guid>
		<description>[...] 2005 that they had their IPO. Facebook launched in Feburary of 2004 accumulating &#8220;only&#8221; 1M active users by December of that year. Today, Facebook now reports that they have more than 500M active [...]</description>
		<content:encoded><![CDATA[<p>[...] 2005 that they had their IPO. Facebook launched in Feburary of 2004 accumulating &#8220;only&#8221; 1M active users by December of that year. Today, Facebook now reports that they have more than 500M active [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MJHill</title>
		<link>http://www.insidefacebook.com/2008/08/19/mapping-facebooks-growth-over-time/comment-page-1/#comment-104886</link>
		<dc:creator>MJHill</dc:creator>
		<pubDate>Sun, 27 Jun 2010 09:03:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidefacebook.com/?p=1831#comment-104886</guid>
		<description>I think that your information may be a little off...  I attended the University of North Carolina and we were a part of TheFacebook network as early as April 2004.  I know this because I started my account in May of 2004.</description>
		<content:encoded><![CDATA[<p>I think that your information may be a little off&#8230;  I attended the University of North Carolina and we were a part of TheFacebook network as early as April 2004.  I know this because I started my account in May of 2004.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beka</title>
		<link>http://www.insidefacebook.com/2008/08/19/mapping-facebooks-growth-over-time/comment-page-1/#comment-46998</link>
		<dc:creator>Beka</dc:creator>
		<pubDate>Tue, 08 Dec 2009 03:29:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidefacebook.com/?p=1831#comment-46998</guid>
		<description>Hi I&#039;m Beka and I&#039;m doing a report on Facebook for my Computers in Modern Society class and I have to put together a slide show the illistrates my paper. I was wondering if I could maybe use your maps in my paper? I didn&#039;t want to take them without permission. If you could please email me back a.s.a.p. that would be amazing.
Thanks!

Beka</description>
		<content:encoded><![CDATA[<p>Hi I&#8217;m Beka and I&#8217;m doing a report on Facebook for my Computers in Modern Society class and I have to put together a slide show the illistrates my paper. I was wondering if I could maybe use your maps in my paper? I didn&#8217;t want to take them without permission. If you could please email me back a.s.a.p. that would be amazing.<br />
Thanks!</p>
<p>Beka</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NeoNet 2.0 &#187; Archive du blog &#187; Croissance de Facebook dans le temps et dans l&#8217;espace</title>
		<link>http://www.insidefacebook.com/2008/08/19/mapping-facebooks-growth-over-time/comment-page-1/#comment-13511</link>
		<dc:creator>NeoNet 2.0 &#187; Archive du blog &#187; Croissance de Facebook dans le temps et dans l&#8217;espace</dc:creator>
		<pubDate>Wed, 29 Oct 2008 13:37:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidefacebook.com/?p=1831#comment-13511</guid>
		<description>[...] intéressantes sur la croissance mondiale de Facebook au cours des années, trouvées sur le blog Inside Facebook. Ces données ont été établies grâce à l&#8217;outil de Google Insights for [...]</description>
		<content:encoded><![CDATA[<p>[...] intéressantes sur la croissance mondiale de Facebook au cours des années, trouvées sur le blog Inside Facebook. Ces données ont été établies grâce à l&#8217;outil de Google Insights for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Haven</title>
		<link>http://www.insidefacebook.com/2008/08/19/mapping-facebooks-growth-over-time/comment-page-1/#comment-10251</link>
		<dc:creator>Richard Haven</dc:creator>
		<pubDate>Wed, 20 Aug 2008 17:32:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidefacebook.com/?p=1831#comment-10251</guid>
		<description>The problem with mapping, as with any statistical representation, is the level of accuracy.

I doubt the usage in Nunavut is more than, say, Brussels.</description>
		<content:encoded><![CDATA[<p>The problem with mapping, as with any statistical representation, is the level of accuracy.</p>
<p>I doubt the usage in Nunavut is more than, say, Brussels.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chewie</title>
		<link>http://www.insidefacebook.com/2008/08/19/mapping-facebooks-growth-over-time/comment-page-1/#comment-10236</link>
		<dc:creator>Chewie</dc:creator>
		<pubDate>Wed, 20 Aug 2008 09:55:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidefacebook.com/?p=1831#comment-10236</guid>
		<description>It&#039;s amazing how much they have conquered in only 4 years :o)</description>
		<content:encoded><![CDATA[<p>It&#8217;s amazing how much they have conquered in only 4 years :o)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick Stamoulis</title>
		<link>http://www.insidefacebook.com/2008/08/19/mapping-facebooks-growth-over-time/comment-page-1/#comment-10221</link>
		<dc:creator>Nick Stamoulis</dc:creator>
		<pubDate>Wed, 20 Aug 2008 03:29:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidefacebook.com/?p=1831#comment-10221</guid>
		<description>Now that&#039;s awesome.... and well, we all know - everything great begins in Massachusetts! ;)</description>
		<content:encoded><![CDATA[<p>Now that&#8217;s awesome&#8230;. and well, we all know &#8211; everything great begins in Massachusetts! ;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Eldon</title>
		<link>http://www.insidefacebook.com/2008/08/19/mapping-facebooks-growth-over-time/comment-page-1/#comment-10215</link>
		<dc:creator>Eric Eldon</dc:creator>
		<pubDate>Tue, 19 Aug 2008 20:48:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidefacebook.com/?p=1831#comment-10215</guid>
		<description>Cool visuals, Justin!</description>
		<content:encoded><![CDATA[<p>Cool visuals, Justin!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Facebook Colonizes The World &#124; Lonely CEO Media - Facebook Application Development and Consulting</title>
		<link>http://www.insidefacebook.com/2008/08/19/mapping-facebooks-growth-over-time/comment-page-1/#comment-10208</link>
		<dc:creator>Facebook Colonizes The World &#124; Lonely CEO Media - Facebook Application Development and Consulting</dc:creator>
		<pubDate>Tue, 19 Aug 2008 18:49:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidefacebook.com/?p=1831#comment-10208</guid>
		<description>[...] continues to turn out really solid, well-researched posts. The latest is a pleasure- a map of growth for Facebook, as measured by search volume [...]</description>
		<content:encoded><![CDATA[<p>[...] continues to turn out really solid, well-researched posts. The latest is a pleasure- a map of growth for Facebook, as measured by search volume [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

