<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Intriguing Trends in Social Networking Growth During 1H 2008</title>
	<atom:link href="http://www.insidefacebook.com/2008/07/27/intriguing-trends-in-social-networking-growth-during-1h-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.insidefacebook.com/2008/07/27/intriguing-trends-in-social-networking-growth-during-1h-2008/</link>
	<description>Tracking Facebook and the Facebook Platform for Developers and Marketers</description>
	<lastBuildDate>Mon, 13 Feb 2012 17:43:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Social Media Marketing: Are You LinkedIn? &#124; Digett</title>
		<link>http://www.insidefacebook.com/2008/07/27/intriguing-trends-in-social-networking-growth-during-1h-2008/comment-page-1/#comment-197499</link>
		<dc:creator>Social Media Marketing: Are You LinkedIn? &#124; Digett</dc:creator>
		<pubDate>Wed, 18 Jan 2012 07:00:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidefacebook.com/?p=1375#comment-197499</guid>
		<description>[...] has turned out to be the social tool of choice for the business world. Granted, it&#039;s not the most popular network&#8212;by a long shot. It does, however, have the advantage of being (and being seen as) the only [...]</description>
		<content:encoded><![CDATA[<p>[...] has turned out to be the social tool of choice for the business world. Granted, it&#039;s not the most popular network&mdash;by a long shot. It does, however, have the advantage of being (and being seen as) the only [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Parbi</title>
		<link>http://www.insidefacebook.com/2008/07/27/intriguing-trends-in-social-networking-growth-during-1h-2008/comment-page-1/#comment-78991</link>
		<dc:creator>Robert Parbi</dc:creator>
		<pubDate>Thu, 08 Apr 2010 10:33:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidefacebook.com/?p=1375#comment-78991</guid>
		<description>well,among the various social networking sites, l&#039;m more familiar  using facebook than any other one.l think it&#039;s the best and so easy to use.</description>
		<content:encoded><![CDATA[<p>well,among the various social networking sites, l&#8217;m more familiar  using facebook than any other one.l think it&#8217;s the best and so easy to use.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vorba Corinei &#187; Blog Archive &#187; Tu mai folosesti Hi5?</title>
		<link>http://www.insidefacebook.com/2008/07/27/intriguing-trends-in-social-networking-growth-during-1h-2008/comment-page-1/#comment-27782</link>
		<dc:creator>Vorba Corinei &#187; Blog Archive &#187; Tu mai folosesti Hi5?</dc:creator>
		<pubDate>Fri, 31 Jul 2009 11:01:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidefacebook.com/?p=1375#comment-27782</guid>
		<description>[...] este acum Hi5.  Nu ştiu câtă popularitate are Facebook în România. Însă, per ansamblu: “Facebook is clearly the largest social network in the world by total uniques, at 132 [...]</description>
		<content:encoded><![CDATA[<p>[...] este acum Hi5.  Nu ştiu câtă popularitate are Facebook în România. Însă, per ansamblu: “Facebook is clearly the largest social network in the world by total uniques, at 132 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Take a five-minute break from Facebook&#8230; at The TrendWatch</title>
		<link>http://www.insidefacebook.com/2008/07/27/intriguing-trends-in-social-networking-growth-during-1h-2008/comment-page-1/#comment-18094</link>
		<dc:creator>Take a five-minute break from Facebook&#8230; at The TrendWatch</dc:creator>
		<pubDate>Fri, 27 Feb 2009 15:22:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidefacebook.com/?p=1375#comment-18094</guid>
		<description>[...] read about it. As reported by InsideFacebook: Social Networking total audience grew over twice as fast as the total internet audience, Facebook [...]</description>
		<content:encoded><![CDATA[<p>[...] read about it. As reported by InsideFacebook: Social Networking total audience grew over twice as fast as the total internet audience, Facebook [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tristan</title>
		<link>http://www.insidefacebook.com/2008/07/27/intriguing-trends-in-social-networking-growth-during-1h-2008/comment-page-1/#comment-13050</link>
		<dc:creator>Tristan</dc:creator>
		<pubDate>Mon, 13 Oct 2008 20:08:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidefacebook.com/?p=1375#comment-13050</guid>
		<description>I used to frequent MySpace but it got boring fast.  In the past year I&#039;ve stopped using MySpace and now use Facebook.  All my friends seem to be on Facebook as well.   I love Erotas Online as well for an adult social networking community.</description>
		<content:encoded><![CDATA[<p>I used to frequent MySpace but it got boring fast.  In the past year I&#8217;ve stopped using MySpace and now use Facebook.  All my friends seem to be on Facebook as well.   I love Erotas Online as well for an adult social networking community.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Inside Facebook &#187; Facebook 3Q08 International Growth Report: 17 Countries Now With More Than 1 Million Facebook Users</title>
		<link>http://www.insidefacebook.com/2008/07/27/intriguing-trends-in-social-networking-growth-during-1h-2008/comment-page-1/#comment-12896</link>
		<dc:creator>Inside Facebook &#187; Facebook 3Q08 International Growth Report: 17 Countries Now With More Than 1 Million Facebook Users</dc:creator>
		<pubDate>Thu, 09 Oct 2008 04:30:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidefacebook.com/?p=1375#comment-12896</guid>
		<description>[...] by leaps and bounds in 2008. In June, Facebook became the largest social network by reach at 132 million uniques, a 35% jump from the end of 2007, according to [...]</description>
		<content:encoded><![CDATA[<p>[...] by leaps and bounds in 2008. In June, Facebook became the largest social network by reach at 132 million uniques, a 35% jump from the end of 2007, according to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Are The Influencers Less Influential Now That The Masses Have Arrived? &#124; Social Media Explorer</title>
		<link>http://www.insidefacebook.com/2008/07/27/intriguing-trends-in-social-networking-growth-during-1h-2008/comment-page-1/#comment-11929</link>
		<dc:creator>Are The Influencers Less Influential Now That The Masses Have Arrived? &#124; Social Media Explorer</dc:creator>
		<pubDate>Wed, 17 Sep 2008 10:01:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidefacebook.com/?p=1375#comment-11929</guid>
		<description>[...] with 96% of online tweens and teens logging on to a socnet at least weekly.  According to InsideFacebook (emphasis [...]</description>
		<content:encoded><![CDATA[<p>[...] with 96% of online tweens and teens logging on to a socnet at least weekly.  According to InsideFacebook (emphasis [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Inside Facebook &#187; Facebook Crosses 100,000,000 Users at 5pm PT</title>
		<link>http://www.insidefacebook.com/2008/07/27/intriguing-trends-in-social-networking-growth-during-1h-2008/comment-page-1/#comment-10433</link>
		<dc:creator>Inside Facebook &#187; Facebook Crosses 100,000,000 Users at 5pm PT</dc:creator>
		<pubDate>Tue, 26 Aug 2008 01:20:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidefacebook.com/?p=1375#comment-10433</guid>
		<description>[...] that was founded 4 1/2 years ago. The company continues to grow at a tremendous rate - capturing more new social networking users than any other social network in 2008 - and tripling in size since this time last [...]</description>
		<content:encoded><![CDATA[<p>[...] that was founded 4 1/2 years ago. The company continues to grow at a tremendous rate &#8211; capturing more new social networking users than any other social network in 2008 &#8211; and tripling in size since this time last [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nuance intelligence &#187; Blog Archive &#187; Social Network Growth Consolidating</title>
		<link>http://www.insidefacebook.com/2008/07/27/intriguing-trends-in-social-networking-growth-during-1h-2008/comment-page-1/#comment-10017</link>
		<dc:creator>nuance intelligence &#187; Blog Archive &#187; Social Network Growth Consolidating</dc:creator>
		<pubDate>Tue, 12 Aug 2008 01:45:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidefacebook.com/?p=1375#comment-10017</guid>
		<description>[...] on growth in social network traffic in the first half of 2008.  Inside Facebook carries results of recent comscore rankings. In short, Facebook and Hi5 are the fastest growing networks, while MySpace is less hot in terms of [...]</description>
		<content:encoded><![CDATA[<p>[...] on growth in social network traffic in the first half of 2008.  Inside Facebook carries results of recent comscore rankings. In short, Facebook and Hi5 are the fastest growing networks, while MySpace is less hot in terms of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Florian Braun</title>
		<link>http://www.insidefacebook.com/2008/07/27/intriguing-trends-in-social-networking-growth-during-1h-2008/comment-page-1/#comment-9605</link>
		<dc:creator>Florian Braun</dc:creator>
		<pubDate>Tue, 29 Jul 2008 12:56:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidefacebook.com/?p=1375#comment-9605</guid>
		<description>Hallo Justin,

I agree with you that the unique visitor is not additive but I can not understand how such a leading company make such a failure. Or is it your calculation? Sorry but I don&#039;t understand if that is a table of comscore or a analysis of you...

Would be nice to get a comment of this!</description>
		<content:encoded><![CDATA[<p>Hallo Justin,</p>
<p>I agree with you that the unique visitor is not additive but I can not understand how such a leading company make such a failure. Or is it your calculation? Sorry but I don&#8217;t understand if that is a table of comscore or a analysis of you&#8230;</p>
<p>Would be nice to get a comment of this!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

