Top geographies searching for Facebook
April 10th, 2008
From the culture watch department, I found some interesting data tonight using Google Trends on Facebook searches as a percentage of total searches broken down geographically. Here are the top countries, cities, and languages for the last twelve months.
These numbers speak to the strength of Facebook’s international growth. Facebook is clearly a very large phenomenon in Canada, South Africa, the UK, and Turkey, where the normalized search volume is 5x the US rate. In the US, the midwestern states sit atop the search charts. Are Kansans more social than the rest of us?
Countries
| 1. | Canada |
|
||
| 2. | South Africa |
|
||
| 3. | United Kingdom |
|
||
| 4. | Turkey |
|
||
| 5. | Colombia |
|
||
| 6. | Australia |
|
||
| 7. | Finland |
|
||
| 8. | France |
|
||
| 9. | United States |
|
||
| 10. | Sweden |
|
Cities
| 1. | Halifax, Canada |
|
||
| 2. | Edmonton, Canada |
|
||
| 3. | Toronto, Canada |
|
||
| 4. | Calgary, Canada |
|
||
| 5. | Brentford, United Kingdom |
|
||
| 6. | Poplar, United Kingdom |
|
||
| 7. | Vancouver, Canada |
|
||
| 8. | London, United Kingdom |
|
||
| 9. | Istanbul, Turkey |
|
||
| 10. | Manchester, United Kingsom |
|
Languages
| 1. | Turkish |
|
||
| 2. | English |
|
||
| 3. | Finnish |
|
||
| 4. | French |
|
||
| 5. | Swedish |
|
||
| 6. | Spanish |
|
US States
| 1. | Kansas |
|
||
| 2. | Iowa |
|
||
| 3. | Connecticut |
|
||
| 4. | Massachusetts |
|
||
| 5. | New York |
|
||
| 6. | Wisconsin |
|
||
| 7. | Alabama |
|
||
| 8. | Missouri |
|
||
| 9. | Michigan |
|
||
| 10. | District of Columbia |
|
US Cities
| 1. | St Louis |
|
||
| 2. | Boston |
|
||
| 3. | New York |
|
||
| 4. | Washington |
|
||
| 5. | Louisville |
|
||
| 6. | Chicago |
|
||
| 7. | San Francisco |
|
||
| 8. | Minneapolis |
|
||
| 9. | Philadelphia |
|
||
| 10. | Atlanta |
|
Text
|


Twitter
Facebook




Italian / Italiano
Strategic Facebook Platform Ecosystem Overview and Guide For Agencies & Brands
Track Facebook's International Growth in 95 Global Markets with our Monthly Reports




April 10th, 2008 at 4:24 am
What a pity then that FB Dev’s pay so little regard to non-US users…
April 10th, 2008 at 9:33 am
[...] am I getting my figures/facts from? A site called Inside Facebook. Inside Facebook is an independent blog based in Palo Alto, California, focusing on Facebook and [...]