<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Q&amp;A with two Stanford Facebook class teams who reached 1M users in 30 days</title>
	<atom:link href="http://www.insidefacebook.com/2007/11/25/qa-with-two-stanford-facebook-class-teams-who-reached-1m-users-in-30-days/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.insidefacebook.com/2007/11/25/qa-with-two-stanford-facebook-class-teams-who-reached-1m-users-in-30-days/</link>
	<description>Tracking Facebook and the Facebook Platform for Developers and Marketers</description>
	<lastBuildDate>Mon, 13 Feb 2012 23:28:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: 50 Resources for Facebook Application Developers</title>
		<link>http://www.insidefacebook.com/2007/11/25/qa-with-two-stanford-facebook-class-teams-who-reached-1m-users-in-30-days/comment-page-1/#comment-120911</link>
		<dc:creator>50 Resources for Facebook Application Developers</dc:creator>
		<pubDate>Wed, 11 Aug 2010 16:51:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidefacebook.com/2007/11/25/qa-with-two-stanford-facebook-class-teams-who-reached-1m-users-in-30-days/#comment-120911</guid>
		<description>[...] Q&amp;A with two Standford Facebook class teams who reached 1M users in 30 days &#8211; Inside Facebook talks to Stanford students about their experiences creating Facebook applications and acquiring a large number of users. [...]</description>
		<content:encoded><![CDATA[<p>[...] Q&amp;A with two Standford Facebook class teams who reached 1M users in 30 days &#8211; Inside Facebook talks to Stanford students about their experiences creating Facebook applications and acquiring a large number of users. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 50 Resources for Facebook Application Developers from Kissmetrics</title>
		<link>http://www.insidefacebook.com/2007/11/25/qa-with-two-stanford-facebook-class-teams-who-reached-1m-users-in-30-days/comment-page-1/#comment-78169</link>
		<dc:creator>50 Resources for Facebook Application Developers from Kissmetrics</dc:creator>
		<pubDate>Mon, 05 Apr 2010 17:25:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidefacebook.com/2007/11/25/qa-with-two-stanford-facebook-class-teams-who-reached-1m-users-in-30-days/#comment-78169</guid>
		<description>[...] Q&amp;A with two Standford Facebook class teams who reached 1M users in 30 days &#8211; Inside Facebook talks to Stanford students about their experiences creating Facebook applications and acquiring a large number of users. [...]</description>
		<content:encoded><![CDATA[<p>[...] Q&amp;A with two Standford Facebook class teams who reached 1M users in 30 days &#8211; Inside Facebook talks to Stanford students about their experiences creating Facebook applications and acquiring a large number of users. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fbFund Application Deadline Approaching Monday - New Details on Summer Incubator Program</title>
		<link>http://www.insidefacebook.com/2007/11/25/qa-with-two-stanford-facebook-class-teams-who-reached-1m-users-in-30-days/comment-page-1/#comment-20530</link>
		<dc:creator>fbFund Application Deadline Approaching Monday - New Details on Summer Incubator Program</dc:creator>
		<pubDate>Thu, 16 Apr 2009 20:28:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidefacebook.com/2007/11/25/qa-with-two-stanford-facebook-class-teams-who-reached-1m-users-in-30-days/#comment-20530</guid>
		<description>[...] of the incubator program are being modeled after Paul Graham&#8217;s Y Combinator, as well as the Stanford Facebook class he co-taught with BJ Fogg in the fall of [...]</description>
		<content:encoded><![CDATA[<p>[...] of the incubator program are being modeled after Paul Graham&#8217;s Y Combinator, as well as the Stanford Facebook class he co-taught with BJ Fogg in the fall of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 美國大學的 Facebook 課程 &#124;&#124; William&#8217;s Blog</title>
		<link>http://www.insidefacebook.com/2007/11/25/qa-with-two-stanford-facebook-class-teams-who-reached-1m-users-in-30-days/comment-page-1/#comment-16184</link>
		<dc:creator>美國大學的 Facebook 課程 &#124;&#124; William&#8217;s Blog</dc:creator>
		<pubDate>Tue, 06 Jan 2009 15:08:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidefacebook.com/2007/11/25/qa-with-two-stanford-facebook-class-teams-who-reached-1m-users-in-30-days/#comment-16184</guid>
		<description>[...] 修課學生現身說法：Q&amp;A with two Stanford Facebook class teams who reached 1M users in 30 days [...]</description>
		<content:encoded><![CDATA[<p>[...] 修課學生現身說法：Q&amp;A with two Stanford Facebook class teams who reached 1M users in 30 days [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Teaching Facebook &#171; And Yet It Moves</title>
		<link>http://www.insidefacebook.com/2007/11/25/qa-with-two-stanford-facebook-class-teams-who-reached-1m-users-in-30-days/comment-page-1/#comment-3789</link>
		<dc:creator>Teaching Facebook &#171; And Yet It Moves</dc:creator>
		<pubDate>Sun, 02 Dec 2007 00:30:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidefacebook.com/2007/11/25/qa-with-two-stanford-facebook-class-teams-who-reached-1m-users-in-30-days/#comment-3789</guid>
		<description>[...] cool to see someone building curriculum this quickly at a top-shelf university. I was just reading an interview with some of the students in the class and here is the money quote: Since this course is listed in [...]</description>
		<content:encoded><![CDATA[<p>[...] cool to see someone building curriculum this quickly at a top-shelf university. I was just reading an interview with some of the students in the class and here is the money quote: Since this course is listed in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Internet Technology &#38; Development</title>
		<link>http://www.insidefacebook.com/2007/11/25/qa-with-two-stanford-facebook-class-teams-who-reached-1m-users-in-30-days/comment-page-1/#comment-3706</link>
		<dc:creator>Internet Technology &#38; Development</dc:creator>
		<pubDate>Wed, 28 Nov 2007 11:25:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidefacebook.com/2007/11/25/qa-with-two-stanford-facebook-class-teams-who-reached-1m-users-in-30-days/#comment-3706</guid>
		<description>[...] InsideFacebook.com conducted an interview with the team members. Here is the link to the interview. [...]</description>
		<content:encoded><![CDATA[<p>[...] InsideFacebook.com conducted an interview with the team members. Here is the link to the interview. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2007-11-27</title>
		<link>http://www.insidefacebook.com/2007/11/25/qa-with-two-stanford-facebook-class-teams-who-reached-1m-users-in-30-days/comment-page-1/#comment-3642</link>
		<dc:creator>links for 2007-11-27</dc:creator>
		<pubDate>Tue, 27 Nov 2007 00:46:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidefacebook.com/2007/11/25/qa-with-two-stanford-facebook-class-teams-who-reached-1m-users-in-30-days/#comment-3642</guid>
		<description>[...] Inside Facebook » Q&amp;A with two Stanford Facebook class teams who reached 1M users in 30 days &#8220;One of the useful strategies BJ has discussed is getting qualitative feedback. While delving into the numbers that our database and Google Analytics provides is quite useful, BJ promotes interacting with users to discover problems, hear suggestions, and (tags: viral facebook applications marketing widgets) [...]</description>
		<content:encoded><![CDATA[<p>[...] Inside Facebook » Q&amp;A with two Stanford Facebook class teams who reached 1M users in 30 days &#8220;One of the useful strategies BJ has discussed is getting qualitative feedback. While delving into the numbers that our database and Google Analytics provides is quite useful, BJ promotes interacting with users to discover problems, hear suggestions, and (tags: viral facebook applications marketing widgets) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 1M installs for class Facebook apps - Is it repeatable in Singapore? at JCurve.info</title>
		<link>http://www.insidefacebook.com/2007/11/25/qa-with-two-stanford-facebook-class-teams-who-reached-1m-users-in-30-days/comment-page-1/#comment-3631</link>
		<dc:creator>1M installs for class Facebook apps - Is it repeatable in Singapore? at JCurve.info</dc:creator>
		<pubDate>Mon, 26 Nov 2007 19:04:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidefacebook.com/2007/11/25/qa-with-two-stanford-facebook-class-teams-who-reached-1m-users-in-30-days/#comment-3631</guid>
		<description>[...] read this post with great interest. Justin Smith interviews the teams that made it past 1M installs with their [...]</description>
		<content:encoded><![CDATA[<p>[...] read this post with great interest. Justin Smith interviews the teams that made it past 1M installs with their [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

