New numbers on Facebook, Platform growth
September 25th, 2007
Facebook released some new statistics today on overall growth, user demographics and engagement, international growth, and the Facebook Platform. Some notable numbers:
- Facebook now has more than 42 million active users (double the number one year ago when it opened up registration and growing at more than 200,000 per day since January)
- More than half of Facebook users are outside of college (85 percent of US college students still use Facebook)
- More than half of active users return daily (users spend an average of 20 minutes on the site per day)
- Facebook is the top photo sharing application on the Web
- There are more than 6 million active user groups on the site
- More than 80% of Facebook members have used at least one application built on the Facebook Platform
It’s quite impressive that 80%, or over 33 million, of Facebook members have installed a third-party Platform application.
By turning to Appsaholic and doing a little extrapolation (see below), we see that the top 44 apps alone have racked up nearly 200 million total installations. That means that the average user who has added at least one app has added an average of six apps. That may be even more impressive.
| Application | Daily Active Users | % Active | Approx # Users | ||
| 1 | Top Friends | 2,713,593 | 16% | 16,959,956 | |
| 2 | Video | 982,023 | 10% | 9,820,230 | |
| 3 | Super Wall | 792,584 | 9% | 8,806,489 | |
| 4 | Likeness | 429,658 | 5% | 8,593,160 | |
| 5 | X Me | 513,353 | 6% | 8,555,883 | |
| 6 | iLike | 757,962 | 9% | 8,421,800 | |
| 7 | My Questions | 418,862 | 5% | 8,377,240 | |
| 8 | SuperPoke! | 836,083 | 10% | 8,360,830 | |
| 9 | Movies | 714,629 | 9% | 7,940,322 | |
| 10 | Graffiti | 555,503 | 7% | 7,935,757 | |
| 11 | FunWall | 1,267,986 | 17% | 7,458,741 | |
| 12 | Compare People | 411,155 | 6% | 6,852,583 | |
| 13 | Free Gifts | 361,121 | 6% | 6,018,683 | |
| 14 | Moods | 269,159 | 5% | 5,383,180 | |
| 15 | Superlatives | 262,573 | 5% | 5,251,460 | |
| 16 | Happy Hour! | 155,315 | 3% | 5,177,167 | |
| 17 | Causes | 250,852 | 5% | 5,017,040 | |
| 18 | Fortune Cookie | 179,127 | 4% | 4,478,175 | |
| 19 | Zombies | 219,208 | 6% | 3,653,467 | |
| 20 | Sticky Notes | 179,717 | 5% | 3,594,340 | |
| 21 | Quizzes | 287,254 | 8% | 3,590,675 | |
| 22 | Booze Mail | 280,492 | 8% | 3,506,150 | |
| 23 | My Aquarium | 204,978 | 6% | 3,416,300 | |
| 24 | Naughty Gifts | 219,458 | 7% | 3,135,114 | |
| 25 | Honesty Box | 265,646 | 9% | 2,951,622 | |
| 26 | Vampires | 290,072 | 10% | 2,900,720 | |
| 27 | Advanced Wall | 115,405 | 4% | 2,885,125 | |
| 28 | Where I’ve Been | 114,895 | 4% | 2,872,375 | |
| 29 | Nicknames | 188,404 | 7% | 2,691,486 | |
| 30 | Texas HoldEm Poker | 145,516 | 6% | 2,425,267 | |
| 31 | Favorite Peeps! | 140,144 | 6% | 2,335,733 | |
| 32 | Mobile | 313,025 | 14% | 2,235,893 | |
| 33 | (fluff)Friends | 262,314 | 13% | 2,017,800 | |
| 34 | Grow-a-Gift | 186,420 | 10% | 1,864,200 | |
| 35 | HOT or NOT | 104,746 | 6% | 1,745,767 | |
| 36 | Entourage | 203,573 | 14% | 1,454,093 | |
| 37 | WereWolves | 153,933 | 11% | 1,399,391 | |
| 38 | Are YOU Interested? | 150,891 | 11% | 1,371,736 | |
| 39 | Hatching Eggs | 144,717 | 11% | 1,315,609 | |
| 40 | Fighters’ Club | 102,739 | 8% | 1,284,238 | |
| 41 | PacMan | 119,777 | 12% | 998,142 | |
| 42 | Bumper Sticker | 119,171 | 14% | 851,221 | |
| 43 | Scrabulous | 217,862 | 31% | 702,781 | |
| 44 | Hotness | 167,350 | 26% | 643,654 | |
| 197,251,595 | |||||
Technorati Tags: facebook, platform, growth, statistics
Bookmark This
|
Bookmark This




September 25th, 2007 at 6:16 am
Great review and right up. The Appsaholic stats are very impressive. We’ll be sure to reference some of these stats in our next press roll out. Love the blog. Keep up the good work.
-FBFactory Team
September 25th, 2007 at 10:31 am
If you look at the Adonomics front-page you’ll see that, in total, there are almost 310 million installs across 4500 applications.
September 25th, 2007 at 10:41 am
[…] Facebook releases application numbers Via Inside Facebook: […]
September 25th, 2007 at 11:01 am
[…] 80% of Facebook users have added 3rd party applications Via Inside Facebook: […]
September 25th, 2007 at 2:21 pm
[…] More data here. […]
September 26th, 2007 at 1:21 am
[…] clever und elegant wie die einst von Google - und seine Strategie setzt voll auf Netzwerkeffekte. Exponentielles Wachstum ist da vorprogrammiert. Zuckerberg hat in Harvard sicher den Google Case gelesen und in der Network Economics - Vorlesung […]
September 26th, 2007 at 7:21 am
[…] New numbers on Facebook, Platform growth (tags: 페이스북 어플) […]
September 28th, 2007 at 10:34 am
isnt it interesting that you dont see any brand names on that board?
no cocacola, no intel.. etc
October 2nd, 2007 at 1:43 pm
[…] if Facebook has been so popular and continues to grow so quickly (just look at these impressive international numbers), then obviously, people like what it has to […]
October 15th, 2007 at 5:00 pm
nice article, fine statistics..
December 17th, 2007 at 6:30 am
[…] hat die kritische Masse für Nutzeraktivitäten seit langem überschritten, ist ein Selbstläufer geworden. Jeden Tag kommen nach Facebook-Angaben über 200.000 Nutzer auf […]