<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Facebook Traffic Up 35% since Platform launch</title>
	<atom:link href="http://www.insidefacebook.com/2007/06/13/facebook-traffic-up-35-since-platform-launch/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.insidefacebook.com/2007/06/13/facebook-traffic-up-35-since-platform-launch/</link>
	<description>Tracking Facebook and the Facebook Platform for Developers and Marketers</description>
	<lastBuildDate>Mon, 13 Feb 2012 23:28:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Facebook Party: Last.fm, Poker and Zoho apps</title>
		<link>http://www.insidefacebook.com/2007/06/13/facebook-traffic-up-35-since-platform-launch/comment-page-1/#comment-78186</link>
		<dc:creator>Facebook Party: Last.fm, Poker and Zoho apps</dc:creator>
		<pubDate>Mon, 05 Apr 2010 19:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://insidefacebook.com.s15200.gridserver.com/?p=55#comment-78186</guid>
		<description>[...] what is the reason why Facobook is growing so quickly? Maybe the launch of Platform? There are some reasons why Facebook is getting more and [...]</description>
		<content:encoded><![CDATA[<p>[...] what is the reason why Facobook is growing so quickly? Maybe the launch of Platform? There are some reasons why Facebook is getting more and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to Drive Traffic from "Facebook"?</title>
		<link>http://www.insidefacebook.com/2007/06/13/facebook-traffic-up-35-since-platform-launch/comment-page-1/#comment-537</link>
		<dc:creator>How to Drive Traffic from "Facebook"?</dc:creator>
		<pubDate>Thu, 19 Jul 2007 14:02:22 +0000</pubDate>
		<guid isPermaLink="false">http://insidefacebook.com.s15200.gridserver.com/?p=55#comment-537</guid>
		<description>[...] one application on Facebook, Top Friends. Traffic swapping, paid ad placements - make money. More…read more &#124; digg [...]</description>
		<content:encoded><![CDATA[<p>[...] one application on Facebook, Top Friends. Traffic swapping, paid ad placements &#8211; make money. More…read more | digg [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Facebook Party: Last.fm, Poker and Zoho apps</title>
		<link>http://www.insidefacebook.com/2007/06/13/facebook-traffic-up-35-since-platform-launch/comment-page-1/#comment-246</link>
		<dc:creator>Facebook Party: Last.fm, Poker and Zoho apps</dc:creator>
		<pubDate>Fri, 06 Jul 2007 12:21:46 +0000</pubDate>
		<guid isPermaLink="false">http://insidefacebook.com.s15200.gridserver.com/?p=55#comment-246</guid>
		<description>[...] what is the reason why Facobook is growing so quickly? Maybe the launch of Platform?  There are some reasons why Facebook is getting more and [...]</description>
		<content:encoded><![CDATA[<p>[...] what is the reason why Facobook is growing so quickly? Maybe the launch of Platform?  There are some reasons why Facebook is getting more and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Transnets &#38;#187; Blog Archive &#38;#187; Facebook/3: le prochain Google?</title>
		<link>http://www.insidefacebook.com/2007/06/13/facebook-traffic-up-35-since-platform-launch/comment-page-1/#comment-103</link>
		<dc:creator>Transnets &#38;#187; Blog Archive &#38;#187; Facebook/3: le prochain Google?</dc:creator>
		<pubDate>Wed, 13 Jun 2007 15:32:14 +0000</pubDate>
		<guid isPermaLink="false">http://insidefacebook.com.s15200.gridserver.com/?p=55#comment-103</guid>
		<description>[...] Ça n&#8217;est pas tout. La dynamique pousse à une croissance phénoménale: 33% de croissance en moins de 3 semaines; 10 applications ont déjà plus d&#8217;un million d&#8217;utilisateurs. [...]</description>
		<content:encoded><![CDATA[<p>[...] Ça n&#38;#8217;est pas tout. La dynamique pousse à une croissance phénoménale: 33% de croissance en moins de 3 semaines; 10 applications ont déjà plus d&#38;#8217;un million d&#38;#8217;utilisateurs. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Facebook Traffic Up 35% since Platform launch &#38;#187; Beitrag &#38;#187; Club Seeker</title>
		<link>http://www.insidefacebook.com/2007/06/13/facebook-traffic-up-35-since-platform-launch/comment-page-1/#comment-102</link>
		<dc:creator>Facebook Traffic Up 35% since Platform launch &#38;#187; Beitrag &#38;#187; Club Seeker</dc:creator>
		<pubDate>Wed, 13 Jun 2007 14:09:13 +0000</pubDate>
		<guid isPermaLink="false">http://insidefacebook.com.s15200.gridserver.com/?p=55#comment-102</guid>
		<description>[...] Original post by Inside Facebook - Tracking the latest Facebook apps and news [...]</description>
		<content:encoded><![CDATA[<p>[...] Original post by Inside Facebook &#8211; Tracking the latest Facebook apps and news [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

